CRICOS provider 02155J
Academy of Interactive Technology
Academy of Interactive Technology is a private higher education provider on the CRICOS register (provider code 02155J), with 2 campuses of its own in Melbourne, Sydney. It is registered to enrol up to 1,392 overseas students at a time and currently offers 41 CRICOS courses across 6 levels, mostly Certificate IV and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists the same number of current courses as in November 2025.
Registered name: Academy of Interactive Technology
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity18.3 / 251,392 registered places
- Current courses13.1 / 2041 current courses
- Course levels10.0 / 106 distinct course levels
- Fields of study8.3 / 105 broad fields of study
- Own campuses4.6 / 102 own campuses
- States and territories2.5 / 5own campus in NSW, VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 100% vs Nov 2025 (41 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 94% of them.
Nearby in the Higher ed ranking
Course levels
Fields of study
Estimated total course cost on the register: A$7,900 to A$69,400 per course. Check the current price with the provider.
Current CRICOS courses (41)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Certificate IV in Interior Decoration · MSF40122 | Certificate IV | 116827D | 38 | A$7,900 |
| Diploma of 2D Animation | Diploma | 109417C | 52 | A$21,400 |
| Diploma of 3D Animation | Diploma | 109420H | 52 | A$21,400 |
| Diploma of Business · BSB50120 | Diploma | 116828C | 44 | A$9,990 |
| Diploma of Digital Design | Diploma | 086327K | 52 | A$15,200 |
| Diploma of E-commerce · 11269NAT | Diploma | 116556M | 44 | A$13,000 |
| Diploma of Film | Diploma | 109410K | 52 | A$21,400 |
| Diploma of Game Design | Diploma | 109413G | 52 | A$21,400 |
| Diploma of Graphic Design · CUA50720 | Diploma | 114016M | 64 | A$8,350 |
| Diploma of Information Technology | Diploma | 094330D | 52 | A$21,600 |
| Diploma of Information Technology · ICT50220 | Diploma | 112539M | 64 | A$8,200 |
| Diploma of Information Technology | Diploma | 114233B | 52 | A$22,200 |
| Diploma of Interactive Media | Diploma | 087677B | 52 | A$21,400 |
| Diploma of Interior Design · MSF50222 | Diploma | 111979F | 48 | A$15,000 |
| Diploma of Leadership and Management · BSB50420 | Diploma | 116829B | 44 | A$9,990 |
| Diploma of Project Management · BSB50820 | Diploma | 116830J | 44 | A$9,990 |
| Advanced Diploma of Graphic Design · CUA60320 | Advanced Diploma | 116169M | 64 | A$9,600 |
| Advanced Diploma of Information Technology · ICT60220 | Advanced Diploma | 116168A | 64 | A$9,600 |
| Advanced Diploma of Interior Design · MSF60122 | Advanced Diploma | 116831H | 78 | A$13,000 |
| Advanced Diploma of Marketing automation · 11279NAT | Advanced Diploma | 116362K | 78 | A$13,000 |
| Associate Degree Digital Design | Advanced Diploma | 086326M | 104 | A$42,600 |
| Associate Degree in 2D Animation | Associate Degree | 109416D | 104 | A$42,600 |
| Associate Degree in 3D Animation | Associate Degree | 109419A | 104 | A$42,600 |
| Associate Degree in Film | Associate Degree | 109409C | 104 | A$42,600 |
| Associate Degree in Game Design | Associate Degree | 109412H | 104 | A$42,600 |
| Associate Degree in Information Technology (Games Programming) | Associate Degree | 094328J | 104 | A$43,000 |
| Associate Degree in Information Technology (Mobile Application Development) | Associate Degree | 094329G | 104 | A$43,000 |
| Associate Degree of Interactive Media | Associate Degree | 073204F | 70 | A$42,600 |
| Bachelor of 2D Animation | Bachelor Degree | 109414F | 156 | A$63,800 |
| Bachelor of 3D Animation | Bachelor Degree | 109418B | 156 | A$63,800 |
Show 11 more courses
| Bachelor of Digital Design (Accelerated) | Bachelor Degree | 086325A | 104 | A$63,800 |
| Bachelor of Digital Design (Standard) | Bachelor Degree | 086324B | 156 | A$63,800 |
| Bachelor of Film | Bachelor Degree | 109408D | 156 | A$63,800 |
| Bachelor of Game Design | Bachelor Degree | 109411J | 156 | A$63,800 |
| Bachelor of Information Technology | Bachelor Degree | 119223H | 156 | A$69,400 |
| Bachelor of Information Technology (Games Programming) | Bachelor Degree | 094327K | 154 | A$64,400 |
| Bachelor of Information Technology (Mobile Applications Development) (Accelerated) | Bachelor Degree | 080429G | 104 | A$64,400 |
| Bachelor of Information Technology (Mobile Applications Development) (Standard) | Bachelor Degree | 080428J | 156 | A$64,400 |
| Bachelor of Interactive Media (Accelerated) | Bachelor Degree | 073205E | 104 | A$63,800 |
| Bachelor of Interactive Media (Standard) | Bachelor Degree | 073206D | 156 | A$63,800 |
| Study Abroad | Non AQF Award | 085043G | 15 | A$9,600 |
Locations (2)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Level 8, 12, 13, 120 Spencer St Melbourne | Melbourne | VIC | Own campus |
| Lvl 2, 7 Kelly Street, Ultimo | Ultimo · Sydney | NSW | Own campus |
Postal address on the register: Ultimo NSW 2007.
Comparing Academy of Interactive Technology with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.