Ranking · CRICOS export 2026-11-02
CRICOS provider ranking 2026: all 1,539 registered providers
Every provider on the CRICOS register: universities, TAFEs, private colleges, English schools and schools. Each provider gets one place: equal scores are split by years on the register, then current courses, capacity, campuses and provider code. The score measures what the public register shows about size, breadth and stability — it is not a rating of teaching quality or student outcomes.
1,539 ranked providers, grouped by score (out of 100).
At a glance
- Ranked in this list1,539
- Score 80 or more64
- Score 60 or more504
- Score 40 or more1,347
- Median score52.5
Course counts, levels and campuses in this list count only all current courses. How the score works.
| Rank | Provider | Register facts | Score |
|---|---|---|---|
| 1 | Monash University GovernmentVIC00008C | 584 current courses · 9 own campuses · on register since ≤ Jul 2021 | 95.8 |
| 2 | Central Queensland University GovernmentNSWQLDSAVIC00219C | 106 current courses · 13 own campuses · on register since ≤ Jul 2021 | 94.7 |
| 3 | RMIT University (RMIT) GovernmentVIC00122A | 508 current courses · 6 own campuses · on register since ≤ Jul 2021 | 94.4 |
| 4 | UNSW Sydney GovernmentACTNSW00098G | 667 current courses · 4 own campuses · on register since ≤ Jul 2021 | 94.2 |
| 5 | The University of Sydney GovernmentNSW00026A | 655 current courses · 6 own campuses · on register since ≤ Jul 2021 | 94.2equal score · split by tie-break |
| 6 | University of Wollongong GovernmentNSW00102E | 367 current courses · 9 own campuses · on register since ≤ Jul 2021 | 94.1 |
| 7 | Deakin University (Deakin) GovernmentNSWVIC00113B | 252 current courses · 5 own campuses · on register since ≤ Jul 2021 | 94.0 |
| 8 | The University of Queensland GovernmentQLD00025B | 383 current courses · 5 own campuses · on register since ≤ Jul 2021 | 93.6 |
| 9 | Australian Pacific College PrivateNSWQLDSAVIC01331F | 62 current courses · 11 own campuses · on register since ≤ Jul 2021 | 93.4 |
| 10 | Australian Catholic University GovernmentACTNSWQLDVIC00004G | 149 current courses · 7 own campuses · on register since ≤ Jul 2021 | 93.2 |
| 11 | Torrens University Australia PrivateNSWQLDSAVIC03389E | 182 current courses · 4 own campuses · on register since ≤ Jul 2021 | 93.1 |
| 12 | Western Sydney University GovernmentNSWVIC00917K | 306 current courses · 7 own campuses · on register since ≤ Jul 2021 | 92.9 |
| 13 | Charles Darwin University GovernmentNSWNTQLD00300K | 175 current courses · 7 own campuses · on register since ≤ Jul 2021 | 92.8 |
| 14 | Flinders University GovernmentNTSA00114A | 483 current courses · 5 own campuses · on register since ≤ Jul 2021 | 92.7 |
| 15 | The University of Newcastle (UoN) GovernmentNSW00109J | 457 current courses · 7 own campuses · on register since ≤ Jul 2021 | 92.5 |
| 16 | Curtin University GovernmentWA00301J | 373 current courses · 4 own campuses · on register since ≤ Jul 2021 | 92.3 |
| 17 | The University of Melbourne (UniMelb) GovernmentVIC00116K | 440 current courses · 3 own campuses · on register since ≤ Jul 2021 | 92.0 |
| 18 | Griffith University GovernmentQLD00233E | 276 current courses · 5 own campuses · on register since ≤ Jul 2021 | 91.9 |
| 19 | Swinburne University of Technology GovernmentVIC00111D | 409 current courses · 4 own campuses · on register since ≤ Jul 2021 | 91.7 |
| 20 | University of Tasmania (UTas) GovernmentNSWTASVIC00586B | 221 current courses · 4 own campuses · on register since ≤ Jul 2021 | 91.4 |
| 21 | Southern Cross University GovernmentNSWQLDVICWA01241G | 153 current courses · 5 own campuses · on register since ≤ Jul 2021 | 91.2 |
| 22 | La Trobe University GovernmentNSWVIC00115M | 248 current courses · 6 own campuses · on register since ≤ Jul 2021 | 91.1 |
| 23 | Stott's Colleges PrivateNSWQLDSAVIC00197D | 35 current courses · 10 own campuses · on register since ≤ Jul 2021 | 91.0 |
| 24 | The University of Western Australia GovernmentWA00126G | 328 current courses · 3 own campuses · on register since ≤ Jul 2021 | 90.6 |
| 25 | TAFE Queensland GovernmentQLD03020E | 97 current courses · 22 own campuses · on register since ≤ Jul 2021 | 90.6equal score · split by tie-break |
| 26 | Federation University Australia GovernmentNSWQLDSAVIC00103D | 171 current courses · 5 own campuses · on register since ≤ Jul 2021 | 90.4 |
| 27 | University of Technology Sydney (UTS) GovernmentNSW00099F | 530 current courses · 2 own campuses · on register since ≤ Jul 2021 | 90.3 |
| 28 | Queensland University of Technology GovernmentQLD00213J | 294 current courses · 2 own campuses · on register since ≤ Jul 2021 | 90.0 |
| 29 | Murdoch University GovernmentWA00125J | 267 current courses · 3 own campuses · on register since ≤ Jul 2021 | 89.9 |
| 30 | TAFE NSW Technical and Further Education Commission GovernmentNSW00591E | 106 current courses · 51 own campuses · on register since ≤ Jul 2021 | 89.8 |
| 31 | Australian National University GovernmentACT00120C | 426 current courses · 2 own campuses · on register since ≤ Jul 2021 | 89.1 |
| 32 | Victoria University (VIC) · 00124K GovernmentVIC00124K | 246 current courses · 6 own campuses · on register since ≤ Jul 2021 | 89.1equal score · split by tie-break |
| 33 | Edith Cowan University GovernmentWA00279B | 171 current courses · 4 own campuses · on register since ≤ Jul 2021 | 88.9 |
| 34 | Adelaide University GovernmentSA04249J | 499 current courses · 7 own campuses · on register since Nov 2024 | 88.9equal score · split by tie-break |
| 35 | University of the Sunshine Coast GovernmentNSWQLDSA01595D | 148 current courses · 5 own campuses · on register since ≤ Jul 2021 | 88.4 |
| 36 | TAFE International Western Australia GovernmentWA00020G | 102 current courses · 23 own campuses · on register since ≤ Jul 2021 | 88.3 |
| 37 | Greenwich English College PrivateNSWQLDSAVIC02672K | 41 current courses · 6 own campuses · on register since ≤ Jul 2021 | 87.6 |
| 38 | Macquarie University GovernmentNSW00002J | 305 current courses · 2 own campuses · on register since ≤ Jul 2021 | 86.8 |
| 39 | Kaplan Business School Pty Ltd PrivateNSWQLDSAVIC02426B | 34 current courses · 8 own campuses · on register since ≤ Jul 2021 | 86.8equal score · split by tie-break |
| 40 | University of New England GovernmentNSWSA00003G | 130 current courses · 6 own campuses · on register since ≤ Jul 2021 | 86.6 |
| 41 | Charles Sturt University GovernmentACTNSWVIC00005F | 67 current courses · 6 own campuses · on register since ≤ Jul 2021 | 86.5 |
| 42 | The University of Notre Dame Australia GovernmentNSWWA01032F | 131 current courses · 4 own campuses · on register since ≤ Jul 2021 | 86.0 |
| 43 | Albright Institute of Business and Language PrivateNSWQLDSAVIC03553J | 22 current courses · 8 own campuses · on register since ≤ Jul 2021 | 85.6 |
| 44 | Melbourne Polytechnic GovernmentVIC00724G | 83 current courses · 8 own campuses · on register since ≤ Jul 2021 | 85.3 |
| 45 | James Cook University GovernmentQLD00117J | 128 current courses · 3 own campuses · on register since ≤ Jul 2021 | 85.1 |
| 46 | Australia Institute of Business and Technology PrivateNSWQLDTAS03430J | 55 current courses · 5 own campuses · on register since ≤ Jul 2021 | 84.7 |
| 47 | ILSC - Australia PrivateNSWQLDSAVIC02137M | 24 current courses · 5 own campuses · on register since ≤ Jul 2021 | 84.5 |
| 48 | TAFE South Australia GovernmentSA00092B | 78 current courses · 7 own campuses · on register since ≤ Jul 2021 | 84.3 |
| 49 | Gamma Education & Training Pty Ltd PrivateNSWQLDVIC03580F | 28 current courses · 5 own campuses · on register since ≤ Jul 2021 | 84.0 |
| 50 | CIHE Australia PrivateACTNSWWA03744B | 25 current courses · 8 own campuses · on register since ≤ Jul 2021 | 83.7 |
| 51 | Macallan College Pty Ltd PrivateNSWQLDSAWA03468F | 27 current courses · 5 own campuses · on register since ≤ Jul 2021 | 83.0 |
| 52 | AUSTRA COLLEGE PrivateNSWSAVICWA03187D | 27 current courses · 6 own campuses · on register since ≤ Jul 2021 | 83.0equal score · split by tie-break |
| 53 | University of Canberra GovernmentACTNSWQLD00212K | 182 current courses · 1 own campuses · on register since ≤ Jul 2021 | 82.7 |
| 54 | Bond University Limited PrivateQLD00017B | 184 current courses · 1 own campuses · on register since ≤ Jul 2021 | 82.6 |
| 55 | VIT (Victorian Institute of Technology) PrivateNSWSAVIC02044E | 23 current courses · 8 own campuses · on register since ≤ Jul 2021 | 81.8 |
| 56 | Holmesglen GovernmentVIC00012G | 43 current courses · 3 own campuses · on register since ≤ Jul 2021 | 81.6 |
| 57 | Top Education Institute PrivateNSWTASWA02491D | 45 current courses · 5 own campuses · on register since ≤ Jul 2021 | 81.5 |
| 58 | TrEd College PrivateACTNSWSATAS03741E | 26 current courses · 4 own campuses · on register since ≤ Jul 2021 | 81.3 |
| 59 | Stanley College PrivateSAWA03047E | 24 current courses · 4 own campuses · on register since ≤ Jul 2021 | 81.3equal score · split by tie-break |
| 60 | AAPoly PrivateNSWVICWA02439G | 36 current courses · 5 own campuses · on register since ≤ Jul 2021 | 81.2 |
| 61 | Southern Cross Education Institute PrivateSAVIC02934D | 25 current courses · 4 own campuses · on register since ≤ Jul 2021 | 80.8 |
| 62 | International College of Management PrivateNSW01484M | 65 current courses · 3 own campuses · on register since ≤ Jul 2021 | 80.2 |
| 63 | Envirotech Education PrivateNSWQLD03094J | 25 current courses · 9 own campuses · on register since ≤ Jul 2021 | 80.2equal score · split by tie-break |
| 64 | University of Southern Queensland GovernmentQLD00244B | 64 current courses · 3 own campuses · on register since ≤ Jul 2021 | 80.1 |
| 65 | Lead College Pty Ltd PrivateNSWWA03636F | 33 current courses · 6 own campuses · on register since ≤ Jul 2021 | 79.9 |
| 66 | Box Hill Institute GovernmentVIC02411J | 37 current courses · 4 own campuses · on register since ≤ Jul 2021 | 79.8 |
| 67 | Reach Community College Pty Ltd PrivateNSWTASVIC03904B | 36 current courses · 3 own campuses · on register since ≤ Jul 2021 | 79.7 |
| 68 | Alphacrucis College PrivateNSWQLDSATAS00958A | 81 current courses · 3 own campuses · on register since ≤ Jul 2021 | 79.5 |
| 69 | Central Australian College PrivateQLDTASVIC03217C | 28 current courses · 4 own campuses · on register since ≤ Jul 2021 | 79.5equal score · split by tie-break |
| 70 | InTech Institute of Technology PrivateNSWQLD02035F | 42 current courses · 4 own campuses · on register since ≤ Jul 2021 | 79.3 |
| 71 | Charlton Brown PrivateQLDTAS03822D | 28 current courses · 4 own campuses · on register since ≤ Jul 2021 | 79.3equal score · split by tie-break |
| 72 | Imagine Education Australia PrivateQLDSAVIC02695C | 24 current courses · 6 own campuses · on register since ≤ Jul 2021 | 79.2 |
| 73 | Australian College of Applied Professions PrivateNSWQLDSAVIC01328A | 27 current courses · 5 own campuses · on register since ≤ Jul 2021 | 78.8 |
| 74 | The Canberra Training School Pty Ltd PrivateACTNSW03465J | 31 current courses · 5 own campuses · on register since ≤ Jul 2021 | 78.6 |
| 75 | Ikon Institute of Australia PrivateNSWQLDSAVIC03581E | 19 current courses · 4 own campuses · on register since ≤ Jul 2021 | 78.6equal score · split by tie-break |
| 76 | Collarts PrivateNSWVIC03392K | 139 current courses · 4 own campuses · on register since ≤ Jul 2021 | 78.4 |
| 77 | Excelsia University College PrivateNSW02664K | 51 current courses · 1 own campuses · on register since ≤ Jul 2021 | 78.3 |
| 78 | Nortwest Pty Ltd PrivateNSWSAVIC03256G | 23 current courses · 4 own campuses · on register since ≤ Jul 2021 | 78.2 |
| 79 | Sydney Metro College PrivateNSWVIC03427D | 33 current courses · 4 own campuses · on register since ≤ Jul 2021 | 78.0 |
| 80 | Chisholm Institute GovernmentVIC00881F | 30 current courses · 5 own campuses · on register since ≤ Jul 2021 | 77.8 |
| 81 | Australian Sovereign College PrivateTASVIC03907K | 27 current courses · 5 own campuses · on register since ≤ Jul 2021 | 77.8equal score · split by tie-break |
| 82 | Polytechnic Institute Australia PrivateNSWVIC03535M | 21 current courses · 4 own campuses · on register since ≤ Jul 2021 | 77.8equal score · split by tie-break |
| 83 | AAAR INSTITUTE OF BUSINESS AND TECHNOLOGY PrivateNSWQLDSAVIC03614A | 11 current courses · 7 own campuses · on register since ≤ Jul 2021 | 77.7 |
| 84 | Academy of Education and Innovation Australia PrivateNSWQLDVIC03647C | 19 current courses · 5 own campuses · on register since ≤ Jul 2021 | 77.6 |
| 85 | Australian Polytechnic College PrivateNSWVIC03724F | 18 current courses · 4 own campuses · on register since ≤ Jul 2021 | 77.4 |
| 86 | Australian Vocational Training Academy Pty Ltd PrivateNSWQLDTASVIC04034B | 31 current courses · 2 own campuses · on register since Nov 2022 | 77.4equal score · split by tie-break |
| 87 | York Business Institute Pty. Ltd. PrivateNSW03549E | 35 current courses · 3 own campuses · on register since ≤ Jul 2021 | 77.3 |
| 88 | Signet Institute of Australia PrivateNSWSAVIC03377J | 28 current courses · 3 own campuses · on register since ≤ Jul 2021 | 77.2 |
| 89 | Education Training & Employment Australia PrivateNSWSAVICWA02925E | 28 current courses · 4 own campuses · on register since ≤ Jul 2021 | 77.2equal score · split by tie-break |
| 90 | ECA College PrivateNSWQLDSAVIC02644C | 20 current courses · 6 own campuses · on register since ≤ Jul 2021 | 77.2equal score · split by tie-break |
| 91 | SAE University College PrivateNSWQLDSAVIC00312F | 57 current courses · 6 own campuses · on register since ≤ Jul 2021 | 77.1 |
| 92 | ANE College PrivateACTNSW03859B | 17 current courses · 4 own campuses · on register since ≤ Jul 2021 | 77.1equal score · split by tie-break |
| 93 | Canberra Institute of Technology GovernmentACT00001K | 38 current courses · 3 own campuses · on register since ≤ Jul 2021 | 77.0 |
| 94 | Alliance College PrivateNSWSA01774A | 22 current courses · 5 own campuses · on register since ≤ Jul 2021 | 77.0equal score · split by tie-break |
| 95 | William Angliss Institute GovernmentNSWVIC01505M | 37 current courses · 2 own campuses · on register since ≤ Jul 2021 | 76.9 |
| 96 | Salford College PrivateNSWSA03076M | 32 current courses · 2 own campuses · on register since ≤ Jul 2021 | 76.9equal score · split by tie-break |
| 97 | Durban International College PrivateSAVIC02915G | 18 current courses · 4 own campuses · on register since ≤ Jul 2021 | 76.9equal score · split by tie-break |
| 98 | Academy of Interactive Technology PrivateNSWVIC02155J | 41 current courses · 2 own campuses · on register since ≤ Jul 2021 | 76.8 |
| 99 | Australis Institute of Technology and Education (AITE) PrivateNSWQLD03173K | 31 current courses · 4 own campuses · on register since ≤ Jul 2021 | 76.8equal score · split by tie-break |
| 100 | Australian Learning Group PrivateNSWQLDSAVIC03071E | 24 current courses · 5 own campuses · on register since ≤ Jul 2021 | 76.8equal score · split by tie-break |
Source: CRICOS provider, course and location export (Australian Government Department of Education, data.gov.au, CC BY 4.0), dated 2026-11-02, with yearly register snapshots from Jul 2021 to Nov 2025. CollegeCheck is independent and not a government service.