Ranking · CRICOS export 2026-11-02
English language schools in Australia ranked: 437 ELICOS providers
Providers with at least one current English Language Intensive Course for Overseas Students (field of education 091501). Each provider gets one place: equal scores are split by years on the register, then current courses, capacity, campuses and provider code. The score measures what the public register shows about size, breadth and stability — it is not a rating of teaching quality or student outcomes.
437 ranked ELICOS providers, grouped by score (out of 100).
At a glance
- Ranked in this list437
- Score 80 or more0
- Score 60 or more15
- Score 40 or more390
- Median score48.4
Course counts, levels and campuses in this list count only the provider’s current ELICOS courses. How the score works.
| Rank | Provider | Register facts | Score |
|---|---|---|---|
| 1 | Australian Pacific College PrivateNSWQLDSAVIC01331F | 17 current courses · 10 own campuses · on register since ≤ Jul 2021 | 72.5 |
| 2 | Greenwich English College PrivateNSWQLDSAVIC02672K | 14 current courses · 6 own campuses · on register since ≤ Jul 2021 | 69.7 |
| 3 | ILSC - Australia PrivateNSWQLDSAVIC02137M | 6 current courses · 5 own campuses · on register since ≤ Jul 2021 | 66.7 |
| 4 | Kaplan Business School Pty Ltd PrivateNSWQLDSAVIC02426B | 3 current courses · 7 own campuses · on register since ≤ Jul 2021 | 65.4 |
| 5 | Stott's Colleges PrivateNSWQLDSAVIC00197D | 3 current courses · 6 own campuses · on register since ≤ Jul 2021 | 65.0 |
| 6 | Central Queensland University GovernmentNSWQLDSAVIC00219C | 6 current courses · 5 own campuses · on register since ≤ Jul 2021 | 64.7 |
| 7 | Navitas English PrivateNSWQLDWA00289M | 19 current courses · 4 own campuses · on register since ≤ Jul 2021 | 64.2 |
| 8 | Torrens University Australia PrivateNSWQLDSAVIC03389E | 4 current courses · 4 own campuses · on register since ≤ Jul 2021 | 63.9 |
| 9 | ECA College PrivateNSWQLDSAVIC02644C | 7 current courses · 6 own campuses · on register since ≤ Jul 2021 | 63.1 |
| 10 | Albright Institute of Business and Language PrivateNSWQLDSAVIC03553J | 4 current courses · 4 own campuses · on register since ≤ Jul 2021 | 61.6 |
| 11 | Deakin University (Deakin) GovernmentNSWVIC00113B | 6 current courses · 2 own campuses · on register since ≤ Jul 2021 | 61.0 |
| 12 | Southern Cross Education Institute PrivateSAVIC02934D | 8 current courses · 4 own campuses · on register since ≤ Jul 2021 | 60.4 |
| 13 | The Sydney Business & Travel Academy PrivateNSWQLD00181A | 5 current courses · 4 own campuses · on register since ≤ Jul 2021 | 60.2 |
| 14 | Browns English Language School PrivateQLDVIC02663M | 9 current courses · 4 own campuses · on register since ≤ Jul 2021 | 60.1 |
| 15 | Gamma Education & Training Pty Ltd PrivateNSWQLDVIC03580F | 3 current courses · 4 own campuses · on register since ≤ Jul 2021 | 60.0 |
| 16 | Federation University Australia GovernmentNSWQLDSAVIC00103D | 2 current courses · 5 own campuses · on register since ≤ Jul 2021 | 59.5 |
| 17 | Queensland University of Technology GovernmentQLD00213J | 8 current courses · 1 own campuses · on register since ≤ Jul 2021 | 59.4 |
| 18 | TAFE NSW Technical and Further Education Commission GovernmentNSW00591E | 2 current courses · 7 own campuses · on register since ≤ Jul 2021 | 59.2 |
| 19 | Central Australian College PrivateQLDTASVIC03217C | 5 current courses · 4 own campuses · on register since ≤ Jul 2021 | 59.0 |
| 20 | Curtin University GovernmentWA00301J | 6 current courses · 1 own campuses · on register since ≤ Jul 2021 | 58.7 |
| 21 | Macallan College Pty Ltd PrivateNSWQLDSAWA03468F | 1 current courses · 5 own campuses · on register since ≤ Jul 2021 | 58.7equal score · split by tie-break |
| 22 | VIT (Victorian Institute of Technology) PrivateNSWSAVIC02044E | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 58.2 |
| 23 | The University of Sydney GovernmentNSW00026A | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 58.1 |
| 24 | TAFE Queensland GovernmentQLD03020E | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 58.1equal score · split by tie-break |
| 25 | Charles Darwin University GovernmentNSWNTQLD00300K | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 58.1equal score · split by tie-break |
| 26 | UOW College Australia PrivateNSW02723D | 10 current courses · 4 own campuses · on register since ≤ Jul 2021 | 58.0 |
| 27 | EF International Language Schools PrivateNSWQLDWA01070M | 4 current courses · 4 own campuses · on register since ≤ Jul 2021 | 57.9 |
| 28 | Mercury Colleges Pty Ltd PrivateNSWSA00172B | 3 current courses · 5 own campuses · on register since ≤ Jul 2021 | 57.9equal score · split by tie-break |
| 29 | Nortwest Pty Ltd PrivateNSWSAVIC03256G | 2 current courses · 4 own campuses · on register since ≤ Jul 2021 | 57.6 |
| 30 | Keystone College of Business and Technology PrivateSAWA03425F | 7 current courses · 4 own campuses · on register since ≤ Jul 2021 | 57.5 |
| 31 | Alliance College PrivateNSWSA01774A | 3 current courses · 5 own campuses · on register since ≤ Jul 2021 | 57.5equal score · split by tie-break |
| 32 | Polytechnic Institute Australia PrivateNSWVIC03535M | 2 current courses · 4 own campuses · on register since ≤ Jul 2021 | 57.5equal score · split by tie-break |
| 33 | Murdoch College PrivateSAVICWA03127E | 3 current courses · 4 own campuses · on register since ≤ Jul 2021 | 57.3 |
| 34 | The University of Western Australia GovernmentWA00126G | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 57.2 |
| 35 | Australia Institute of Business and Technology PrivateNSWQLDTAS03430J | 2 current courses · 4 own campuses · on register since ≤ Jul 2021 | 57.2equal score · split by tie-break |
| 36 | LONDON COLLEGE PrivateNSWQLDVIC03000J | 2 current courses · 4 own campuses · on register since ≤ Jul 2021 | 56.8 |
| 37 | Griffith University GovernmentQLD00233E | 1 current courses · 3 own campuses · on register since ≤ Jul 2021 | 56.8equal score · split by tie-break |
| 38 | The University of Newcastle (UoN) GovernmentNSW00109J | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 56.6 |
| 39 | Southern Cross University GovernmentNSWQLDVICWA01241G | 1 current courses · 2 own campuses · on register since ≤ Jul 2021 | 56.4 |
| 40 | Shafston International College PrivateQLD03917H | 14 current courses · 1 own campuses · on register since ≤ Jul 2021 | 56.1 |
| 41 | Times Academy Pty Ltd PrivateNSW03457J | 8 current courses · 2 own campuses · on register since ≤ Jul 2021 | 56.0 |
| 42 | South Australian College of English Pty Ltd PrivateSAVIC00094M | 10 current courses · 2 own campuses · on register since ≤ Jul 2021 | 55.9 |
| 43 | ANE College PrivateACTNSW03859B | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.9equal score · split by tie-break |
| 44 | The Canberra Training School Pty Ltd PrivateACTNSW03465J | 2 current courses · 4 own campuses · on register since ≤ Jul 2021 | 55.9equal score · split by tie-break |
| 45 | UNSW College PrivateNSW01020K | 5 current courses · 1 own campuses · on register since ≤ Jul 2021 | 55.8 |
| 46 | AAPoly PrivateNSWVICWA02439G | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 55.8equal score · split by tie-break |
| 47 | Australian Ideal College PrivateNSWSATAS03053G | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.7 |
| 48 | Charlton Brown PrivateQLDTAS03822D | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.5 |
| 49 | Holmesglen GovernmentVIC00012G | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.5equal score · split by tie-break |
| 50 | Impact English College Pty Ltd PrivateQLDVIC02995B | 7 current courses · 2 own campuses · on register since ≤ Jul 2021 | 55.4 |
| 51 | York Business Institute Pty. Ltd. PrivateNSW03549E | 4 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.4equal score · split by tie-break |
| 52 | TrEd College PrivateACTNSWSATAS03741E | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.4equal score · split by tie-break |
| 53 | Sea English Academy International Pty Ltd PrivateNSWSAVIC03677G | 1 current courses · 5 own campuses · on register since ≤ Jul 2021 | 55.3 |
| 54 | Holmes Colleges Gold Coast PrivateQLD01647G | 8 current courses · 5 own campuses · on register since ≤ Jul 2021 | 55.2 |
| 55 | Box Hill Institute GovernmentVIC02411J | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 55.1 |
| 56 | Hawthorn-Melbourne PrivateVIC02931G | 11 current courses · 1 own campuses · on register since ≤ Jul 2021 | 54.9 |
| 57 | Signet Institute of Australia PrivateNSWSAVIC03377J | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 54.9equal score · split by tie-break |
| 58 | Imagine Education Australia PrivateQLDSAVIC02695C | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 54.9equal score · split by tie-break |
| 59 | Langports English Language College PrivateQLD03883B | 12 current courses · 2 own campuses · on register since ≤ Jul 2021 | 54.8 |
| 60 | University of Tasmania (UTas) GovernmentNSWTASVIC00586B | 1 current courses · 2 own campuses · on register since ≤ Jul 2021 | 54.8equal score · split by tie-break |
| 61 | Pacific English Study PrivateQLD03215E | 7 current courses · 3 own campuses · on register since ≤ Jul 2021 | 54.7 |
| 62 | Victoria University (VIC) · 00124K GovernmentVIC00124K | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 54.6 |
| 63 | Australis Institute of Technology and Education (AITE) PrivateNSWQLD03173K | 1 current courses · 4 own campuses · on register since ≤ Jul 2021 | 54.6equal score · split by tie-break |
| 64 | Frontier Leadership PrivateQLDSATAS03520G | 1 current courses · 4 own campuses · on register since ≤ Jul 2021 | 54.4 |
| 65 | Flinders University GovernmentNTSA00114A | 1 current courses · 2 own campuses · on register since ≤ Jul 2021 | 54.3 |
| 66 | Apex Australia Vocational Education PrivateNSWVIC03156M | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 54.2 |
| 67 | Macquarie University GovernmentNSW00002J | 1 current courses · 1 own campuses · on register since ≤ Jul 2021 | 54.2equal score · split by tie-break |
| 68 | Reach Community College Pty Ltd PrivateNSWTASVIC03904B | 1 current courses · 3 own campuses · on register since ≤ Jul 2021 | 54.2equal score · split by tie-break |
| 69 | Australian Fitness Schools PrivateQLD02885G | 6 current courses · 1 own campuses · on register since ≤ Jul 2021 | 54.1 |
| 70 | ALTEC College PrivateTASVIC02926D | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 54.1equal score · split by tie-break |
| 71 | Education Queensland International GovernmentQLD00608A | 1 current courses · 3 own campuses · on register since ≤ Jul 2021 | 54.0 |
| 72 | Skills Institute Australia PrivateQLDWA03328G | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.9 |
| 73 | Bendigo TAFE GovernmentVIC01218G | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.6 |
| 74 | Australian Polytechnic College PrivateNSWVIC03724F | 1 current courses · 3 own campuses · on register since ≤ Jul 2021 | 53.6equal score · split by tie-break |
| 75 | Sun Pacific College PrivateQLD02748F | 7 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.5 |
| 76 | Canberra Institute of Technology GovernmentACT00001K | 6 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.4 |
| 77 | International College of Management PrivateNSW01484M | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.3 |
| 78 | Excelsia University College PrivateNSW02664K | 2 current courses · 1 own campuses · on register since ≤ Jul 2021 | 53.3equal score · split by tie-break |
| 79 | WIN English Centre / WIN College PrivateACTNSW02684F | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.3equal score · split by tie-break |
| 80 | Strathfield College PrivateNSWVIC02736K | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.3equal score · split by tie-break |
| 81 | Academy of Education and Innovation Australia PrivateNSWQLDVIC03647C | 1 current courses · 3 own campuses · on register since ≤ Jul 2021 | 53.3equal score · split by tie-break |
| 82 | Lexis English Perth PrivateWA03274E | 9 current courses · 1 own campuses · on register since ≤ Jul 2021 | 53.1 |
| 83 | Original Campus PrivateVIC03668J | 3 current courses · 5 own campuses · on register since ≤ Jul 2021 | 53.1equal score · split by tie-break |
| 84 | Monash University English Language Centre PrivateVIC01857J | 2 current courses · 1 own campuses · on register since ≤ Jul 2021 | 53.1equal score · split by tie-break |
| 85 | Cambridge English College PrivateNSW03830D | 5 current courses · 3 own campuses · on register since ≤ Jul 2021 | 53.0 |
| 86 | UTS College PrivateNSW00859D | 1 current courses · 2 own campuses · on register since ≤ Jul 2021 | 53.0equal score · split by tie-break |
| 87 | AUSTRALIAN INSTITUTE OF BUSINESS AND TRADE PTY. LTD. PrivateSAVIC03742D | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 52.9 |
| 88 | Scots English College PrivateNSW03497A | 9 current courses · 1 own campuses · on register since ≤ Jul 2021 | 52.8 |
| 89 | Discover English PrivateVIC03262J | 7 current courses · 1 own campuses · on register since ≤ Jul 2021 | 52.8equal score · split by tie-break |
| 90 | Salford College PrivateNSWSA03076M | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 52.8equal score · split by tie-break |
| 91 | Active Transition Training and Melbourne Metropolitan College PrivateQLDSAVIC03783F | 1 current courses · 4 own campuses · on register since ≤ Jul 2021 | 52.8equal score · split by tie-break |
| 92 | Abbey College Australia PrivateNSWSA02658G | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 52.7 |
| 93 | English Language Company Australia Pty Ltd PrivateNSW02551G | 7 current courses · 1 own campuses · on register since ≤ Jul 2021 | 52.6 |
| 94 | Global College Australasia PrivateWA03564F | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 52.6equal score · split by tie-break |
| 95 | Bentley College PrivateQLDVIC03914M | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 52.6equal score · split by tie-break |
| 96 | Opulence College Pty Ltd PrivateACTNSWVIC03878K | 1 current courses · 3 own campuses · on register since ≤ Jul 2021 | 52.6equal score · split by tie-break |
| 97 | Academique Pty Ltd PrivateQLD03322B | 1 current courses · 4 own campuses · on register since ≤ Jul 2021 | 52.5 |
| 98 | Excel College Australia PrivateNSWQLD03862G | 1 current courses · 4 own campuses · on register since ≤ Jul 2021 | 52.5equal score · split by tie-break |
| 99 | La Lingua Language School PrivateNSW02117D | 11 current courses · 1 own campuses · on register since ≤ Jul 2021 | 52.4 |
| 100 | INUS Australia Education and Training PrivateNSWVIC03341K | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 52.4equal score · split by tie-break |
Source: CRICOS provider, course and location export (Australian Government Department of Education, data.gov.au, CC BY 4.0), dated 2026-11-02, with yearly register snapshots from Jul 2021 to Nov 2025. CollegeCheck is independent and not a government service.