Ranking · CRICOS export 2026-11-02
Schools in Australia for international students ranked (307)
Providers with at least one current primary, junior secondary or senior secondary course for overseas students. Each provider gets one place: equal scores are split by years on the register, then current courses, capacity, campuses and provider code. The score measures what the public register shows about size, breadth and stability — it is not a rating of teaching quality or student outcomes.
307 ranked Schools providers, grouped by score (out of 100).
At a glance
- Ranked in this list307
- Score 80 or more0
- Score 60 or more5
- Score 40 or more273
- Median score45.0
Course counts, levels and campuses in this list count only the provider’s current Schools courses. How the score works.
| Rank | Provider | Register facts | Score |
|---|---|---|---|
| 1 | Education Queensland International GovernmentQLD00608A | 4 current courses · 102 own campuses · on register since ≤ Jul 2021 | 64.8 |
| 2 | Department of Education (WA) GovernmentWA01723A | 4 current courses · 163 own campuses · on register since ≤ Jul 2021 | 63.4 |
| 3 | Department of Education (VIC) GovernmentVIC00861K | 3 current courses · 208 own campuses · on register since ≤ Jul 2021 | 62.9 |
| 4 | South Australian Government Schools GovernmentSA00018A | 6 current courses · 125 own campuses · on register since ≤ Jul 2021 | 62.1 |
| 5 | Tasmanian Government Education International GovernmentTAS03352G | 5 current courses · 19 own campuses · on register since ≤ Jul 2021 | 60.9 |
| 6 | Anglican Schools Commission International PrivateWA03547G | 4 current courses · 11 own campuses · on register since ≤ Jul 2021 | 59.8 |
| 7 | ACT Education Directorate GovernmentACT00643J | 2 current courses · 89 own campuses · on register since ≤ Jul 2021 | 58.7 |
| 8 | NSW Department of Education (Schools) GovernmentNSW00588M | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 57.2 |
| 9 | Hills Adventist College PrivateNSW02622J | 3 current courses · 7 own campuses · on register since ≤ Jul 2021 | 54.5 |
| 10 | The Scots College PrivateNSW02287G | 3 current courses · 5 own campuses · on register since ≤ Jul 2021 | 53.8 |
| 11 | Stott's Colleges PrivateNSWQLDSAVIC00197D | 1 current courses · 1 own campuses · on register since ≤ Jul 2021 | 53.6 |
| 12 | Catholic Schools Office Lismore Diocese PrivateNSW03332M | 3 current courses · 45 own campuses · on register since ≤ Jul 2021 | 52.7 |
| 13 | Department of Education and Training GovernmentNT00780M | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 52.1 |
| 14 | Adelaide Institute of Health PrivateSAVIC03133G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 51.8 |
| 15 | St Aloysius College (SA) PrivateSA00371F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 51.4 |
| 16 | John Paul College PrivateQLD00500B | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 51.4equal score · split by tie-break |
| 17 | St John's International College and St John's Anglican College PrivateQLD01406C | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 51.2 |
| 18 | King's Christian College PrivateQLD00341A | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 51.2equal score · split by tie-break |
| 19 | Townsville Grammar School PrivateQLD00564G | 4 current courses · 3 own campuses · on register since ≤ Jul 2021 | 50.1 |
| 20 | Citipointe Christian College and Citipointe Christian College International PrivateQLD00996F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 50.1equal score · split by tie-break |
| 21 | Southern Cross Education Institute PrivateSAVIC02934D | 1 current courses · 1 own campuses · on register since ≤ Jul 2021 | 50.0 |
| 22 | Canning College GovernmentWA00463B | 2 current courses · 1 own campuses · on register since ≤ Jul 2021 | 49.9 |
| 23 | Wesley College Melbourne PrivateVIC00354G | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 49.8 |
| 24 | Canberra Institute of Technology GovernmentACT00001K | 1 current courses · 1 own campuses · on register since ≤ Jul 2021 | 49.8equal score · split by tie-break |
| 25 | Clayfield College PrivateQLD00493G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 49.6 |
| 26 | Ursula Frayne Catholic College PrivateWA00765K | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 49.2 |
| 27 | St Paul's School PrivateQLD00515F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 49.1 |
| 28 | Saint Stephen's College PrivateQLD01938G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 49.1equal score · split by tie-break |
| 29 | Catholic Schools Office PrivateNSW03339D | 3 current courses · 7 own campuses · on register since ≤ Jul 2021 | 49.1equal score · split by tie-break |
| 30 | Trinity Anglican School PrivateQLD00770B | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 49.0 |
| 31 | All Saints Anglican School Limited PrivateQLD00979G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.8 |
| 32 | Brisbane Boys' College PrivateQLD00491J | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.7 |
| 33 | St Stephen's School PrivateWA03719C | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 48.7equal score · split by tie-break |
| 34 | Australian Islamic College (Perth) PrivateWA00992K | 3 current courses · 5 own campuses · on register since ≤ Jul 2021 | 48.7equal score · split by tie-break |
| 35 | Ivanhoe Grammar School PrivateVIC00147C | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 48.7equal score · split by tie-break |
| 36 | Our Lady of the Sacred Heart Catholic College PrivateNT02598D | 5 current courses · 3 own campuses · on register since ≤ Jul 2021 | 48.6 |
| 37 | Newington College PrivateNSW02290B | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 48.4 |
| 38 | Reddam House PrivateNSW03849D | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 48.4equal score · split by tie-break |
| 39 | St Peters Lutheran College PrivateQLD00516E | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.3 |
| 40 | St James College PrivateQLD00715J | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.3equal score · split by tie-break |
| 41 | Hillcrest Christian College PrivateQLD01043C | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.3equal score · split by tie-break |
| 42 | Tyndale Christian School PrivateNSW02273C | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.3equal score · split by tie-break |
| 43 | Hills International College PrivateQLD03860J | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.3equal score · split by tie-break |
| 44 | The King's School PrivateNSW02326F | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 48.3equal score · split by tie-break |
| 45 | Australian International Islamic College PrivateQLD02724C | 3 current courses · 4 own campuses · on register since ≤ Jul 2021 | 48.3equal score · split by tie-break |
| 46 | West Moreton Anglican College PrivateQLD01329M | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.2 |
| 47 | Mercedes College Springfield PrivateSA00365D | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.1 |
| 48 | Pembroke School Inc PrivateSA00367B | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.1equal score · split by tie-break |
| 49 | Somerville House PrivateQLD00522G | 4 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.1equal score · split by tie-break |
| 50 | Lindisfarne Anglican Grammar School PrivateNSW03803G | 4 current courses · 2 own campuses · on register since ≤ Jul 2021 | 48.1equal score · split by tie-break |
| 51 | St Hilda's Anglican School for Girls PrivateWA00452E | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 48.1equal score · split by tie-break |
| 52 | PLC Armidale PrivateNSW02295G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.0 |
| 53 | Woodcroft College PrivateSA01645K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 48.0equal score · split by tie-break |
| 54 | Presbyterian Ladies' College (WA) PrivateWA00447B | 5 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.9 |
| 55 | Scots All Saints College PrivateNSW02277K | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 47.9equal score · split by tie-break |
| 56 | Macarthur Anglican School PrivateNSW02269K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.8 |
| 57 | St Augustine's College Sydney PrivateNSW03300G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.8equal score · split by tie-break |
| 58 | Trinity Lutheran College PrivateQLD00878A | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 47.7 |
| 59 | Brisbane Christian College PrivateQLD00909K | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 47.7equal score · split by tie-break |
| 60 | The Friends' School PrivateTAS00477G | 6 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.6 |
| 61 | St Paul's International College PrivateNSW00379J | 2 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.4 |
| 62 | St Hilda's School PrivateQLD00510M | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3 |
| 63 | St Margaret's Anglican Girls School PrivateQLD00511K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 64 | The Southport School PrivateQLD00523F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 65 | Stuartholme School PrivateQLD00524E | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 66 | Seymour College Inc PrivateSA00628G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 67 | A B Paterson College PrivateQLD00902F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 68 | St Laurence's College PrivateQLD00972C | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 69 | Ravenswood School for Girls PrivateNSW02306K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 70 | St George College PrivateSA02799F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 71 | Pymble Ladies' College PrivateNSW03288K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 72 | St Maroun's College PrivateNSW03814D | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 73 | Australian Islamic College of Sydney PrivateNSW03715G | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 47.3equal score · split by tie-break |
| 74 | All Saints Grammar PrivateNSW03285B | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 47.2 |
| 75 | St Andrew's Grammar PrivateWA01488G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 47.1 |
| 76 | Trinity Grammar School (NSW) PrivateNSW02308G | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 47.0 |
| 77 | Caulfield Grammar School PrivateVIC00136F | 2 current courses · 3 own campuses · on register since ≤ Jul 2021 | 47.0equal score · split by tie-break |
| 78 | Wesley College PrivateWA00460E | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.9 |
| 79 | Kincoppal - Rose Bay School of the Sacred Heart PrivateNSW02268M | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.9equal score · split by tie-break |
| 80 | Prince Alfred College Inc PrivateSA00368A | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.8 |
| 81 | St Joseph's Nudgee College PrivateQLD00572G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.8equal score · split by tie-break |
| 82 | St Aidan's Anglican Girls School PrivateQLD01194K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.8equal score · split by tie-break |
| 83 | Peace Lutheran College PrivateQLD01260E | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.8equal score · split by tie-break |
| 84 | Moreton Bay College PrivateQLD03771K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.8equal score · split by tie-break |
| 85 | Eltham College PrivateVIC00138D | 2 current courses · 2 own campuses · on register since ≤ Jul 2021 | 46.8equal score · split by tie-break |
| 86 | Cranbrook School PrivateNSW02298E | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 46.7 |
| 87 | Calrossy Anglican School PrivateNSW02316G | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 46.7equal score · split by tie-break |
| 88 | Meriden School PrivateNSW02318F | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.6 |
| 89 | St Catherine's School PrivateNSW02322K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.6equal score · split by tie-break |
| 90 | St Michael's Collegiate School PrivateTAS00482K | 5 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.5 |
| 91 | Masada College PrivateNSW00401E | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.4 |
| 92 | Ipswich Girls' Grammar School including Ipswich Junior Grammar School PrivateQLD00533D | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.4equal score · split by tie-break |
| 93 | Loreto College PrivateSA00629G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.4equal score · split by tie-break |
| 94 | Moreton Bay Boys' College PrivateQLD03772J | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.4equal score · split by tie-break |
| 95 | Abbotsleigh PrivateNSW02270F | 3 current courses · 2 own campuses · on register since ≤ Jul 2021 | 46.4equal score · split by tie-break |
| 96 | Macquarie Grammar School PrivateNSW03330B | 2 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.4equal score · split by tie-break |
| 97 | Amity College PrivateNSW03404M | 3 current courses · 3 own campuses · on register since ≤ Jul 2021 | 46.2 |
| 98 | Pulteney Grammar School PrivateSA00369M | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.1 |
| 99 | Redeemer Baptist School PrivateNSW00415K | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.1equal score · split by tie-break |
| 100 | Methodist Ladies' College PrivateWA00441G | 3 current courses · 1 own campuses · on register since ≤ Jul 2021 | 46.1equal score · split by tie-break |
Source: CRICOS provider, course and location export (Australian Government Department of Education, data.gov.au, CC BY 4.0), dated 2026-11-02, with yearly register snapshots from Jul 2021 to Nov 2025. CollegeCheck is independent and not a government service.