CRICOS provider 03187D
AUSTRA COLLEGE
AUSTRA COLLEGE is a private vocational college on the CRICOS register (provider code 03187D), with 6 campuses of its own in Sydney, Adelaide, Melbourne and 1 more. It is registered to enrol up to 2,644 overseas students at a time and currently offers 27 CRICOS courses across 5 levels, mostly ELICOS and Certificate III. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 80% more current courses than in November 2025.
Registered name: Adelaide College of Technical Education
How the score adds up
- Registered capacity19.9 / 252,644 registered places
- Current courses11.7 / 2027 current courses
- Course levels8.3 / 105 distinct course levels
- Fields of study10.0 / 106 broad fields of study
- Own campuses8.1 / 106 own campuses
- States and territories5.0 / 5own campus in NSW, SA, VIC, WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+80% vs Nov 2025 (15 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 97% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$10,500 to A$32,000 per course. Check the current price with the provider.
Longest English (ELICOS) course: 70 weeks.
Current CRICOS courses (27)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| General English | ELICOS | 121349J | 70 | A$26,050 |
| Certificate III in Bricklaying and Blocklaying · CPC33020 | Certificate III | 120630E | 60 | A$20,000 |
| Certificate III in Cabinet Making and Timber Technology · MSF30322 | Certificate III | 120628K | 52 | A$20,000 |
| Certificate III in Carpentry · CPC30220 | Certificate III | 116926A | 52 | A$22,000 |
| Certificate III in Carpentry · CPC30326 | Certificate III | 121522A | 52 | A$22,000 |
| Certificate III in Commercial Cookery · SIT30821 | Certificate III | 119149B | 52 | A$17,500 |
| Certificate III in Construction Waterproofing · CPC31420 | Certificate III | 120631D | 52 | A$20,000 |
| Certificate III in Engineering - Fabrication Trade · MEM31925 | Certificate III | 121347M | 52 | A$20,000 |
| Certificate III in Glass and Glazing · MSF30422 | Certificate III | 120627M | 52 | A$19,500 |
| Certificate III in Joinery · CPC31920 | Certificate III | 121345B | 52 | A$20,000 |
| Certificate III in Light Vehicle Mechanical Technology · AUR30620 | Certificate III | 103628G | 52 | A$16,000 |
| Certificate III in Painting and Decorating · CPC30620 | Certificate III | 116929J | 60 | A$22,500 |
| Certificate III in Roof Plumbing · CPC32620 | Certificate III | 121348K | 52 | A$20,000 |
| Certificate III in Solid Plastering · CPC31020 | Certificate III | 120629J | 52 | A$20,000 |
| Certificate III in Stonemasonry · CPC32320 | Certificate III | 121344C | 52 | A$20,000 |
| Certificate III in Wall and Ceiling Lining · CPC31220 | Certificate III | 121346A | 52 | A$20,000 |
| Certificate III in Wall and Floor Tiling · CPC31320 | Certificate III | 116927M | 52 | A$22,000 |
| Certificate IV in Automotive Mechanical Diagnosis · AUR40216 | Certificate IV | 094849F | 52 | A$16,000 |
| Certificate IV in Automotive Mechanical Diagnosis · AUR40226 | Certificate IV | 120286E | 52 | A$16,000 |
| Certificate IV in Kitchen Management · SIT40521 | Certificate IV | 111252A | 70 | A$23,500 |
| Certificate IV in Leadership and Management · BSB40520 | Certificate IV | 103968J | 52 | A$10,500 |
| Diploma of Automotive Technology · AUR50216 | Diploma | 094850B | 52 | A$16,000 |
| Diploma of Building and Construction (Building) · CPC50220 | Diploma | 116928K | 54 | A$25,000 |
| Diploma of Hospitality Management · SIT50422 | Diploma | 112998F | 67 | A$26,000 |
| Diploma of Leadership and Management · BSB50420 | Diploma | 104227E | 52 | A$14,000 |
| Advanced Diploma of Hospitality Management · SIT60322 | Advanced Diploma | 118161C | 104 | A$24,000 |
| Advanced Diploma of Information Technology · ICT60220 | Advanced Diploma | 113954K | 104 | A$32,000 |
Locations (6)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 133 Parramatta Rd GRANVILLE NSW 2142 | Granville · Sydney | NSW | Own campus |
| Adelaide Main - Level 3 90 King William St ADELAIDE SA 5000 | Adelaide | SA | Own campus |
| Mel - 343 Little Collins St MELBOURNE VIC 3000 | Melbourne | VIC | Own campus |
| MEL Queen St | Melbourne | VIC | Own campus |
| Unit 8 440 William St PERTH WA 6000 | Perth | WA | Own campus |
| Valentine Sports Park Cafe | Glenwood · Sydney | NSW | Own campus |
Postal address on the register: Adelaide SA 5000.
Comparing AUSTRA COLLEGE with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.