CRICOS provider 03332M
Catholic Schools Office Lismore Diocese
On the CRICOS register, Catholic Schools Office Lismore Diocese (code 03332M) is recorded as a school teaching in Skennars Head, Port Macquarie, Toormina and 29 more, with 45 own campuses. It is registered to enrol up to 49 overseas students at a time and currently offers 3 CRICOS courses across 3 levels, mostly Primary School Studies and Junior Secondary Studies. The provider has appeared in every yearly register snapshot since Jul 2021 and lists the same number of current courses as in November 2025.
Registered name: Diocese of Lismore Catholic Schools Limited
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity9.9 / 2549 registered places
- Current courses4.9 / 203 current courses
- Course levels5.0 / 103 distinct course levels
- Fields of study1.7 / 101 broad fields of study
- Own campuses10.0 / 1045 own campuses
- States and territories1.3 / 5own campus in NSW
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 100% vs Nov 2025 (3 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 51% of them.
Nearby in the Schools ranking
Course levels
Fields of study
Estimated total course cost on the register: A$40,878 to A$115,535 per course. Check the current price with the provider.
Current CRICOS courses (3)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Primary (Kindergarten to Year 6) | Primary School Studies | 077496A | 364 | A$115,535 |
| Junior Secondary (Years 7 to 10) | Junior Secondary Studies | 077497M | 208 | A$92,164 |
| Senior Secondary (Years 11 and 12) | Senior Secondary Certificate of Education | 077498K | 104 | A$40,878 |
Locations (45)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Holy Family Catholic Primary School, Skennars Head | Skennars Head | NSW | Own campus |
| MacKillop College, Port Macquarie | Port Macquarie | NSW | Own campus |
| Mary Help of Christians Primary School, Toormina | Toormina | NSW | Own campus |
| McAuley Catholic College, Grafton | Clarenza | NSW | Own campus |
| Mount St John Primary School, Dorrigo | Dorrigo | NSW | Own campus |
| Mount St Patrick College, Murwillumbah | Murwillumbah | NSW | Own campus |
| Mount St Patrick Primary School, Murwillumbah | Murwillumbah | NSW | Own campus |
| Newman Senior Technical College, Port Macquarie | Port Macquarie | NSW | Own campus |
| Our Lady Help of Christians Primary School, Lismore | Lismore | NSW | Own campus |
| St Agnes' Primary School, Port Macquarie | Port Macquarie | NSW | Own campus |
| St Ambrose Primary School, Pottsville | Pottsville | NSW | Own campus |
| St Anthony's Primary School, Kingscliff | Kingscliff | NSW | Own campus |
| St Augustine's Primary School, Coffs Harbour | Coffs Harbour | NSW | Own campus |
| St Brigid's Primary School, Kyogle | Kyogle | NSW | Own campus |
| St Carthage's Primary School, Lismore | Lismore | NSW | Own campus |
| St Finbarr's Primary School, Byron Bay | Byron Bay | NSW | Own campus |
| St Francis Xavier Primary School, Woolgoolga | Woolgoolga | NSW | Own campus |
| St Francis Xavier's Primary School, Ballina | Ballina | NSW | Own campus |
| St James' Primary School, Banora Point | Banora Point | NSW | Own campus |
| St James' Primary School, Yamba | Yamba | NSW | Own campus |
| St John Paul College, Coffs Harbour | Coffs Harbour | NSW | Own campus |
| St John's College, Lismore | Lismore | NSW | Own campus |
| St John's Primary School, Mullumbimby | Mullumbimby | NSW | Own campus |
| St Joseph's College, Banora Point | Banora Point | NSW | Own campus |
| St Joseph's Primary School, Alstonville | Alstonville | NSW | Own campus |
| St Joseph's Primary School, Coraki | Coraki | NSW | Own campus |
| St Joseph's Primary School, Laurieton | Laurieton | NSW | Own campus |
| St Joseph's Primary School, Maclean | Maclean | NSW | Own campus |
| St Joseph's Primary School, Port Macquarie | Port Macquarie | NSW | Own campus |
| St Joseph's Primary School, South Grafton | South Grafton | NSW | Own campus |
| St Joseph's Primary School, Sth Murwillumbah | South Murwillumbah | NSW | Own campus |
| St Joseph's Primary School, Tweed Heads | Tweed Heads | NSW | Own campus |
| St Joseph's Primary School, Wauchope | Wauchope | NSW | Own campus |
| St Joseph's Primary School, West Kempsey | West Kempsey | NSW | Own campus |
| St Joseph's Primary School, Woodburn | Woodburn | NSW | Own campus |
| St Joseph's Regional College, Port Macquarie | Port Macquarie | NSW | Own campus |
| St Mary's Catholic College, Casino | Casino | NSW | Own campus |
| St Mary's Primary School, Bellingen | Bellingen | NSW | Own campus |
| St Mary's Primary School, Bowraville | Bowraville | NSW | Own campus |
| St Mary's Primary School, Casino | Casino | NSW | Own campus |
| St Mary's Primary School, Grafton | Grafton | NSW | Own campus |
| St Patrick's Primary School, Macksville | Macksville | NSW | Own campus |
| St Paul's College, West Kempsey | West Kempsey | NSW | Own campus |
| St Peter's Primary School, Port Macquarie | Port Macquarie | NSW | Own campus |
| Xavier Catholic College, Ballina | Skennars Head | NSW | Own campus |
Postal address on the register: Lismore NSW 2480.
Comparing Catholic Schools Office Lismore Diocese with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.