CRICOS provider 00113B
Deakin University (Deakin)
Deakin University (Deakin) holds CRICOS provider code 00113B as a public education provider; its own campuses are in Hanwood, Geelong, Melbourne and 1 more. It is registered to enrol up to 20,440 overseas students at a time and currently offers 252 CRICOS courses across 10 levels, mostly ELICOS and Bachelor Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 3.1% fewer current courses than in November 2025.
Registered name: Deakin University (Deakin)
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity25.0 / 2520,440 registered places
- Current courses19.4 / 20252 current courses
- Course levels10.0 / 1010 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses7.5 / 105 own campuses
- States and territories2.5 / 5own campus in NSW, VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend9.7 / 10-3.1% vs Nov 2025 (260 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 100% of them.
Course levels
Fields of study
Estimated total course cost on the register: A$2,800 to A$377,568 per course. Check the current price with the provider.
Longest English (ELICOS) course: 60 weeks.
Current CRICOS courses (252)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English (ELICOS) 5-45 Weeks | ELICOS | 028769J | 60 | A$23,200 |
| English for Academic Purposes (Nursing) | ELICOS | 051673C | 15 | A$7,900 |
| English for Academic Purposes Program (EAP) | ELICOS | 083596B | 25 | A$2,800 |
| English for Specific Purposes (ESP) | ELICOS | 083595C | 5 | A$2,800 |
| English for Teaching | ELICOS | 085722G | 5 | A$23,200 |
| General English Program - GE | ELICOS | 083594D | 60 | A$13,000 |
| Bachelor of Artificial Intelligence | Bachelor Degree | 0100304 | 156 | A$130,912 |
| Bachelor of Arts | Bachelor Degree | 012762C | 156 | A$116,576 |
| Bachelor of Arts | Bachelor Degree | 109270F | 156 | A$116,576 |
| Bachelor of Arts (Psychology) | Bachelor Degree | 077384J | 156 | A$116,576 |
| Bachelor of Arts / Bachelor of Laws | Bachelor Degree | 015206G | 260 | A$250,116 |
| Bachelor of Arts/Bachelor of Information Technology | Bachelor Degree | 107525D | 208 | A$180,248 |
| Bachelor of Arts/Bachelor of Science | Bachelor Degree | 085868M | 208 | A$181,096 |
| Bachelor of Arts/Master of International Relations | Bachelor Degree | 0101372 | 234 | A$187,163 |
| Bachelor of Biomedical Science | Bachelor Degree | 085577M | 156 | A$141,504 |
| Bachelor of Business | Bachelor Degree | 095262C | 156 | A$135,896 |
| Bachelor of Business (Sport Management) | Bachelor Degree | 072593G | 156 | A$139,632 |
| Bachelor of Business Analytics | Bachelor Degree | 098469G | 156 | A$139,632 |
| Bachelor of Business/Bachelor of Arts | Bachelor Degree | 0100730 | 208 | A$184,488 |
| Bachelor of Business/Bachelor of Communication | Bachelor Degree | 121325F | 208 | A$190,400 |
| Bachelor of Commerce | Bachelor Degree | 001838A | 156 | A$142,752 |
| Bachelor of Commerce / Bachelor of Arts | Bachelor Degree | 0100819 | 208 | A$193,792 |
| Bachelor of Commerce / Bachelor of Laws | Bachelor Degree | 002452M | 260 | A$250,116 |
| Bachelor of Commerce / Bachelor of Science | Bachelor Degree | 001806J | 208 | A$193,792 |
| Bachelor of Commerce/Bachelor of Business Analytics | Bachelor Degree | 098471C | 208 | A$193,792 |
| Bachelor of Commerce/Bachelor of Communication | Bachelor Degree | 111439A | 208 | A$193,792 |
| Bachelor of Communication | Bachelor Degree | 109272D | 156 | A$124,056 |
| Bachelor of Communication (Public Relations) | Bachelor Degree | 083990C | 156 | A$124,056 |
| Bachelor of Computer Science | Bachelor Degree | 083695K | 156 | A$130,912 |
| Bachelor of Creative Arts | Bachelor Degree | 109271E | 156 | A$114,704 |
Show 170 more courses
| Bachelor of Criminology | Bachelor Degree | 057849B | 156 | A$118,440 |
| Bachelor of Criminology / Bachelor of Business | Bachelor Degree | 113877G | 208 | A$180,456 |
| Bachelor of Criminology / Bachelor of Cyber Security | Bachelor Degree | 091788E | 208 | A$180,248 |
| Bachelor of Criminology / Bachelor of Psychological Science | Bachelor Degree | 079572M | 208 | A$176,032 |
| Bachelor of Criminology/Bachelor of Laws | Bachelor Degree | 060431B | 260 | A$250,116 |
| Bachelor of Cyber Security | Bachelor Degree | 091336M | 156 | A$130,912 |
| Bachelor of Data Science | Bachelor Degree | 109274B | 156 | A$130,912 |
| Bachelor of Design | Bachelor Degree | 109273C | 156 | A$122,808 |
| Bachelor of Design (Architecture) | Bachelor Degree | 001835D | 156 | A$133,400 |
| Bachelor of Design/Bachelor of Business | Bachelor Degree | 121326E | 208 | A$189,100 |
| Bachelor of Digital Marketing and Advertising | Bachelor Degree | 119518D | 156 | A$129,208 |
| Bachelor of Early Childhood and Primary Education | Bachelor Degree | 102807A | 208 | A$161,632 |
| Bachelor of Early Childhood Education | Bachelor Degree | 102806B | 156 | A$119,064 |
| Bachelor of Education (Early Years) | Bachelor Degree | 093571F | 208 | A$150,368 |
| Bachelor of Education (Primary) | Bachelor Degree | 118365B | 208 | A$161,632 |
| Bachelor of Environmental Science (Environmental Management and Sustainability) | Bachelor Degree | 075361K | 156 | A$132,160 |
| Bachelor of Environmental Science (Wildlife and Conservation Biology) | Bachelor Degree | 055286D | 156 | A$132,160 |
| Bachelor of Environmental Science and Sustainability | Bachelor Degree | 116267J | 156 | A$132,160 |
| Bachelor of Exercise & Sport Science/Bachelor of Business (Sport Management) | Bachelor Degree | 072594F | 208 | A$184,488 |
| Bachelor of Exercise and Sport Science | Bachelor Degree | 045332G | 156 | A$135,896 |
| Bachelor of Exercise and Sport Science/Bachelor of Engineering (Honours) | Bachelor Degree | 117808K | 260 | A$256,144 |
| Bachelor of Exercise and Sport Science/Bachelor of Nutrition Science | Bachelor Degree | 098564J | 208 | A$184,488 |
| Bachelor of Film, Television and Animation | Bachelor Degree | 095258K | 156 | A$120,312 |
| Bachelor of Fine Arts | Bachelor Degree | 121009G | 156 | A$119,240 |
| Bachelor of Forensic Science | Bachelor Degree | 073106G | 156 | A$132,160 |
| Bachelor of Forensic Science / Bachelor of Criminology | Bachelor Degree | 075455D | 208 | A$179,416 |
| Bachelor of Health and Physical Education | Bachelor Degree | 089295M | 208 | A$161,632 |
| Bachelor of Health Sciences | Bachelor Degree | 052823G | 156 | A$124,680 |
| Bachelor of Health Sciences/Bachelor of Arts | Bachelor Degree | 035503K | 208 | A$169,264 |
| Bachelor of Human Resource Management (Psychology) | Bachelor Degree | 0101801 | 156 | A$135,896 |
| Bachelor of Information Technology | Bachelor Degree | 053993D | 156 | A$130,912 |
| Bachelor of International Studies | Bachelor Degree | 075375D | 156 | A$116,576 |
| Bachelor of International Studies (Global Scholar) | Bachelor Degree | 092876G | 156 | A$116,576 |
| Bachelor of International Studies / Bachelor of Commerce | Bachelor Degree | 075376C | 208 | A$193,792 |
| Bachelor of Laws | Bachelor Degree | 026686F | 208 | A$196,336 |
| Bachelor of Laws / Bachelor of Cyber Security | Bachelor Degree | 0100550 | 260 | A$250,116 |
| Bachelor of Laws / Bachelor of International Studies | Bachelor Degree | 075600M | 260 | A$250,116 |
| Bachelor of Laws/Bachelor of Politics, Philosophy and Economics | Bachelor Degree | 115517D | 260 | A$301,517 |
| Bachelor of Marine Science | Bachelor Degree | 0100303 | 156 | A$132,160 |
| Bachelor of Marketing (Psychology) | Bachelor Degree | 0100820 | 156 | A$135,896 |
| Bachelor of Medical Imaging | Bachelor Degree | 097569A | 208 | A$193,792 |
| Bachelor of Nursing | Bachelor Degree | 018327G | 156 | A$139,016 |
| Bachelor of Nursing (Clinical Leadership) | Bachelor Degree | 120445F | 156 | A$145,300 |
| Bachelor of Nursing/ Bachelor of Psychological Science | Bachelor Degree | 079499D | 208 | A$188,728 |
| Bachelor of Nursing/Bachelor of Midwifery | Bachelor Degree | 057656M | 208 | A$188,728 |
| Bachelor of Nursing/Bachelor of Public Health and Health Promotion | Bachelor Degree | 018323M | 208 | A$188,728 |
| Bachelor of Nutrition Science | Bachelor Degree | 095521M | 156 | A$130,912 |
| Bachelor of Nutrition Science (Dietetics Pathway) | Bachelor Degree | 0101098 | 156 | A$130,912 |
| Bachelor of Nutrition Science/Bachelor of Commerce | Bachelor Degree | 095522K | 208 | A$193,792 |
| Bachelor of Occupational Therapy | Bachelor Degree | 055178G | 208 | A$195,488 |
| Bachelor of Politics, Philosophy and Economics | Bachelor Degree | 111784F | 156 | A$116,576 |
| Bachelor of Property & Real Estate/Bachelor of Commerce | Bachelor Degree | 072834F | 208 | A$193,792 |
| Bachelor of Property and Real Estate | Bachelor Degree | 060343B | 156 | A$124,056 |
| Bachelor of Property and Real Estate / Bachelor of Laws | Bachelor Degree | 080323G | 260 | A$250,116 |
| Bachelor of Psychological Science | Bachelor Degree | 079316E | 156 | A$129,664 |
| Bachelor of Public Health and Health Promotion | Bachelor Degree | 012753D | 156 | A$124,680 |
| Bachelor of Public Health and Health Promotion/Bachelor of Commerce | Bachelor Degree | 031151F | 208 | A$193,792 |
| Bachelor of Science | Bachelor Degree | 083996G | 156 | A$132,160 |
| Bachelor of Science / Bachelor of Laws | Bachelor Degree | 015203K | 260 | A$250,116 |
| Bachelor of Social Work | Bachelor Degree | 015207F | 208 | A$157,416 |
| Bachelor of Sport Development | Bachelor Degree | 058665B | 156 | A$135,896 |
| Bachelor of Zoology and Animal Science | Bachelor Degree | 075365F | 156 | A$132,160 |
| Bachelor of Artificial Intelligence (Honours) | Bachelor Honours Degree | 111442F | 208 | A$177,720 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 001816G | 52 | A$37,400 |
| Bachelor of Civil Engineering (Honours) | Bachelor Honours Degree | 079998G | 208 | A$190,408 |
| Bachelor of Communication and Creative Arts (Honours) | Bachelor Honours Degree | 118467G | 52 | A$36,800 |
| Bachelor of Computer Science (Honours) | Bachelor Honours Degree | 111441G | 208 | A$177,720 |
| Bachelor of Construction Management (Honours) | Bachelor Honours Degree | 080117B | 208 | A$181,944 |
| Bachelor of Creative Arts (Honours) | Bachelor Honours Degree | 083979J | 52 | A$36,800 |
| Bachelor of Cyber Security (Honours) | Bachelor Honours Degree | 111443E | 208 | A$177,720 |
| Bachelor of Data Science (Honours) | Bachelor Honours Degree | 109275A | 208 | A$177,720 |
| Bachelor of Design (Architecture) / Bachelor of Construction Management (Honours) | Bachelor Honours Degree | 080118A | 260 | A$231,781 |
| Bachelor of Electrical and Electronics Engineering (Honours) | Bachelor Honours Degree | 079997G | 208 | A$190,408 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 113508K | 208 | A$190,408 |
| Bachelor of Environmental Engineering (Honours) | Bachelor Honours Degree | 095002A | 208 | A$190,408 |
| Bachelor of Environmental Science (Honours) | Bachelor Honours Degree | 047023E | 52 | A$42,400 |
| Bachelor of Exercise and Sport Science (Honours) | Bachelor Honours Degree | 062176G | 52 | A$43,600 |
| Bachelor of Forensic Science (Honours) | Bachelor Honours Degree | 060342C | 52 | A$42,400 |
| Bachelor of Health and Medical Science (Honours) | Bachelor Honours Degree | 075601K | 52 | A$42,000 |
| Bachelor of Health Sciences (Honours) | Bachelor Honours Degree | 060188G | 52 | A$40,000 |
| Bachelor of Information Technology (Honours) | Bachelor Honours Degree | 063354G | 52 | A$42,000 |
| Bachelor of Mechanical Engineering (Honours) | Bachelor Honours Degree | 079996J | 208 | A$190,408 |
| Bachelor of Mechatronics Engineering (Honours) | Bachelor Honours Degree | 079999F | 208 | A$190,408 |
| Bachelor of Nursing (Honours) | Bachelor Honours Degree | 006227K | 52 | A$44,600 |
| Bachelor of Nutrition Science (Honours) | Bachelor Honours Degree | 065147K | 52 | A$42,000 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 088320A | 208 | A$195,488 |
| Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 022030A | 52 | A$41,600 |
| Bachelor of Public Health and Health Promotion (Honours) | Bachelor Honours Degree | 069124G | 52 | A$40,000 |
| Bachelor of Science (Honours) | Bachelor Honours Degree | 063355G | 52 | A$42,400 |
| Bachelor of Social Work (Honours) | Bachelor Honours Degree | 102280E | 208 | A$157,416 |
| Bachelor of Software Engineering (Honours) | Bachelor Honours Degree | 092212D | 208 | A$177,720 |
| Graduate Certificate of Business | Graduate Certificate | 117004B | 26 | A$24,028 |
| Graduate Certificate of Business Analytics | Graduate Certificate | 108877E | 26 | A$22,100 |
| Graduate Certificate of Commerce | Graduate Certificate | 059821J | 26 | A$24,000 |
| Graduate Certificate of Communication | Graduate Certificate | 083989G | 26 | A$20,400 |
| Graduate Certificate of Creative Arts | Graduate Certificate | 083983B | 26 | A$19,900 |
| Graduate Certificate of Fine Arts | Graduate Certificate | 121187M | 26 | A$20,400 |
| Graduate Certificate of Health and Medical Research | Graduate Certificate | 110775D | 26 | A$18,900 |
| Graduate Certificate of Information Systems | Graduate Certificate | 052305G | 26 | A$22,100 |
| Graduate Certificate of Information Technology | Graduate Certificate | 035507F | 26 | A$22,100 |
| Graduate Certificate of Professional Accounting | Graduate Certificate | 073433D | 26 | A$24,000 |
| Graduate Certificate of Writing and Literature | Graduate Certificate | 083987J | 26 | A$20,400 |
| Graduate Diploma of Biotechnology | Graduate Diploma | 113875J | 52 | A$43,600 |
| Graduate Diploma of Communication | Graduate Diploma | 084026F | 52 | A$40,800 |
| Graduate Diploma of Construction Management | Graduate Diploma | 0101387 | 52 | A$46,400 |
| Graduate Diploma of Creative Arts | Graduate Diploma | 083982C | 52 | A$39,800 |
| Graduate Diploma of Early Childhood Education | Graduate Diploma | 114294M | 52 | A$38,400 |
| Graduate Diploma of Finance | Graduate Diploma | 054576B | 52 | A$48,000 |
| Graduate Diploma of Fine Arts | Graduate Diploma | 121188K | 52 | A$40,800 |
| Graduate Diploma of Health Management | Graduate Diploma | 114206E | 52 | A$43,600 |
| Graduate Diploma of Health Promotion | Graduate Diploma | 018317J | 52 | A$43,600 |
| Graduate Diploma of Humanitarianism and Development | Graduate Diploma | 114006B | 52 | A$38,200 |
| Graduate Diploma of Museum Studies | Graduate Diploma | 012804J | 52 | A$38,800 |
| Graduate Diploma of Professional Accounting | Graduate Diploma | 073434C | 52 | A$48,000 |
| Graduate Diploma of Psychological Science | Graduate Diploma | 099423C | 52 | A$54,938 |
| Graduate Diploma of Psychology (Advanced) | Graduate Diploma | 0101383 | 52 | A$43,600 |
| Graduate Diploma of Public Health | Graduate Diploma | 107523F | 52 | A$43,600 |
| Graduate Diploma of Sustainability | Graduate Diploma | 108876F | 52 | A$43,600 |
| Graduate Diploma of Writing and Literature | Graduate Diploma | 083988G | 52 | A$40,800 |
| Bachelor of Arts/Master of Teaching (Secondary) | Masters Degree (Coursework) | 089566D | 208 | A$183,767 |
| Bachelor of Design (Architecture)/Master of Architecture | Masters Degree (Coursework) | 111440H | 260 | A$230,700 |
| Bachelor of Science/Master of Teaching (Secondary) | Masters Degree (Coursework) | 089567C | 208 | A$205,898 |
| Bachelor of Vision Science / Master of Optometry | Masters Degree (Coursework) | 083228D | 182 | A$252,278 |
| Master of Applied Artificial Intelligence | Masters Degree (Coursework) | 0100305 | 104 | A$90,176 |
| Master of Applied Artificial Intelligence (Professional) | Masters Degree (Coursework) | 0100306 | 104 | A$90,176 |
| Master of Architecture | Masters Degree (Coursework) | 059382E | 104 | A$87,320 |
| Master of Architecture/Master of Construction Management | Masters Degree (Coursework) | 113509J | 156 | A$133,400 |
| Master of Artificial Intelligence for Design and Creative Practice | Masters Degree (Coursework) | 119808E | 104 | A$82,792 |
| Master of Arts (Writing and Literature) | Masters Degree (Coursework) | 083999E | 104 | A$83,240 |
| Master of Biotechnology (Professional) | Masters Degree (Coursework) | 113876H | 104 | A$88,952 |
| Master of Business | Masters Degree (Coursework) | 117003C | 104 | A$97,928 |
| Master of Business (Marketing) | Masters Degree (Coursework) | 114322A | 104 | A$97,928 |
| Master of Business (Sport Management) | Masters Degree (Coursework) | 078035M | 104 | A$97,928 |
| Master of Business Administration (International) | Masters Degree (Coursework) | 056889B | 104 | A$102,824 |
| Master of Business Analytics | Masters Degree (Coursework) | 088856B | 104 | A$90,176 |
| Master of Clinical Exercise Physiology | Masters Degree (Coursework) | 072823J | 78 | A$71,140 |
| Master of Commerce | Masters Degree (Coursework) | 027129E | 104 | A$97,928 |
| Master of Communication | Masters Degree (Coursework) | 084000E | 104 | A$83,240 |
| Master of Construction Management | Masters Degree (Coursework) | 079320J | 78 | A$72,052 |
| Master of Construction Management (Professional) | Masters Degree (Coursework) | 079321G | 104 | A$96,704 |
| Master of Counselling | Masters Degree (Coursework) | 112781A | 104 | A$88,952 |
| Master of Creative Arts | Masters Degree (Coursework) | 083981D | 104 | A$81,200 |
| Master of Cultural Heritage and Museum Studies (Professional) | Masters Degree (Coursework) | 102878H | 104 | A$79,160 |
| Master of Cyber Security | Masters Degree (Coursework) | 093941G | 104 | A$90,176 |
| Master of Cyber Security (Professional) | Masters Degree (Coursework) | 093940G | 104 | A$90,176 |
| Master of Data Science | Masters Degree (Coursework) | 099225J | 104 | A$90,176 |
| Master of Data Science (Professional) | Masters Degree (Coursework) | 107030E | 104 | A$90,176 |
| Master of Dietetics | Masters Degree (Coursework) | 056059G | 78 | A$77,524 |
| Master of Energy System Management (Professional) | Masters Degree (Coursework) | 0101804 | 104 | A$96,704 |
| Master of Engineering (Professional) | Masters Degree (Coursework) | 052600A | 104 | A$94,664 |
| Master of Engineering Management (Professional) | Masters Degree (Coursework) | 117807M | 104 | A$94,656 |
| Master of Film and Television | Masters Degree (Coursework) | 0100300 | 104 | A$82,016 |
| Master of Finance | Masters Degree (Coursework) | 111194F | 104 | A$97,928 |
| Master of Fine Arts | Masters Degree (Coursework) | 121189J | 104 | A$83,232 |
| Master of Health and Human Services Management | Masters Degree (Coursework) | 056060C | 104 | A$88,952 |
| Master of Health Economics | Masters Degree (Coursework) | 085214E | 104 | A$84,464 |
| Master of Health Management | Masters Degree (Coursework) | 114205F | 104 | A$88,952 |
| Master of Health Promotion | Masters Degree (Coursework) | 069327G | 104 | A$88,952 |
| Master of Humanitarian, Development and Disaster Studies | Masters Degree (Coursework) | 121190E | 104 | A$80,660 |
| Master of Humanitarianism and Development | Masters Degree (Coursework) | 114005C | 78 | A$58,068 |
| Master of Information Systems | Masters Degree (Coursework) | 052316E | 104 | A$90,176 |
| Master of Information Technology | Masters Degree (Coursework) | 102805C | 104 | A$90,176 |
| Master of Information Technology (Professional) | Masters Degree (Coursework) | 051581G | 104 | A$90,176 |
| Master of Information Technology Management | Masters Degree (Coursework) | 102377G | 104 | A$90,176 |
| Master of Information Technology Management (Professional) | Masters Degree (Coursework) | 102378F | 104 | A$90,176 |
| Master of Infrastructure Engineering and Management (Professional) | Masters Degree (Coursework) | 0101803 | 104 | A$96,704 |
| Master of International Relations (Professional) | Masters Degree (Coursework) | 108401H | 104 | A$82,424 |
| Master of Nutrition and Population Health | Masters Degree (Coursework) | 092729G | 104 | A$88,952 |
| Master of Professional Accounting | Masters Degree (Coursework) | 102876K | 104 | A$97,928 |
| Master of Professional Psychology | Masters Degree (Coursework) | 111856F | 52 | A$43,600 |
The first 200 of 252 courses are shown. Search the full list on the CRICOS register with provider code 00113B.
Locations (5)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Centre for Regional and Rural Futures (Deakin University) | Hanwood | NSW | Own campus |
| Deakin University, Geelong Waterfront Campus | Geelong | VIC | Own campus |
| Deakin University, Geelong Waurn Ponds Campus | Geelong | VIC | Own campus |
| Deakin University, Melbourne Burwood Campus | Burwood · Melbourne | VIC | Own campus |
| Deakin University, Warrnambool Campus | Warrnambool | VIC | Own campus |
Postal address on the register: Burwood VIC 3125.
Comparing Deakin University (Deakin) with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.