CRICOS provider 03669G
Educare College
Educare College holds CRICOS provider code 03669G as a private vocational college; its own campuses are in Gold Coast, Brisbane. It is registered to enrol up to 1,800 overseas students at a time and currently offers 29 CRICOS courses across 4 levels, mostly Certificate III and Certificate IV. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 16% more current courses than in November 2025.
Registered name: Educare Training Institute of Australasia Pty Ltd
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity18.9 / 251,800 registered places
- Current courses11.9 / 2029 current courses
- Course levels6.7 / 104 distinct course levels
- Fields of study10.0 / 106 broad fields of study
- Own campuses5.8 / 103 own campuses
- States and territories1.3 / 5own campus in QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+16% vs Nov 2025 (25 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 91% of them.
Course levels
Fields of study
Estimated total course cost on the register: A$5,450 to A$29,000 per course. Check the current price with the provider.
Current CRICOS courses (29)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Certificate III in Business · BSB30120 | Certificate III | 115123M | 52 | A$9,800 |
| Certificate III in Carpentry · CPC30220 | Certificate III | 119229B | 52 | A$29,000 |
| Certificate III in Carpentry · CPC30326 | Certificate III | 121566M | 52 | A$29,000 |
| Certificate III in Commercial Cookery · SIT30821 | Certificate III | 110234M | 52 | A$15,000 |
| Certificate III in Early Childhood Education and Care · CHC30121 | Certificate III | 108587D | 30 | A$8,900 |
| Certificate III in Early Childhood Education and Care · CHC30125 | Certificate III | 119636J | 30 | A$8,900 |
| Certificate III in Individual Support · CHC33015 | Certificate III | 096929A | 30 | A$5,450 |
| Certificate III in Individual Support · CHC33021 | Certificate III | 111901F | 32 | A$6,800 |
| Certificate III in Wall and Floor Tiling · CPC31320 | Certificate III | 120066F | 52 | A$29,000 |
| Certificate IV in Ageing Support · CHC43015 | Certificate IV | 096930G | 32 | A$6,800 |
| Certificate IV in Building and Construction · CPC40120 | Certificate IV | 120067E | 52 | A$29,000 |
| Certificate IV in Business · BSB40120 | Certificate IV | 115119G | 52 | A$10,000 |
| Certificate IV in Community Services · CHC42015 | Certificate IV | 105310B | 39 | A$7,500 |
| Certificate IV in Community Services · CHC42021 | Certificate IV | 113251H | 39 | A$8,000 |
| Certificate IV in Disability · CHC43115 | Certificate IV | 096931G | 32 | A$8,465 |
| Certificate IV in Disability Support · CHC43121 | Certificate IV | 113252G | 32 | A$7,500 |
| Certificate IV in Kitchen Management · SIT40521 | Certificate IV | 110233A | 52 | A$16,000 |
| Diploma of Building and Construction (Building) · CPC50220 | Diploma | 120068D | 52 | A$29,000 |
| Diploma of Business · BSB50120 | Diploma | 115120C | 52 | A$12,000 |
| Diploma of Civil Construction Design · RII50520 | Diploma | 121078E | 56 | A$21,000 |
| Diploma of Community Services · CHC52015 | Diploma | 096933E | 52 | A$16,048 |
| Diploma of Community Services · CHC52025 | Diploma | 118771K | 72 | A$14,500 |
| Diploma of Early Childhood Education and Care · CHC50125 | Diploma | 118625J | 74 | A$18,100 |
| Diploma of Hospitality Management · SIT50422 | Diploma | 110232B | 52 | A$12,000 |
| Diploma of Leadership and Management · BSB50420 | Diploma | 104358E | 52 | A$8,550 |
| Advanced Diploma of Civil Construction Design · RII60520 | Advanced Diploma | 121079D | 56 | A$21,000 |
| Advanced Diploma of Community Sector Management · CHC62015 | Advanced Diploma | 105311A | 32 | A$15,950 |
| Advanced Diploma of Hospitality Management · SIT60322 | Advanced Diploma | 115122A | 104 | A$18,200 |
| Advanced Diploma of Leadership and Management · BSB60420 | Advanced Diploma | 105645A | 52 | A$11,800 |
The register also lists 2 expired courses for this provider, not counted above.
Locations (3)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Gold Coast Campus - 6 Scarborough St SOUTHPORT | Southport · Gold Coast | QLD | Own campus |
| Head Office | Brisbane | QLD | Own campus |
| Level 3 316 Adelaide St BRISBANE CITY QLD 4000 | Brisbane City · Brisbane | QLD | Own campus |
Postal address on the register: Brisbane QLD 4000.
Comparing Educare College with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.