CRICOS provider 00608A
Education Queensland International
On the CRICOS register, Education Queensland International (code 00608A) is recorded as a public education provider teaching in Brisbane, Townsville, Gold Coast and 11 more, with 102 own campuses. It is registered to enrol up to 4,431 overseas students at a time and currently offers 5 CRICOS courses across 4 levels, mostly ELICOS and Primary School Studies. The provider has appeared in every yearly register snapshot since Jul 2021 and lists the same number of current courses as in November 2025.
Registered name: Department of Education
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity21.2 / 254,431 registered places
- Current courses6.3 / 205 current courses
- Course levels6.7 / 104 distinct course levels
- Fields of study3.3 / 102 broad fields of study
- Own campuses10.0 / 10102 own campuses
- States and territories1.3 / 5own campus in QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 100% vs Nov 2025 (5 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 85% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$49,015 to A$138,023 per course. Check the current price with the provider.
Longest English (ELICOS) course: 52 weeks.
Current CRICOS courses (5)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| High School Preparation | ELICOS | 087993A | 52 | A$49,015 |
| Primary School (Years P-6) | Primary School Studies | 082519A | 364 | A$108,707 |
| Junior High School (Years 7-10) | Junior Secondary Studies | 082520G | 208 | A$138,023 |
| International Baccalaureate Diploma Program (Years 11-12) | Senior Secondary Certificate of Education | 079324E | 104 | A$88,270 |
| Senior High School (Years 11-12) | Senior Secondary Certificate of Education | 082521G | 104 | A$73,192 |
Locations (102)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Alexandra Hills State High School | Alexandra Hills · Brisbane | QLD | Own campus |
| Annandale State School | Townsville | QLD | Own campus |
| Ashmore State School | Ashmore · Gold Coast | QLD | Own campus |
| Aspley East State School | Aspley · Brisbane | QLD | Own campus |
| Aspley State High School | Aspley · Brisbane | QLD | Own campus |
| Balmoral State High School | Morningside · Brisbane | QLD | Own campus |
| Benowa State High School | Benowa · Gold Coast | QLD | Own campus |
| Benowa State School | Benowa · Gold Coast | QLD | Own campus |
| Bribie Island State High School | Bongaree · Brisbane | QLD | Own campus |
| Brisbane School of Distance Education | Coorparoo · Brisbane | QLD | Own campus |
| Brisbane South State Secondary College | Dutton Park · Brisbane | QLD | Own campus |
| Brisbane State High School | South Brisbane · Brisbane | QLD | Own campus |
| Broadbeach State School | Broadbeach · Gold Coast | QLD | Own campus |
| Burnside State High School | Nambour | QLD | Own campus |
| Burpengary State Secondary College | Burpengary · Brisbane | QLD | Own campus |
| Cairns School of Distance Education | Manunda · Cairns | QLD | Own campus |
| Cairns State High School | Cairns | QLD | Own campus |
| Calamvale Community College | Calamvale · Brisbane | QLD | Own campus |
| Caloundra State High School | Caloundra · Sunshine Coast | QLD | Own campus |
| Cavendish Road State High School | Holland Park · Brisbane | QLD | Own campus |
| Centenary Heights State High School | Toowoomba | QLD | Own campus |
| Centenary State High School | Jindalee · Brisbane | QLD | Own campus |
| Chancellor State College | Sippy Downs · Sunshine Coast | QLD | Own campus |
| Cleveland District State High School | Cleveland · Brisbane | QLD | Own campus |
| Cleveland State School | Cleveland · Brisbane | QLD | Own campus |
| Clover Hill State School | Mudgeeraba · Gold Coast | QLD | Own campus |
| Coolum State High School | Coolum · Sunshine Coast | QLD | Own campus |
| Coombabah State High School | Coombabah · Gold Coast | QLD | Own campus |
| Corinda State High School | Corinda · Brisbane | QLD | Own campus |
| Craigslea State High School | Chermside West · Brisbane | QLD | Own campus |
| Durack State School | Durack · Brisbane | QLD | Own campus |
| Earnshaw State College | Banyo · Brisbane | QLD | Own campus |
| Edge Hill State School | Edge Hill · Cairns | QLD | Own campus |
| Elanora State High School | Elanora · Gold Coast | QLD | Own campus |
| Ferny Grove State High School | Ferny Grove · Brisbane | QLD | Own campus |
| Forest Lake State School | Forest Lake · Brisbane | QLD | Own campus |
| Helensvale State High School | Helensvale · Gold Coast | QLD | Own campus |
| Hervey Bay State High School | Pialba | QLD | Own campus |
| Holland Park State High School | Holland Park · Brisbane | QLD | Own campus |
| Indooroopilly State High School | Indooroopilly · Brisbane | QLD | Own campus |
| Ipswich State High School | Brassall · Brisbane | QLD | Own campus |
| Jindalee State School | Jindalee · Brisbane | QLD | Own campus |
| Kawana Waters State College | Kawana Waters · Sunshine Coast | QLD | Own campus |
| Kedron State High School | Wooloowin · Brisbane | QLD | Own campus |
| Keebra Park State High School | Southport · Gold Coast | QLD | Own campus |
| Kelvin Grove State College | Kelvin Grove · Brisbane | QLD | Own campus |
| Kenmore State High School | Kenmore · Brisbane | QLD | Own campus |
| Kenmore State School | Kenmore · Brisbane | QLD | Own campus |
| Kirwan State High School | Kirwan · Townsville | QLD | Own campus |
| Mabel Park State High School | Slacks Creek · Brisbane | QLD | Own campus |
| MacGregor State High School | MacGregor · Brisbane | QLD | Own campus |
| Mackay North State High School | Mackay North | QLD | Own campus |
| Malanda State High School | Malanda | QLD | Own campus |
| Maleny State High School | Maleny · Sunshine Coast | QLD | Own campus |
| Maroochydore State High School | Maroochydore · Sunshine Coast | QLD | Own campus |
| Maryborough State High School | Maryborough | QLD | Own campus |
| Meridan State College | Meridan Plains · Sunshine Coast | QLD | Own campus |
| Merrimac State High School | Mermaid Waters · Gold Coast | QLD | Own campus |
| Merrimac State School | Merrimac · Gold Coast | QLD | Own campus |
| Miami State High School | Burleigh Heads · Gold Coast | QLD | Own campus |
| Milton State School | Milton · Brisbane | QLD | Own campus |
| Mitchelton State High School | Mitchelton · Brisbane | QLD | Own campus |
| Mitchelton State School | Mitchelton · Brisbane | QLD | Own campus |
| Mount Gravatt State High School | Mt Gravatt · Brisbane | QLD | Own campus |
| Mountain Creek State High School | Mountain Creek · Sunshine Coast | QLD | Own campus |
| Murrumba State Secondary College | Murrumba Downs · Brisbane | QLD | Own campus |
| Nambour State College | Nambour · Sunshine Coast | QLD | Own campus |
| Nerang State High School | Nerang · Gold Coast | QLD | Own campus |
| North Lakes State College | Mango Hill · Brisbane | QLD | Own campus |
| Ormeau Woods State High School | Ormeau · Gold Coast | QLD | Own campus |
| Palm Beach-Currumbin State High School | Palm Beach · Gold Coast | QLD | Own campus |
| Pimlico State High School | Pimlico · Townsville | QLD | Own campus |
| Queensland Academy for Creative Industries | Kelvin Grove · Brisbane | QLD | Own campus |
| Queensland Academy for Health Sciences | Southport · Gold Coast | QLD | Own campus |
| Queensland Academy for Science Mathematics and Technology | Toowong · Brisbane | QLD | Own campus |
| Queensland Department of Education | Brisbane City East · Brisbane | QLD | Own campus |
| Redlynch State College | Redlynch · Cairns | QLD | Own campus |
| Robina State High School | Robina · Gold Coast | QLD | Own campus |
| Rochedale State High School | Rochedale · Brisbane | QLD | Own campus |
| Sarina State High School | Sarina | QLD | Own campus |
| Smithfield State High School - Tropical North Learning Academy | Smithfield · Cairns | QLD | Own campus |
| Southport State High School | Southport · Gold Coast | QLD | Own campus |
| Springfield Central State High School | Springfield Central · Brisbane | QLD | Own campus |
| Stretton State College | Stretton · Brisbane | QLD | Own campus |
| Sunnybank State High School | Sunnybank · Brisbane | QLD | Own campus |
| Sunnybank State School | Sunnybank · Brisbane | QLD | Own campus |
| Sunshine Beach State High School | Sunshine Beach · Sunshine Coast | QLD | Own campus |
| Sunshine Beach State School | Sunshine Beach · Sunshine Coast | QLD | Own campus |
| The Gap State High School | The Gap · Brisbane | QLD | Own campus |
| Trinity Bay State High School | Cairns | QLD | Own campus |
| Trinity Beach State School - Tropical North Learning Academy | Trinity Beach · Cairns | QLD | Own campus |
| Upper Coomera State College | Upper Coomera · Gold Coast | QLD | Own campus |
| Upper Mount Gravatt State School | Upper Mount Gravatt · Brisbane | QLD | Own campus |
| Urangan State High School | Urangan | QLD | Own campus |
| Varsity College | Varsity Lakes · Gold Coast | QLD | Own campus |
| Wellington Point State High School | Wellington Point · Brisbane | QLD | Own campus |
| Whites Hill State College | Camp Hill · Brisbane | QLD | Own campus |
| Whitfield State School | Whitfield · Cairns | QLD | Own campus |
| William Ross State High School | Annandale · Townsville | QLD | Own campus |
| Woodcrest State College | Springfield · Brisbane | QLD | Own campus |
| Yeppoon State High School | Yeppoon | QLD | Own campus |
| Yeronga State High School | Yeronga · Brisbane | QLD | Own campus |
Postal address on the register: Brisbane City East QLD 4002.
Comparing Education Queensland International with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.