CRICOS provider 00117J
James Cook University
James Cook University holds CRICOS provider code 00117J as a public education provider; its own campuses are in Cairns, Townsville. It is registered to enrol up to 4,100 overseas students at a time and currently offers 128 CRICOS courses across 9 levels, mostly Diploma and Bachelor Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 2.4% more current courses than in November 2025.
Registered name: James Cook University
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity21.0 / 254,100 registered places
- Current courses17.0 / 20128 current courses
- Course levels10.0 / 109 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses5.8 / 103 own campuses
- States and territories1.3 / 5own campus in QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+2.4% vs Nov 2025 (125 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 97% of them.
Course levels
Fields of study
Estimated total course cost on the register: A$1 to A$473,482 per course. Check the current price with the provider.
Current CRICOS courses (128)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma of Business [Pathway] | Diploma | 112845A | 35 | A$30,191 |
| Diploma of Engineering [Pathway] | Diploma | 098159M | 52 | A$32,268 |
| Diploma of Higher Education | Diploma | 082840C | 52 | A$34,649 |
| Diploma of Information Technology [Pathway] | Diploma | 0100451 | 35 | A$29,153 |
| Diploma of Tourism, Hospitality and Events [Pathway] | Diploma | 113866K | 35 | A$29,153 |
| Bachelor of Advanced Science | Bachelor Degree | 092515M | 156 | A$137,249 |
| Bachelor of Arts | Bachelor Degree | 010346B | 156 | A$108,161 |
| Bachelor of Arts - Bachelor of Business | Bachelor Degree | 036644M | 208 | A$156,689 |
| Bachelor of Arts - Bachelor of Laws | Bachelor Degree | 013247C | 260 | A$199,855 |
| Bachelor of Arts - Bachelor of Science | Bachelor Degree | 028993A | 208 | A$180,378 |
| Bachelor of Biomedical Sciences | Bachelor Degree | 013347K | 156 | A$132,597 |
| Bachelor of Biomedical/Bachelor of Laboratory Medicine | Bachelor Degree | 121154J | 185 | A$179,034 |
| Bachelor of Business | Bachelor Degree | 026830C | 156 | A$111,273 |
| Bachelor of Business - Bachelor of Laws | Bachelor Degree | 031833B | 260 | A$199,855 |
| Bachelor of Business - Bachelor of Psychological Science | Bachelor Degree | 085453A | 208 | A$166,242 |
| Bachelor of Commerce | Bachelor Degree | 0101385 | 156 | A$115,183 |
| Bachelor of Dental Surgery | Bachelor Degree | 073997A | 260 | A$427,828 |
| Bachelor of Education (Primary) | Bachelor Degree | 081941F | 208 | A$147,152 |
| Bachelor of Education (Secondary) | Bachelor Degree | 081942E | 208 | A$147,287 |
| Bachelor of Environmental Science and Management | Bachelor Degree | 108976B | 156 | A$123,205 |
| Bachelor of Exercise Science - Bachelor of Physiology | Bachelor Degree | 117517K | 189 | A$229,096 |
| Bachelor of Human Services | Bachelor Degree | 120792J | 156 | A$108,160 |
| Bachelor of Information Technology | Bachelor Degree | 010438J | 156 | A$115,183 |
| Bachelor of Laws | Bachelor Degree | 0102134 | 156 | A$115,183 |
| Bachelor of Marine Science | Bachelor Degree | 056552E | 156 | A$148,964 |
| Bachelor of Medicine, Bachelor of Surgery | Bachelor Degree | 043052K | 312 | A$473,482 |
| Bachelor of Midwifery | Bachelor Degree | 119970F | 154 | A$119,782 |
| Bachelor of Nursing Science | Bachelor Degree | 010441C | 156 | A$119,762 |
| Bachelor of Physiotherapy | Bachelor Degree | 053801F | 208 | A$195,809 |
| Bachelor of Psychological Science | Bachelor Degree | 085452B | 156 | A$122,205 |
Show 98 more courses
| Bachelor of Science | Bachelor Degree | 076290A | 156 | A$133,597 |
| Bachelor of Science - Bachelor of Laws | Bachelor Degree | 017881M | 260 | A$230,070 |
| Bachelor of Social Work | Bachelor Degree | 010351E | 208 | A$147,137 |
| Bachelor of Tourism, Hospitality and Events | Bachelor Degree | 0101080 | 156 | A$115,183 |
| Bachelor of Arts (Honours) [End-on] | Bachelor Honours Degree | 085456J | 52 | A$34,649 |
| Bachelor of Biomedical Sciences (Honours) [End-on] | Bachelor Honours Degree | 085381A | 52 | A$42,477 |
| Bachelor of Business (Honours) [End-on] | Bachelor Honours Degree | 086053J | 52 | A$35,646 |
| Bachelor of Commerce (Honours) [End-on] | Bachelor Honours Degree | 103175J | 52 | A$36,899 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 085458G | 208 | A$180,413 |
| Bachelor of Engineering (Honours) - Bachelor of Information Technology | Bachelor Honours Degree | 085411M | 260 | A$230,070 |
| Bachelor of Engineering (Honours) - Bachelor of Science | Bachelor Honours Degree | 085380B | 260 | A$230,070 |
| Bachelor of Information Technology (Honours) [End-on] | Bachelor Honours Degree | 085385G | 52 | A$36,899 |
| Bachelor of Laws (Honours) [End-on] | Bachelor Honours Degree | 102721G | 52 | A$36,899 |
| Bachelor of Medical Science (Honours) [End-on] | Bachelor Honours Degree | 095901K | 52 | A$42,477 |
| Bachelor of Medicine, Bachelor of Surgery (Honours) | Bachelor Honours Degree | 094676M | 312 | A$473,482 |
| Bachelor of Medicine, Bachelor of Surgery (Honours) [End-on] | Bachelor Honours Degree | 086054G | 52 | A$71,383 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 094677K | 208 | A$180,378 |
| Bachelor of Pharmacy (Honours) | Bachelor Honours Degree | 113584J | 156 | A$182,321 |
| Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 105717A | 208 | A$195,809 |
| Bachelor of Physiotherapy (Honours) [End-on] | Bachelor Honours Degree | 070074B | 52 | A$46,111 |
| Bachelor of Psychological Science (Honours) [End-on] | Bachelor Honours Degree | 086285D | 52 | A$39,148 |
| Bachelor of Science (Honours) | Bachelor Honours Degree | 113432C | 208 | A$180,378 |
| Bachelor of Science (Honours) [End-on] | Bachelor Honours Degree | 085388E | 52 | A$42,477 |
| Bachelor of Social Work (Honours) | Bachelor Honours Degree | 093296J | 208 | A$147,137 |
| Bachelor of Speech Pathology (Honours) | Bachelor Honours Degree | 094679G | 208 | A$195,809 |
| Bachelor of Sport and Exercise Science (Honours) [End-on] | Bachelor Honours Degree | 086055G | 52 | A$39,148 |
| Bachelor of Veterinary Science (Honours) | Bachelor Honours Degree | 105718M | 260 | A$399,934 |
| Bachelor of Veterinary Science (Honours) [135cp] | Bachelor Honours Degree | 121155H | 260 | A$449,928 |
| Bachelor of Veterinary Science (Honours) [End-on] | Bachelor Honours Degree | 086056F | 52 | A$73,845 |
| Graduate Certificate of Business Administration | Graduate Certificate | 118036H | 16 | A$19,574 |
| Graduate Certificate of Research Methods | Graduate Certificate | 086003G | 26 | A$18,451 |
| Graduate Diploma of Clinical Physiology | Graduate Diploma | 092516K | 52 | A$46,111 |
| Graduate Diploma of Global Development | Graduate Diploma | 098477G | 52 | A$36,899 |
| Graduate Diploma of Psychology | Graduate Diploma | 040166B | 52 | A$39,148 |
| Graduate Diploma of Public Health and Tropical Medicine | Graduate Diploma | 026853G | 52 | A$42,477 |
| Graduate Diploma of Research Methods | Graduate Diploma | 086005F | 52 | A$36,901 |
| Graduate Diploma of Science | Graduate Diploma | 076291M | 52 | A$46,311 |
| Graduate Diploma of Tropical Medicine and Hygiene | Graduate Diploma | 027615B | 52 | A$42,477 |
| Juris Doctor | Masters Degree (Coursework) | 121156G | 156 | A$132,609 |
| Master of Business Administration - Master of Conflict Management and Resolution | Masters Degree (Coursework) | 069811F | 104 | A$79,862 |
| Master of Business Administration [2-year] | Masters Degree (Coursework) | 107829K | 104 | A$79,862 |
| Master of Business Administration [36cp] | Masters Degree (Coursework) | 121157F | 66 | A$59,309 |
| Master of Data Science (Professional) | Masters Degree (Coursework) | 102256E | 104 | A$78,266 |
| Master of Education - Master of Business Administration | Masters Degree (Coursework) | 096264D | 104 | A$79,862 |
| Master of Engineering (Professional) | Masters Degree (Coursework) | 098486G | 104 | A$86,653 |
| Master of Engineering Management | Masters Degree (Coursework) | 109381K | 106 | A$80,131 |
| Master of Environment | Masters Degree (Coursework) | 121754G | 104 | A$90,162 |
| Master of Global Development | Masters Degree (Coursework) | 098478G | 104 | A$75,273 |
| Master of Human Services | Masters Degree (Coursework) | 121319D | 104 | A$70,684 |
| Master of Information Technology | Masters Degree (Coursework) | 084823K | 104 | A$77,536 |
| Master of Information Technology - Master of Business Administration | Masters Degree (Coursework) | 053817J | 104 | A$77,536 |
| Master of International Tourism and Hospitality Management | Masters Degree (Coursework) | 081132F | 104 | A$79,862 |
| Master of International Tourism and Hospitality Management - Master of Business Administration | Masters Degree (Coursework) | 063678K | 104 | A$79,862 |
| Master of Marine Biology | Masters Degree (Coursework) | 107243C | 104 | A$99,925 |
| Master of Medical Science | Masters Degree (Coursework) | 096262F | 104 | A$94,067 |
| Master of Professional Accounting | Masters Degree (Coursework) | 081135C | 104 | A$79,862 |
| Master of Professional Accounting - Master of Business Administration | Masters Degree (Coursework) | 055156C | 104 | A$79,862 |
| Master of Professional Psychology | Masters Degree (Coursework) | 111728C | 52 | A$46,111 |
| Master of Public Health | Masters Degree (Coursework) | 040170F | 78 | A$64,565 |
| Master of Public Health - Master of Business Administration | Masters Degree (Coursework) | 040171E | 104 | A$86,653 |
| Master of Public Health - Master of Global Development | Masters Degree (Coursework) | 107244B | 104 | A$86,653 |
| Master of Public Health and Tropical Medicine | Masters Degree (Coursework) | 026849C | 78 | A$64,565 |
| Master of Science | Masters Degree (Coursework) | 074894M | 78 | A$67,303 |
| Master of Science (Professional) | Masters Degree (Coursework) | 095865J | 104 | A$90,162 |
| Master of Social Work (Professional Qualifying) | Masters Degree (Coursework) | 070091A | 104 | A$70,684 |
| Master of Teaching and Learning (Secondary) | Masters Degree (Coursework) | 095676C | 104 | A$70,684 |
| Master of Laws | Masters Degree (Research) | 013245E | 104 | A$75,273 |
| Master of Philosophy (Agriculture, Environmental and Related Studies) | Masters Degree (Research) | 081368G | 104 | A$94,067 |
| Master of Philosophy (Architecture and Building) | Masters Degree (Research) | 081369G | 104 | A$86,653 |
| Master of Philosophy (Creative Arts) | Masters Degree (Research) | 075190B | 104 | A$75,273 |
| Master of Philosophy (Education) | Masters Degree (Research) | 081339B | 104 | A$75,273 |
| Master of Philosophy (Engineering and Related Technologies) | Masters Degree (Research) | 081370C | 104 | A$94,067 |
| Master of Philosophy (Health) | Masters Degree (Research) | 081931G | 104 | A$86,653 |
| Master of Philosophy (Indigenous) | Masters Degree (Research) | 0100968 | 104 | A$75,273 |
| Master of Philosophy (Information Technology) | Masters Degree (Research) | 081358K | 104 | A$75,273 |
| Master of Philosophy (Management and Commerce) | Masters Degree (Research) | 081362C | 104 | A$75,273 |
| Master of Philosophy (Medical, Molecular and Veterinary Sciences) | Masters Degree (Research) | 106731F | 104 | A$94,067 |
| Master of Philosophy (Natural and Physical Sciences) | Masters Degree (Research) | 081373M | 104 | A$94,067 |
| Master of Philosophy (Society and Culture) | Masters Degree (Research) | 081345D | 104 | A$75,273 |
| Doctor of Education | Doctoral Degree | 081375J | 208 | A$156,689 |
| Doctor of Philosophy (Agriculture, Environmental and Related Studies) | Doctoral Degree | 081386F | 208 | A$195,809 |
| Doctor of Philosophy (Architecture and Building) | Doctoral Degree | 081387E | 208 | A$180,378 |
| Doctor of Philosophy (Creative Arts) | Doctoral Degree | 081381M | 208 | A$156,689 |
| Doctor of Philosophy (Education) | Doctoral Degree | 081377G | 208 | A$156,689 |
| Doctor of Philosophy (Engineering and Related Technologies) | Doctoral Degree | 081388D | 208 | A$195,809 |
| Doctor of Philosophy (Health) | Doctoral Degree | 081922J | 208 | A$180,378 |
| Doctor of Philosophy (Indigenous) | Doctoral Degree | 106733D | 208 | A$156,689 |
| Doctor of Philosophy (Information Technology) | Doctoral Degree | 081384G | 208 | A$156,689 |
| Doctor of Philosophy (Management and Commerce) | Doctoral Degree | 081385G | 208 | A$156,689 |
| Doctor of Philosophy (Medical, Molecular and Veterinary Sciences) | Doctoral Degree | 106732E | 208 | A$195,809 |
| Doctor of Philosophy (Natural and Physical Sciences) | Doctoral Degree | 081389C | 208 | A$195,809 |
| Doctor of Philosophy (Society and Culture) | Doctoral Degree | 081379E | 208 | A$156,689 |
| Introductory Academic Program | Non AQF Award | 075191A | 4 | A$2,000 |
| James Cook University Exchange Program | Non AQF Award | 046079G | 52 | A$1 |
| James Cook University Study Abroad Program (Full Year) | Non AQF Award | 044940C | 52 | A$25,544 |
| James Cook University Study Abroad Program (Half Year) | Non AQF Award | 044939G | 26 | A$12,772 |
| Postgraduate Qualifying Program - Business | Non AQF Award | 060146G | 26 | A$18,268 |
| Tropical Australian Health Internship (1 semester) [Faculty of Medicine, Health and Molecular Sciences] | Non AQF Award | 047821G | 26 | A$19,574 |
Locations (4)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| James Cook University - Cairns | Smithfield · Cairns | QLD | Own campus |
| James Cook University - Townsville | Townsville | QLD | Own campus |
| James Cook University Brisbane Campus(JCU) | Brisbane | QLD | With another registered provider |
| QLD - James Cook University - Yeinie Building | Cairns North · Cairns | QLD | Own campus |
Postal address on the register: Townsville QLD 4811.
Comparing James Cook University with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.