CRICOS provider 01259J
JMC Academy
On the CRICOS register, JMC Academy (code 01259J) is recorded as a private higher education provider teaching in Brisbane, Melbourne, Sydney, with 3 own campuses. It is registered to enrol up to 370 overseas students at a time and currently offers 37 CRICOS courses across 5 levels, mostly Diploma and Associate Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 2.8% more current courses than in November 2025.
Registered name: JMC Pty Limited
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity14.9 / 25370 registered places
- Current courses12.8 / 2037 current courses
- Course levels8.3 / 105 distinct course levels
- Fields of study3.3 / 102 broad fields of study
- Own campuses5.8 / 103 own campuses
- States and territories3.8 / 5own campus in NSW, QLD, VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+2.8% vs Nov 2025 (36 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 85% of them.
Course levels
Fields of study
Estimated total course cost on the register: A$17,600 to A$105,300 per course. Check the current price with the provider.
Current CRICOS courses (37)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma of Audio Engineering and Sound Production | Diploma | 056932D | 40 | A$19,600 |
| Diploma of Creative Arts (Acting) | Diploma | 104614E | 40 | A$22,600 |
| Diploma of Creative Arts (Animation) | Diploma | 058464M | 40 | A$19,600 |
| Diploma of Creative Arts (Game Design) | Diploma | 075767K | 40 | A$19,600 |
| Diploma of Creative Arts (Music Theatre) | Diploma | 121307H | 40 | A$28,240 |
| Diploma of Design (Visual Communication) | Diploma | 085007A | 52 | A$19,600 |
| Diploma of Entertainment Business Management | Diploma | 058466J | 40 | A$17,600 |
| Diploma of Film and Television | Diploma | 058465K | 40 | A$19,600 |
| Diploma of Music | Diploma | 058467G | 40 | A$19,600 |
| Diploma of Stage Management | Diploma | 121308G | 40 | A$28,240 |
| Associate Degree of Audio Engineering and Sound Production | Associate Degree | 056931E | 92 | A$28,000 |
| Associate Degree of Creative Arts (Acting) | Associate Degree | 104615D | 92 | A$45,200 |
| Associate Degree of Creative Arts (Animation) (Standard) | Associate Degree | 058456M | 92 | A$36,000 |
| Associate Degree of Creative Arts (Game Design) (Standard) | Associate Degree | 075769G | 92 | A$36,000 |
| Associate Degree of Creative Arts (Music Theatre) | Associate Degree | 121305K | 92 | A$56,480 |
| Bachelor of Creative Arts (Acting) (Accelerated) | Bachelor Degree | 104616C | 104 | A$67,800 |
| Bachelor of Creative Arts (Acting) (Standard) | Bachelor Degree | 104617B | 156 | A$67,800 |
| Bachelor of Creative Arts (Animation) (Accelerated) | Bachelor Degree | 075776J | 104 | A$58,800 |
| Bachelor of Creative Arts (Animation) (Standard) | Bachelor Degree | 058460D | 156 | A$58,800 |
| Bachelor of Creative Arts (Film and Television) | Bachelor Degree | 058461C | 156 | A$58,800 |
| Bachelor of Creative Arts (Film and Television) (Accelerated) | Bachelor Degree | 081192E | 104 | A$58,800 |
| Bachelor of Creative Arts (Game Design) (Accelerated) | Bachelor Degree | 075773A | 104 | A$58,800 |
| Bachelor of Creative Arts (Game Design) (Standard) | Bachelor Degree | 075772B | 156 | A$58,800 |
| Bachelor of Creative Arts (Music Theatre) | Bachelor Degree | 121309F | 156 | A$84,720 |
| Bachelor of Creative Arts (Music Theatre) Accelerated | Bachelor Degree | 121306J | 104 | A$84,720 |
| Bachelor of Creative Technology (Audio Engineering & Sound Production) & Bachelor of Entertainment Business Management | Bachelor Degree | 114972M | 150 | A$105,300 |
| Bachelor of Creative Technology (Audio Engineering and Sound Production) | Bachelor Degree | 056930F | 156 | A$58,800 |
| Bachelor of Creative Technology (Audio Engineering and Sound Production) (Accelerated) | Bachelor Degree | 074474J | 104 | A$58,800 |
| Bachelor of Design (Visual Communication) Accelerated | Bachelor Degree | 085009K | 104 | A$58,800 |
| Bachelor of Design (Visual Communication) Standard | Bachelor Degree | 085008M | 156 | A$58,800 |
Show 7 more courses
| Bachelor of Entertainment Business Management | Bachelor Degree | 058462B | 156 | A$52,800 |
| Bachelor of Entertainment Business Management (Accelerated) | Bachelor Degree | 081190G | 104 | A$52,800 |
| Bachelor of Music | Bachelor Degree | 058463A | 156 | A$58,800 |
| Bachelor of Music (Accelerated) | Bachelor Degree | 081191F | 104 | A$58,800 |
| Bachelor of Music and Bachelor of Entertainment Business Management | Bachelor Degree | 114973K | 150 | A$105,300 |
| Graduate Diploma of Creative Industries | Graduate Diploma | 104618A | 52 | A$22,000 |
| Master of Creative Industries | Masters Degree (Coursework) | 098250E | 104 | A$44,000 |
Locations (3)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 69 and 75 Grey St, Brisbane | South Brisbane · Brisbane | QLD | Own campus |
| Melbourne | South Melbourne · Melbourne | VIC | Own campus |
| Sydney | Ultimo · Sydney | NSW | Own campus |
Postal address on the register: Ultimo NSW 2007.
Comparing JMC Academy with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.