CRICOS provider 04409J
Platinum Institute Pty Ltd
On the CRICOS register, Platinum Institute Pty Ltd (code 04409J) is recorded as a private vocational college teaching in Melbourne, Toowoomba, Townsville, with 3 own campuses. It is registered to enrol up to 275 overseas students at a time and currently offers 17 CRICOS courses across 4 levels, mostly ELICOS and Certificate III. The provider first appears in the Nov 2026 export snapshot and was not on the November 2025 register, so there is no course trend yet.
Registered name: Platinum Institute Pty Ltd
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity14.2 / 25275 registered places
- Current courses10.1 / 2017 current courses
- Course levels6.7 / 104 distinct course levels
- Fields of study5.0 / 103 broad fields of study
- Own campuses5.8 / 103 own campuses
- States and territories2.5 / 5own campus in QLD, VIC
- Years on the register0.0 / 10in 0 of 5 yearly snapshots
- Course count trend5.0 / 10not on the Nov 2025 register (half credit)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 42% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$4,800 to A$15,250 per course. Check the current price with the provider.
Longest English (ELICOS) course: 10 weeks.
Current CRICOS courses (17)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English for Academic Purposes: Advanced | ELICOS | 119473A | 10 | A$4,800 |
| English for Academic Purposes: Intermediate | ELICOS | 119471C | 10 | A$4,800 |
| English for Academic Purposes: Pre-intermediate | ELICOS | 119470D | 10 | A$4,800 |
| English for Academic Purposes: Upper Intermediate | ELICOS | 119472B | 10 | A$4,800 |
| General English: Advanced | ELICOS | 119469H | 10 | A$4,800 |
| General English: Elementary | ELICOS | 119465A | 10 | A$4,800 |
| General English: Intermediate | ELICOS | 119467K | 10 | A$4,800 |
| General English: Pre-intermediate | ELICOS | 119466M | 10 | A$4,800 |
| General English: Starter | ELICOS | 119464B | 10 | A$4,800 |
| General English: Upper Intermediate | ELICOS | 119468J | 10 | A$4,800 |
| Certificate III in Early Childhood Education and Care · CHC30121 | Certificate III | 119460F | 52 | A$12,250 |
| Certificate III in Early Childhood Education and Care · CHC30125 | Certificate III | 119699E | 52 | A$12,250 |
| Certificate III in Individual Support · CHC33021 | Certificate III | 119459K | 52 | A$12,250 |
| Certificate IV in Mental Health · CHC43315 | Certificate IV | 119462D | 52 | A$12,250 |
| Diploma of Early Childhood Education and Care · CHC50125 | Diploma | 119461E | 88 | A$15,250 |
| Diploma of Mental Health · CHC53315 | Diploma | 119463C | 104 | A$12,250 |
| Diploma of Quality Auditing · BSB50920 | Diploma | 119457A | 52 | A$12,250 |
Locations (3)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Level 10, 474 Flinders Street Melbourne 3000 | Melbourne | VIC | Own campus |
| Toowoomba Campus - Level 4 8-10 Russell St TOOWOOMBA CITY QLD 4350 | Toowoomba | QLD | Own campus |
| Townsville Campus - 413-417 Ross River Rd Cranbrook Qld 4814 | Cranbrook · Townsville | QLD | Own campus |
Postal address on the register: Fingal VIC 3939.
Comparing Platinum Institute Pty Ltd with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.