CRICOS provider 01241G
Southern Cross University
On the CRICOS register, Southern Cross University (code 01241G) is recorded as a public education provider teaching in Coffs Harbour, Gold Coast, East Lismore, with 5 own campuses. It is registered to enrol up to 11,424 overseas students at a time and currently offers 153 CRICOS courses across 12 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 7.7% more current courses than in November 2025.
Registered name: Southern Cross University (SCU)
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity23.6 / 2511,424 registered places
- Current courses17.6 / 20153 current courses
- Course levels10.0 / 1012 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses7.5 / 105 own campuses
- States and territories2.5 / 5own campus in NSW, QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+7.7% vs Nov 2025 (142 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 99% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$13,880 to A$144,000 per course. Check the current price with the provider.
Longest English (ELICOS) course: 50 weeks.
Current CRICOS courses (153)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English Language Program | ELICOS | 064715B | 50 | A$22,110 |
| Diploma of Arts | Diploma | 115097H | 52 | A$28,000 |
| Diploma of Business | Diploma | 079231K | 52 | A$28,000 |
| Diploma of Business | Diploma | 086030E | 52 | A$28,000 |
| Diploma of Clinical and Allied Health | Diploma | 120527D | 52 | A$28,000 |
| Diploma of Conveyancing (Law and Practice) | Diploma | 114987D | 52 | A$28,000 |
| Diploma of Education | Diploma | 112794G | 52 | A$28,000 |
| Diploma of Engineering | Diploma | 111853J | 52 | A$28,000 |
| Diploma of Global Hotel Management | Diploma | 120836B | 52 | A$29,000 |
| Diploma of Health | Diploma | 0101136 | 52 | A$28,000 |
| Diploma of Health and Human Sciences | Diploma | 120526E | 52 | A$28,000 |
| Diploma of Hotel Management | Diploma | 0100351 | 52 | A$28,000 |
| Diploma of Information Technology | Diploma | 111198B | 52 | A$28,000 |
| Diploma of Information Technology | Diploma | 111518B | 52 | A$28,000 |
| Diploma of Legal Studies | Diploma | 115098G | 52 | A$28,000 |
| Diploma of Regenerative Agriculture | Diploma | 111197C | 52 | A$28,000 |
| Diploma of Science | Diploma | 086408J | 52 | A$28,000 |
| Undergraduate Certificate in Business | Diploma | 110694E | 26 | A$17,416 |
| Undergraduate Certificate in Education | Diploma | 110699M | 26 | A$17,416 |
| Associate Degree of International Hotel and Tourism Management | Advanced Diploma | 104631D | 104 | A$56,000 |
| Associate Degree of Business (Exit award) | Associate Degree | 115096J | 104 | A$56,000 |
| Associate Degree of Business and Enterprise | Associate Degree | 114107H | 104 | A$56,000 |
| Associate Degree of Engineering | Associate Degree | 112800C | 104 | A$56,000 |
| Associate Degree of Global Hotel Management | Associate Degree | 120837A | 104 | A$58,000 |
| Associate Degree of Law (Paralegal Studies) | Associate Degree | 016182B | 104 | A$56,000 |
| Bachelor of Art and Design | Bachelor Degree | 096003C | 156 | A$84,000 |
| Bachelor of Biomedical Science | Bachelor Degree | 0102161 | 156 | A$84,000 |
| Bachelor of Business | Bachelor Degree | 016157C | 156 | A$84,000 |
| Bachelor of Business | Bachelor Degree | 081532A | 156 | A$84,000 |
| Bachelor of Business | Bachelor Degree | 115141J | 156 | A$84,000 |
Show 123 more courses
| Bachelor of Business | Bachelor Degree | 115142H | 156 | A$84,000 |
| Bachelor of Business | Bachelor Degree | 117759C | 156 | A$84,000 |
| Bachelor of Business (Accounting) | Bachelor Degree | 117755G | 156 | A$84,000 |
| Bachelor of Business (Accounting), Bachelor of Arts | Bachelor Degree | 117745J | 208 | A$112,000 |
| Bachelor of Business (Aviation Management) | Bachelor Degree | 089780J | 156 | A$84,000 |
| Bachelor of Business (Aviation Management) | Bachelor Degree | 115095K | 156 | A$84,000 |
| Bachelor of Business (Financial Services) | Bachelor Degree | 115092B | 156 | A$84,000 |
| Bachelor of Business Administration | Bachelor Degree | 121417B | 156 | A$87,000 |
| Bachelor of Business and Enterprise | Bachelor Degree | 102201J | 156 | A$84,000 |
| Bachelor of Business and Enterprise | Bachelor Degree | 111081D | 156 | A$84,000 |
| Bachelor of Business and Enterprise (Aviation Management) | Bachelor Degree | 102200K | 156 | A$84,000 |
| Bachelor of Business and Enterprise (Financial Services) | Bachelor Degree | 105618D | 156 | A$84,000 |
| Bachelor of Business in Hotel Management | Bachelor Degree | 086102E | 156 | A$84,000 |
| Bachelor of Business in Hotel Management | Bachelor Degree | 111082C | 156 | A$84,000 |
| Bachelor of Business in Tourism and Hospitality Management | Bachelor Degree | 085172K | 156 | A$84,000 |
| Bachelor of Business, Bachelor of Arts | Bachelor Degree | 117743M | 208 | A$112,000 |
| Bachelor of Clinical Exercise Physiology | Bachelor Degree | 112797D | 208 | A$112,000 |
| Bachelor of Clinical Sciences (Osteopathic Studies) | Bachelor Degree | 091528C | 156 | A$84,000 |
| Bachelor of Community Welfare | Bachelor Degree | 102202H | 156 | A$84,000 |
| Bachelor of Counselling | Bachelor Degree | 114108G | 156 | A$84,000 |
| Bachelor of Digital Media | Bachelor Degree | 102203G | 156 | A$84,000 |
| Bachelor of Early Childhood Education | Bachelor Degree | 110055C | 156 | A$84,000 |
| Bachelor of Education (Early Childhood/Primary) | Bachelor Degree | 110583A | 208 | A$84,000 |
| Bachelor of Education (Primary) | Bachelor Degree | 110584M | 208 | A$112,000 |
| Bachelor of Education (Primary/Secondary) | Bachelor Degree | 110586J | 208 | A$112,000 |
| Bachelor of Education (Secondary) | Bachelor Degree | 110585K | 208 | A$112,000 |
| Bachelor of Educational Studies | Bachelor Degree | 121357J | 156 | A$87,000 |
| Bachelor of Engineering (Honours) (Civil Engineering) | Bachelor Degree | 117760K | 208 | A$112,000 |
| Bachelor of Engineering (Honours) (Civil Engineering), Bachelor of Business | Bachelor Degree | 117754H | 260 | A$140,000 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Bachelor Degree | 117764F | 208 | A$112,000 |
| Bachelor of Engineering (Honours) (Mechanical Engineering), Bachelor of Business | Bachelor Degree | 117746H | 208 | A$140,000 |
| Bachelor of Exercise Science and Psychological Science | Bachelor Degree | 0102160 | 208 | A$84,000 |
| Bachelor of Global Hotel and Tourism Management | Bachelor Degree | 120838M | 156 | A$87,000 |
| Bachelor of Health Science (Health and Lifestyle) | Bachelor Degree | 108299A | 156 | A$84,000 |
| Bachelor of Information Technology | Bachelor Degree | 019840D | 156 | A$84,000 |
| Bachelor of Information Technology | Bachelor Degree | 086031D | 156 | A$84,000 |
| Bachelor of Information Technology | Bachelor Degree | 117765E | 156 | A$84,000 |
| Bachelor of Information Technology, Bachelor of Business | Bachelor Degree | 117756F | 208 | A$112,000 |
| Bachelor of Information Technology, Bachelor of Business (Accounting) | Bachelor Degree | 117758D | 208 | A$112,000 |
| Bachelor of Information Technology/Bachelor of Business | Bachelor Degree | 115093A | 208 | A$112,000 |
| Bachelor of Laws (Undergraduate) 3 years | Bachelor Degree | 102591A | 156 | A$84,000 |
| Bachelor of Laws, Bachelor of Business | Bachelor Degree | 117744K | 208 | A$112,000 |
| Bachelor of Legal and Justice Studies | Bachelor Degree | 022342G | 156 | A$84,000 |
| Bachelor of Midwifery | Bachelor Degree | 078636G | 156 | A$84,000 |
| Bachelor of Nursing | Bachelor Degree | 016165C | 156 | A$84,000 |
| Bachelor of Nursing - Enrolled Nurse to Registered Nurse Pathway | Bachelor Degree | 093295K | 104 | A$84,000 |
| Bachelor of Occupational Therapy | Bachelor Degree | 082680C | 208 | A$112,000 |
| Bachelor of Physiotherapy | Bachelor Degree | 117229G | 208 | A$112,000 |
| Bachelor of Psychological Science | Bachelor Degree | 071464B | 156 | A$84,000 |
| Bachelor of Psychological Science, Bachelor of Business | Bachelor Degree | 115094M | 208 | A$112,000 |
| Bachelor of Psychological Science, Bachelor of Business | Bachelor Degree | 117766D | 208 | A$112,000 |
| Bachelor of Psychological Science, Bachelor of Business (Accounting) | Bachelor Degree | 117767C | 208 | A$112,000 |
| Bachelor of Science | Bachelor Degree | 104730A | 156 | A$84,000 |
| Bachelor of Science | Bachelor Degree | 117712G | 156 | A$84,000 |
| Bachelor of Social Work | Bachelor Degree | 102204F | 208 | A$112,000 |
| Bachelor of Speech Pathology | Bachelor Degree | 085520F | 208 | A$112,000 |
| Bachelor of Sport and Exercise Science | Bachelor Degree | 059883F | 156 | A$84,000 |
| Bachelor of Veterinary Technology | Bachelor Degree | 115654F | 156 | A$114,000 |
| Bachelor of Engineering Systems (Honours) | Bachelor Honours Degree | 0102158 | 208 | A$112,000 |
| Bachelor of Engineering Systems (Honours) (Civil Engineering) | Bachelor Honours Degree | 112798C | 208 | A$112,000 |
| Bachelor of Engineering Systems (Honours) (Mechanical Engineering) | Bachelor Honours Degree | 112801B | 208 | A$112,000 |
| Bachelor of Innovation with Honours | Bachelor Honours Degree | 113010C | 52 | A$28,000 |
| Bachelor of Laws with Honours | Bachelor Honours Degree | 113599B | 52 | A$28,000 |
| Bachelor of Psychological Science with Honours | Bachelor Honours Degree | 071465A | 52 | A$28,000 |
| Bachelor of Science with Honours | Bachelor Honours Degree | 085420K | 52 | A$28,000 |
| Bachelor of Social Work (Honours) | Bachelor Honours Degree | 113007J | 208 | A$112,000 |
| Graduate Certificate in Accounting | Graduate Certificate | 055690C | 26 | A$15,000 |
| Graduate Certificate in Business | Graduate Certificate | 082684K | 26 | A$15,000 |
| Graduate Certificate in Computing | Graduate Certificate | 113011B | 26 | A$15,000 |
| Graduate Certificate in Construction Practice | Graduate Certificate | 120705B | 26 | A$28,000 |
| Graduate Certificate in Early Childhood Education Leadership | Graduate Certificate | 117713F | 26 | A$15,000 |
| Graduate Certificate in Information Technology | Graduate Certificate | 118520G | 26 | A$15,000 |
| Graduate Certificate in Regenerative Agriculture | Graduate Certificate | 102913K | 26 | A$15,000 |
| Graduate Certificate in Social Sciences for Social Work | Graduate Certificate | 117391H | 26 | A$15,000 |
| Graduate Certificate of Business in Global Hotel Leadership | Graduate Certificate | 0101395 | 26 | A$15,000 |
| Graduate Diploma of Accounting | Graduate Diploma | 055689G | 52 | A$28,000 |
| Graduate Diploma of Business | Graduate Diploma | 081762J | 52 | A$28,000 |
| Graduate Diploma of Business | Graduate Diploma | 115300K | 52 | A$28,000 |
| Graduate Diploma of Business in Global Hotel Leadership | Graduate Diploma | 0101394 | 52 | A$28,000 |
| Graduate Diploma of Computing | Graduate Diploma | 113012A | 52 | A$28,000 |
| Graduate Diploma of Education (Early Childhood) | Graduate Diploma | 102984F | 52 | A$28,000 |
| Graduate Diploma of Education (Early Childhood) | Graduate Diploma | 115298K | 52 | A$28,000 |
| Graduate Diploma of Educational Studies | Graduate Diploma | 121356K | 52 | A$29,000 |
| Graduate Diploma of Information Technology | Graduate Diploma | 119127H | 52 | A$28,000 |
| Graduate Diploma of Regenerative Agriculture | Graduate Diploma | 109436M | 52 | A$28,000 |
| Graduate Diploma of Teaching | Graduate Diploma | 117390J | 52 | A$28,000 |
| Master of Business Administration | Masters Degree (Coursework) | 079662J | 104 | A$56,000 |
| Master of Business Administration | Masters Degree (Coursework) | 080919A | 104 | A$56,000 |
| Master of Business in Global Hotel Leadership | Masters Degree (Coursework) | 0101393 | 104 | A$56,000 |
| Master of Computing | Masters Degree (Coursework) | 113013M | 104 | A$56,000 |
| Master of Computing | Masters Degree (Coursework) | 115299J | 104 | A$56,000 |
| Master of Construction Practice | Masters Degree (Coursework) | 120706A | 104 | A$56,000 |
| Master of Educational Studies | Masters Degree (Coursework) | 121358H | 104 | A$58,000 |
| Master of Engineering | Masters Degree (Coursework) | 112799B | 104 | A$56,000 |
| Master of Engineering Management | Masters Degree (Coursework) | 114988C | 52 | A$56,000 |
| Master of Engineering Management, Master of Business Administration | Masters Degree (Coursework) | 0101720 | 104 | A$56,000 |
| Master of Engineering Management, Master of Business Administration | Masters Degree (Coursework) | 094098G | 104 | A$56,000 |
| Master of Information Technology | Masters Degree (Coursework) | 0101721 | 104 | A$56,000 |
| Master of Information Technology | Masters Degree (Coursework) | 097605B | 104 | A$56,000 |
| Master of Information Technology | Masters Degree (Coursework) | 117757E | 104 | A$56,000 |
| Master of Naturopathic Medicine | Masters Degree (Coursework) | 108576G | 104 | A$56,000 |
| Master of Nursing (Graduate Entry) | Masters Degree (Coursework) | 113008H | 104 | A$76,000 |
| Master of Osteopathic Medicine | Masters Degree (Coursework) | 098206J | 78 | A$56,000 |
| Master of Professional Accounting | Masters Degree (Coursework) | 078675A | 104 | A$56,000 |
| Master of Professional Accounting | Masters Degree (Coursework) | 081533M | 104 | A$56,000 |
| Master of Social Work (Professional Qualifying) | Masters Degree (Coursework) | 082686G | 104 | A$56,000 |
| Master of Teaching (Early Childhood) | Masters Degree (Coursework) | 111196D | 104 | A$56,000 |
| Master of Teaching (Primary) | Masters Degree (Coursework) | 110588G | 104 | A$56,000 |
| Master of Teaching (Secondary) | Masters Degree (Coursework) | 110587H | 104 | A$56,000 |
| Master of Business | Masters Degree (Research) | 016179G | 104 | A$53,000 |
| Master of Science (ES&M) | Masters Degree (Research) | 051066D | 104 | A$54,000 |
| Masters by Thesis | Masters Degree (Research) | 111875C | 104 | A$76,000 |
| Doctor of Philosophy | Doctoral Degree | 111874D | 183 | A$144,000 |
| Doctor of Philosophy (Business) | Doctoral Degree | 082683M | 208 | A$135,308 |
| Career Start (Study Abroad) | Non AQF Award | 096807M | 35 | A$26,835 |
| Cross Institutional Exchange 12 Month Program | Non AQF Award | 064046A | 52 | A$28,000 |
| Cross Institutional Exchange Program | Non AQF Award | 082682A | 30 | A$27,000 |
| Postgraduate Social Work Pathway Program | Non AQF Award | 115655E | 52 | A$20,480 |
| Semester Study Abroad Program | Non AQF Award | 019864G | 26 | A$19,315 |
| Semester Study Abroad Program (Internship) | Non AQF Award | 114986E | 52 | A$20,480 |
| Study Abroad Program | Non AQF Award | 019863G | 52 | A$19,315 |
| Study Abroad Program (Internship) | Non AQF Award | 114985F | 52 | A$20,480 |
| Undergraduate Qualifying Program | Non AQF Award | 091558G | 15 | A$13,880 |
Locations (10)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Coffs Harbour | Coffs Harbour | NSW | Own campus |
| Coomera | Coomera · Gold Coast | QLD | With another registered provider |
| Gold Coast Airport Development Park - Bilinga | Bilinga · Gold Coast | QLD | Own campus |
| Lismore | East Lismore | NSW | Own campus |
| National Marine Science Centre | Coffs Harbour | NSW | Own campus |
| SCU Perth | Perth | WA | With a non-registered organisation |
| The Hotel School Brisbane | Brisbane | QLD | With a non-registered organisation |
| The Hotel School Gold Coast | Bilinga · Gold Coast | QLD | Own campus |
| The Hotel School Melbourne | Melbourne | VIC | With a non-registered organisation |
| The Hotel School Sydney | Sydney | NSW | With a non-registered organisation |
Postal address on the register: Lismore NSW 2480.
Comparing Southern Cross University with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.