CRICOS provider 00116K
The University of Melbourne (UniMelb)
The University of Melbourne (UniMelb) holds CRICOS provider code 00116K as a public education provider; its own campuses are in Melbourne. It is registered to enrol up to 40,500 overseas students at a time and currently offers 440 CRICOS courses across 11 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 1.6% more current courses than in November 2025.
Registered name: The University of Melbourne (UniMelb)
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity25.0 / 2540,500 registered places
- Current courses20.0 / 20440 current courses
- Course levels10.0 / 1011 distinct course levels
- Fields of study10.0 / 1012 broad fields of study
- Own campuses5.8 / 103 own campuses
- States and territories1.3 / 5own campus in VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+1.6% vs Nov 2025 (433 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 99% of them.
Nearby in the ELICOS ranking
- International Institute of Business and Technology Australia#170
- Queen Anne English College#171
- Rama Raghav College of Australia#172
- Baxter Institute#174
- Eynesbury College/Eynesbury Institute of Business and Technology/Eynesbury College Academy of English/Eynesbury/Eynesbury International#175
- Melbourne Advanced Commerce Institute (MACI)#176
Course levels
Fields of study
Estimated total course cost on the register: A$16,752 to A$605,044 per course. Check the current price with the provider.
Longest English (ELICOS) course: 52 weeks.
Current CRICOS courses (440)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Master of English in a Global Context | ELICOS | 077472J | 52 | A$57,051 |
| Diploma in Computing | Diploma | 115435F | 52 | A$69,194 |
| Diploma in Informatics | Diploma | 069831B | 52 | A$44,736 |
| Diploma in Languages | Diploma | 065143C | 52 | A$48,783 |
| Diploma in Mathematical Sciences | Diploma | 069829G | 52 | A$68,501 |
| Diploma in Music (Practical) | Diploma | 022054D | 52 | A$34,880 |
| Bachelor of Agriculture | Bachelor Degree | 037228G | 156 | A$180,419 |
| Bachelor of Arts | Bachelor Degree | 002167E | 156 | A$187,308 |
| Bachelor of Biomedicine | Bachelor Degree | 058838G | 156 | A$225,059 |
| Bachelor of Commerce | Bachelor Degree | 002143B | 156 | A$200,293 |
| Bachelor of Design | Bachelor Degree | 090744C | 156 | A$202,448 |
| Bachelor of Engineering | Bachelor Degree | 003626G | 208 | A$133,185 |
| Bachelor of Environments | Bachelor Degree | 058839G | 156 | A$179,249 |
| Bachelor of Fine Arts | Bachelor Degree | 075490A | 156 | A$142,689 |
| Bachelor of Fine Arts (Acting) | Bachelor Degree | 094861K | 156 | A$142,507 |
| Bachelor of Fine Arts (Animation) | Bachelor Degree | 093582C | 156 | A$142,172 |
| Bachelor of Fine Arts (Dance) | Bachelor Degree | 093583B | 156 | A$142,096 |
| Bachelor of Fine Arts (Film and Television) | Bachelor Degree | 093584A | 156 | A$141,758 |
| Bachelor of Fine Arts (Music Theatre) | Bachelor Degree | 093585M | 156 | A$110,166 |
| Bachelor of Fine Arts (Production) | Bachelor Degree | 093586K | 156 | A$143,841 |
| Bachelor of Fine Arts (Screenwriting) | Bachelor Degree | 093587J | 156 | A$143,477 |
| Bachelor of Fine Arts (Theatre Practice) | Bachelor Degree | 093588G | 156 | A$110,166 |
| Bachelor of Fine Arts (Theatre) | Bachelor Degree | 094860M | 156 | A$143,072 |
| Bachelor of Fine Arts (Visual Art) | Bachelor Degree | 093589G | 156 | A$142,720 |
| Bachelor of Music | Bachelor Degree | 058837J | 156 | A$147,421 |
| Bachelor of Oral Health | Bachelor Degree | 053176D | 156 | A$286,617 |
| Bachelor of Science | Bachelor Degree | 002153M | 156 | A$211,559 |
| Bachelor of Agriculture (Degree with Honours) | Bachelor Honours Degree | 037229G | 52 | A$56,070 |
| Bachelor of Arts (Degree with Honours) | Bachelor Honours Degree | 009645A | 52 | A$61,466 |
| Bachelor of Arts (Honours) Psychology | Bachelor Honours Degree | 053178B | 52 | A$45,120 |
Show 170 more courses
| Bachelor of Biomedicine (Honours) | Bachelor Honours Degree | 073113J | 52 | A$66,074 |
| Bachelor of Commerce (Degree with Honours) | Bachelor Honours Degree | 014798G | 52 | A$61,466 |
| Bachelor of Dance (Degree with Honours) | Bachelor Honours Degree | 037218K | 52 | A$24,960 |
| Bachelor of Design (Degree with Honours) | Bachelor Honours Degree | 107132K | 52 | A$60,250 |
| Bachelor of Environments (Honours) | Bachelor Honours Degree | 073112K | 52 | A$62,358 |
| Bachelor of Film and Television (Degree with Honours) | Bachelor Honours Degree | 049961B | 52 | A$48,576 |
| Bachelor of Fine Arts (Honours) | Bachelor Honours Degree | 029294J | 52 | A$44,058 |
| Bachelor of Medical Science (Degree with Honours) | Bachelor Honours Degree | 113001D | 52 | A$68,026 |
| Bachelor of Music (Honours) | Bachelor Honours Degree | 060219F | 52 | A$44,058 |
| Bachelor of Oral Health (Degree with Honours) | Bachelor Honours Degree | 097031B | 52 | A$54,518 |
| Bachelor of Science (Degree with Honours) | Bachelor Honours Degree | 014791D | 52 | A$70,302 |
| Bachelor of Science (Honours) Psychology | Bachelor Honours Degree | 053177C | 52 | A$45,120 |
| Bachelor of Science Advanced (Honours) | Bachelor Honours Degree | 112780B | 208 | A$151,524 |
| Bachelor of Science Integrated (Honours) | Bachelor Honours Degree | 121269J | 208 | A$345,144 |
| Graduate Certificate in Agricultural Sciences | Graduate Certificate | 085101C | 52 | A$29,866 |
| Graduate Certificate in Arts | Graduate Certificate | 031944F | 26 | A$25,434 |
| Graduate Certificate in Arts (Advanced) | Graduate Certificate | 031945E | 26 | A$26,362 |
| Graduate Certificate in Bushfire Planning and Management | Graduate Certificate | 073114G | 26 | A$23,814 |
| Graduate Certificate in Computer Science | Graduate Certificate | 099422D | 26 | A$32,150 |
| Graduate Certificate in Education | Graduate Certificate | 075300A | 26 | A$26,634 |
| Graduate Certificate in Educational Research | Graduate Certificate | 070381B | 26 | A$26,634 |
| Graduate Certificate in Engineering | Graduate Certificate | 045960B | 26 | A$33,530 |
| Graduate Certificate in Entrepreneurship | Graduate Certificate | 089647C | 16 | A$16,752 |
| Graduate Certificate in Entrepreneurship | Graduate Certificate | 107113B | 26 | A$32,474 |
| Graduate Certificate in Environment | Graduate Certificate | 040953G | 26 | A$31,402 |
| Graduate Certificate in Evaluation | Graduate Certificate | 073591A | 26 | A$18,214 |
| Graduate Certificate in Food Science | Graduate Certificate | 042903B | 26 | A$29,834 |
| Graduate Certificate in Genomics and Health | Graduate Certificate | 096347A | 26 | A$36,186 |
| Graduate Certificate in Information Systems | Graduate Certificate | 078389G | 26 | A$34,394 |
| Graduate Certificate in Information Systems (Advanced) | Graduate Certificate | 035407K | 26 | A$34,394 |
| Graduate Certificate in Journalism (Advanced) | Graduate Certificate | 085948M | 26 | A$26,362 |
| Graduate Certificate in Language and Cultural Literacy | Graduate Certificate | 104600M | 26 | A$25,434 |
| Graduate Certificate in Management | Graduate Certificate | 064486K | 26 | A$65,402 |
| Graduate Certificate in Modern Languages Education | Graduate Certificate | 095991C | 26 | A$26,634 |
| Graduate Certificate in Music | Graduate Certificate | 056280B | 26 | A$25,514 |
| Graduate Certificate in Port Engineering | Graduate Certificate | 096346B | 26 | A$24,310 |
| Graduate Certificate in Professional Skills for Scientists | Graduate Certificate | 093590C | 26 | A$31,402 |
| Graduate Certificate in Public Health | Graduate Certificate | 120129G | 26 | A$35,642 |
| Graduate Certificate in Publishing and Communications (Advanced) | Graduate Certificate | 085949K | 26 | A$26,362 |
| Graduate Certificate in Science | Graduate Certificate | 085109F | 26 | A$23,700 |
| Graduate Certificate in Science (Advanced) | Graduate Certificate | 085950F | 26 | A$32,474 |
| Graduate Certificate in Supply Chain Management (Exit Award) | Graduate Certificate | 098271M | 26 | A$22,016 |
| Graduate Certificate in TESOL | Graduate Certificate | 095993A | 26 | A$26,634 |
| Graduate Certificate in Translation | Graduate Certificate | 114388E | 26 | A$26,362 |
| Graduate Diploma in Actuarial Science | Graduate Diploma | 081745K | 52 | A$64,794 |
| Graduate Diploma in Agricultural Sciences | Graduate Diploma | 085100D | 52 | A$59,578 |
| Graduate Diploma in Applied Econometrics | Graduate Diploma | 092760J | 52 | A$64,794 |
| Graduate Diploma in Applied Econometrics | Graduate Diploma | 107110E | 52 | A$46,902 |
| Graduate Diploma in Arts | Graduate Diploma | 023190K | 52 | A$50,714 |
| Graduate Diploma in Arts (Advanced) | Graduate Diploma | 023185G | 52 | A$52,570 |
| Graduate Diploma in Arts and Community Practice | Graduate Diploma | 075491M | 54 | A$31,136 |
| Graduate Diploma in Arts and Cultural Management (Advanced) | Graduate Diploma | 075125M | 52 | A$52,570 |
| Graduate Diploma in Asian Law | Graduate Diploma | 075335A | 26 | A$33,690 |
| Graduate Diploma in Banking and Finance Law | Graduate Diploma | 075334B | 26 | A$33,690 |
| Graduate Diploma in Biostatistics | Graduate Diploma | 088479M | 52 | A$66,906 |
| Graduate Diploma in Built Environments | Graduate Diploma | 080611K | 52 | A$59,994 |
| Graduate Diploma in Built Environments (Advanced) | Graduate Diploma | 080610M | 52 | A$59,994 |
| Graduate Diploma in Clinical Dentistry | Graduate Diploma | 007318K | 52 | A$71,126 |
| Graduate Diploma in Clinical Research | Graduate Diploma | 055856G | 52 | A$46,778 |
| Graduate Diploma in Commerce (Accounting) | Graduate Diploma | 092764E | 52 | A$64,794 |
| Graduate Diploma in Commerce (Finance) | Graduate Diploma | 092765D | 52 | A$64,794 |
| Graduate Diploma in Commerce (Management) | Graduate Diploma | 069663B | 52 | A$38,656 |
| Graduate Diploma in Commerce (Marketing) | Graduate Diploma | 069665M | 52 | A$38,656 |
| Graduate Diploma in Communications Law | Graduate Diploma | 075316D | 26 | A$25,814 |
| Graduate Diploma in Computer Science | Graduate Diploma | 099421E | 52 | A$68,634 |
| Graduate Diploma in Construction Law | Graduate Diploma | 075333C | 26 | A$33,690 |
| Graduate Diploma in Contemporary Art | Graduate Diploma | 075503A | 54 | A$50,720 |
| Graduate Diploma in Corporations and Securities Law | Graduate Diploma | 075332D | 26 | A$33,690 |
| Graduate Diploma in Dispute Resolution | Graduate Diploma | 075331E | 26 | A$33,690 |
| Graduate Diploma in Early Childhood Teaching | Graduate Diploma | 120163E | 52 | A$53,114 |
| Graduate Diploma in Economics | Graduate Diploma | 083552C | 52 | A$64,794 |
| Graduate Diploma in Educational Studies | Graduate Diploma | 093417E | 52 | A$53,114 |
| Graduate Diploma in Employment and Labour Relations Law | Graduate Diploma | 075252D | 26 | A$33,690 |
| Graduate Diploma in Energy and Resources Law | Graduate Diploma | 077727B | 26 | A$33,690 |
| Graduate Diploma in Enterprise (Exit Award) | Graduate Diploma | 098270A | 52 | A$45,824 |
| Graduate Diploma in Environment | Graduate Diploma | 040954G | 52 | A$62,650 |
| Graduate Diploma in Environmental Law | Graduate Diploma | 077726C | 26 | A$33,690 |
| Graduate Diploma in Film and Television | Graduate Diploma | 075492K | 54 | A$50,720 |
| Graduate Diploma in Finance (exit award only) | Graduate Diploma | 0100878 | 52 | A$64,640 |
| Graduate Diploma in Food Science | Graduate Diploma | 041484B | 52 | A$59,514 |
| Graduate Diploma in Foundational Data Science | Graduate Diploma | 095994M | 52 | A$64,794 |
| Graduate Diploma in Genomics and Health | Graduate Diploma | 096348M | 52 | A$72,218 |
| Graduate Diploma in Government Law | Graduate Diploma | 075330F | 26 | A$33,690 |
| Graduate Diploma in Health and Medical Law | Graduate Diploma | 075329K | 26 | A$33,690 |
| Graduate Diploma in Human Rights Law | Graduate Diploma | 075314F | 26 | A$33,690 |
| Graduate Diploma in Information Systems | Graduate Diploma | 024749A | 52 | A$68,634 |
| Graduate Diploma in Intellectual Property Law | Graduate Diploma | 075327A | 26 | A$33,690 |
| Graduate Diploma in International Economic Law | Graduate Diploma | 075317C | 26 | A$33,690 |
| Graduate Diploma in International Law | Graduate Diploma | 075326B | 26 | A$33,690 |
| Graduate Diploma in International Tax | Graduate Diploma | 075325C | 26 | A$33,690 |
| Graduate Diploma in Journalism (Advanced) | Graduate Diploma | 085951E | 52 | A$52,570 |
| Graduate Diploma in Legal Studies | Graduate Diploma | 075319A | 26 | A$33,690 |
| Graduate Diploma in Management | Graduate Diploma | 064484A | 52 | A$100,346 |
| Graduate Diploma in Medical Studies | Graduate Diploma | 119129F | 52 | A$130,098 |
| Graduate Diploma in Music | Graduate Diploma | 056297D | 52 | A$50,874 |
| Graduate Diploma in Nursing Practice | Graduate Diploma | 059231J | 52 | A$46,778 |
| Graduate Diploma in Orchestral Studies | Graduate Diploma | 094862J | 52 | A$50,874 |
| Graduate Diploma in Pedagogy | Graduate Diploma | 093003E | 14 | A$43,133 |
| Graduate Diploma in Performance Creation | Graduate Diploma | 059250F | 52 | A$31,136 |
| Graduate Diploma in Property Valuation | Graduate Diploma | 052669B | 52 | A$59,994 |
| Graduate Diploma in Psychology | Graduate Diploma | 061720G | 52 | A$60,794 |
| Graduate Diploma in Psychology (Advanced) | Graduate Diploma | 026666K | 52 | A$63,738 |
| Graduate Diploma in Publishing and Communication (Advanced) | Graduate Diploma | 085952D | 52 | A$52,570 |
| Graduate Diploma in Science | Graduate Diploma | 085609G | 78 | A$47,874 |
| Graduate Diploma in Science (Advanced) | Graduate Diploma | 023188D | 52 | A$64,794 |
| Graduate Diploma in Sports Law | Graduate Diploma | 075318B | 26 | A$33,690 |
| Graduate Diploma in Supply Chain Management (Exit Award) | Graduate Diploma | 098272K | 52 | A$45,824 |
| Graduate Diploma in Tax | Graduate Diploma | 075324D | 26 | A$33,690 |
| Graduate Diploma in Teaching | Graduate Diploma | 061225M | 52 | A$34,528 |
| Graduate Diploma in Transnational Arts | Graduate Diploma | 075504M | 54 | A$23,499 |
| Graduate Diploma in Urban Horticulture | Graduate Diploma | 061122G | 52 | A$62,650 |
| Graduate Diploma in Urban Planning | Graduate Diploma | 049410M | 52 | A$59,994 |
| Graduate Diploma in Veterinary Professional Leadership and Management | Graduate Diploma | 088481F | 52 | A$64,794 |
| Doctor of Dental Surgery | Masters Degree (Coursework) | 071303G | 208 | A$556,332 |
| Doctor of Medicine | Masters Degree (Coursework) | 071304G | 208 | A$605,044 |
| Doctor of Optometry | Masters Degree (Coursework) | 072811B | 208 | A$339,504 |
| Doctor of Physiotherapy | Masters Degree (Coursework) | 071302J | 156 | A$245,677 |
| Doctor of Veterinary Medicine | Masters Degree (Coursework) | 071999D | 208 | A$415,097 |
| Executive Master of Arts | Masters Degree (Coursework) | 068099M | 104 | A$110,228 |
| Juris Doctor | Masters Degree (Coursework) | 073303C | 156 | A$211,253 |
| Master of Actuarial Science | Masters Degree (Coursework) | 0101265 | 78 | A$100,346 |
| Master of Actuarial Science (Enhanced) | Masters Degree (Coursework) | 0100879 | 104 | A$135,898 |
| Master of Actuarial Science (Extended) | Masters Degree (Coursework) | 0100880 | 104 | A$135,898 |
| Master of Actuarial Science and Risk Analytics | Masters Degree (Coursework) | 121407D | 104 | A$137,175 |
| Master of Advanced Nursing | Masters Degree (Coursework) | 085339C | 78 | A$72,422 |
| Master of Advanced Nursing Practice/Master of Public Health | Masters Degree (Coursework) | 114963A | 104 | A$78,904 |
| Master of Agribusiness | Masters Degree (Coursework) | 056410G | 78 | A$70,080 |
| Master of Agricultural Sciences | Masters Degree (Coursework) | 085097E | 104 | A$124,945 |
| Master of Agricultural Sciences | Masters Degree (Coursework) | 121270E | 104 | A$124,945 |
| Master of Analytics Management | Masters Degree (Coursework) | 0100137 | 78 | A$50,160 |
| Master of Applied Econometrics | Masters Degree (Coursework) | 092759B | 104 | A$135,898 |
| Master of Applied Econometrics | Masters Degree (Coursework) | 107111D | 78 | A$100,346 |
| Master of Applied Econometrics (Enhanced) | Masters Degree (Coursework) | 107112C | 104 | A$135,898 |
| Master of Applied Linguistics | Masters Degree (Coursework) | 077928D | 104 | A$110,228 |
| Master of Applied Positive Psychology | Masters Degree (Coursework) | 079279E | 52 | A$72,154 |
| Master of Applied Psychology | Masters Degree (Coursework) | 096378E | 78 | A$103,620 |
| Master of Architectural Engineering | Masters Degree (Coursework) | 089660F | 234 | A$321,678 |
| Master of Architecture | Masters Degree (Coursework) | 061197K | 104 | A$91,400 |
| Master of Architecture | Masters Degree (Coursework) | 061224A | 156 | A$198,225 |
| Master of Architecture / Master of Construction Management | Masters Degree (Coursework) | 105512C | 208 | A$277,872 |
| Master of Architecture / Master of Landscape Architecture | Masters Degree (Coursework) | 105520C | 208 | A$277,872 |
| Master of Architecture / Master of Property | Masters Degree (Coursework) | 105514A | 208 | A$277,872 |
| Master of Architecture / Master of Urban Cultural Heritage | Masters Degree (Coursework) | 105513B | 182 | A$238,048 |
| Master of Architecture / Master of Urban Design | Masters Degree (Coursework) | 105515M | 208 | A$277,872 |
| Master of Architecture / Master of Urban Planning | Masters Degree (Coursework) | 105516K | 208 | A$277,872 |
| Master of Art Curatorship | Masters Degree (Coursework) | 027565G | 104 | A$110,228 |
| Master of Arts and Community Practice | Masters Degree (Coursework) | 075493J | 104 | A$69,227 |
| Master of Arts and Cultural Management | Masters Degree (Coursework) | 073305A | 104 | A$110,228 |
| Master of Banking and Finance Law | Masters Degree (Coursework) | 075003K | 52 | A$67,226 |
| Master of Biomedical Engineering | Masters Degree (Coursework) | 106103A | 156 | A$221,104 |
| Master of Biomedical Science | Masters Degree (Coursework) | 079405D | 104 | A$131,799 |
| Master of Biosecurity | Masters Degree (Coursework) | 121749D | 104 | A$124,945 |
| Master of Biostatistics | Masters Degree (Coursework) | 088478A | 78 | A$103,620 |
| Master of Biostatistics (Enhanced) | Masters Degree (Coursework) | 111031C | 104 | A$140,334 |
| Master of Biotechnology | Masters Degree (Coursework) | 072809G | 104 | A$124,945 |
| Master of Business Administration | Masters Degree (Coursework) | 0101669 | 98 | A$120,384 |
| Master of Business Administration/Master of Marketing | Masters Degree (Coursework) | 089359M | 102 | A$101,470 |
| Master of Business Analytics | Masters Degree (Coursework) | 084058J | 52 | A$91,488 |
| Master of Chemical Engineering | Masters Degree (Coursework) | 106104M | 156 | A$221,104 |
| Master of Civil Engineering | Masters Degree (Coursework) | 106105K | 156 | A$221,104 |
| Master of Climate Science | Masters Degree (Coursework) | 106786B | 104 | A$131,396 |
| Master of Clinical Audiology | Masters Degree (Coursework) | 062905A | 104 | A$153,706 |
| Master of Clinical Dentistry | Masters Degree (Coursework) | 114365A | 52 | A$99,454 |
| Master of Clinical Research (by Coursework) | Masters Degree (Coursework) | 055848G | 78 | A$72,422 |
| Master of Commerce | Masters Degree (Coursework) | 075103F | 78 | A$64,562 |
| Master of Commerce (Accounting) | Masters Degree (Coursework) | 080606G | 52 | A$38,656 |
| Master of Commerce (Accounting) | Masters Degree (Coursework) | 092763F | 104 | A$135,898 |
| Master of Commerce (Actuarial Science) | Masters Degree (Coursework) | 089805E | 78 | A$100,346 |
| Master of Commerce (Decision, Risk and Financial Sciences) | Masters Degree (Coursework) | 092761G | 104 | A$135,898 |
| Master of Commerce (Economics) | Masters Degree (Coursework) | 096133D | 104 | A$135,898 |
The first 200 of 440 courses are shown. Search the full list on the CRICOS register with provider code 00116K.
Locations (3)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 234 St. Kilda Road,Southbank (SouthBank campus) | Southbank · Melbourne | VIC | Own campus |
| 500 Yarra Boulevard, Richmond (Burnley campus) | Richmond · Melbourne | VIC | Own campus |
| The University of Melbourne | Parkville · Melbourne | VIC | Own campus |
Postal address on the register: Parkville VIC 3010.
Comparing The University of Melbourne (UniMelb) with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.