CRICOS provider 00212K
University of Canberra
University of Canberra holds CRICOS provider code 00212K as a public education provider; its own campuses are in Canberra. It is registered to enrol up to 5,412 overseas students at a time and currently offers 182 CRICOS courses across 10 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 14.2% fewer current courses than in November 2025.
Registered name: University of Canberra
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity21.7 / 255,412 registered places
- Current courses18.3 / 20182 current courses
- Course levels10.0 / 1010 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses2.9 / 101 own campuses
- States and territories1.3 / 5own campus in ACT
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend8.6 / 10-14.2% vs Nov 2025 (212 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 97% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$1 to A$206,930 per course. Check the current price with the provider.
Longest English (ELICOS) course: 52 weeks.
Current CRICOS courses (182)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English Language Intensive Course for Overseas Students | ELICOS | 059330F | 52 | A$24,750 |
| Diploma of Business | Diploma | 070210K | 52 | A$35,736 |
| Diploma of Communication | Diploma | 062888G | 52 | A$31,886 |
| Diploma of Design | Diploma | 076136M | 52 | A$34,386 |
| Diploma of Health | Diploma | 090071F | 52 | A$35,736 |
| Diploma of Information Technology | Diploma | 070213G | 52 | A$33,686 |
| Diploma of Science | Diploma | 074935G | 52 | A$36,286 |
| Bachelor of Accounting | Bachelor Degree | 095938G | 156 | A$114,795 |
| Bachelor of Arts | Bachelor Degree | 116129H | 156 | A$110,658 |
| Bachelor of Arts (Creative Writing) | Bachelor Degree | 095562B | 156 | A$102,495 |
| Bachelor of Arts (Culture and Heritage) | Bachelor Degree | 096389B | 156 | A$102,495 |
| Bachelor of Arts (Digital Media) | Bachelor Degree | 095563A | 156 | A$102,495 |
| Bachelor of Arts (Global Studies) | Bachelor Degree | 095565K | 156 | A$102,495 |
| Bachelor of Arts/Bachelor of Communication & Media | Bachelor Degree | 099021K | 208 | A$151,544 |
| Bachelor of Arts/Bachelor of Laws | Bachelor Degree | 098998E | 260 | A$201,430 |
| Bachelor of Arts/Bachelor of Science in Psychology | Bachelor Degree | 098995G | 208 | A$159,544 |
| Bachelor of Built Environment (Architecture)/Bachelor of Built Environment (Interior Architecture) | Bachelor Degree | 116877E | 208 | A$167,544 |
| Bachelor of Business | Bachelor Degree | 118326J | 156 | A$120,858 |
| Bachelor of Business (Entrepreneurship and Innovation) | Bachelor Degree | 095935M | 156 | A$114,795 |
| Bachelor of Business (Human Resource Management) | Bachelor Degree | 095932C | 156 | A$119,619 |
| Bachelor of Business (International Business) | Bachelor Degree | 095934A | 156 | A$119,619 |
| Bachelor of Business (Management) | Bachelor Degree | 095936K | 156 | A$119,619 |
| Bachelor of Business (Marketing) | Bachelor Degree | 095931D | 156 | A$119,619 |
| Bachelor of Business (Sport Management) | Bachelor Degree | 0100504 | 156 | A$120,858 |
| Bachelor of Business Informatics | Bachelor Degree | 049490F | 156 | A$119,658 |
| Bachelor of Business/Bachelor of Business Informatics | Bachelor Degree | 099006J | 208 | A$159,492 |
| Bachelor of Business/Bachelor of Design | Bachelor Degree | 099008G | 208 | A$159,492 |
| Bachelor of Business/Bachelor of Information Technology | Bachelor Degree | 099005K | 208 | A$159,492 |
| Bachelor of Business/Bachelor of Laws | Bachelor Degree | 099011A | 260 | A$201,430 |
| Bachelor of Business/Bachelor of Science in Psychology | Bachelor Degree | 099010B | 208 | A$165,544 |
Show 152 more courses
| Bachelor of Commerce (Accounting and Finance) | Bachelor Degree | 096887F | 156 | A$114,795 |
| Bachelor of Commerce (Accounting) | Bachelor Degree | 095927M | 156 | A$114,795 |
| Bachelor of Commerce (Business Economics) | Bachelor Degree | 095930E | 156 | A$119,619 |
| Bachelor of Commerce (Finance and Banking) | Bachelor Degree | 095928K | 156 | A$114,795 |
| Bachelor of Commerce/Bachelor of Information Technology | Bachelor Degree | 099004M | 208 | A$159,492 |
| Bachelor of Communication and Media | Bachelor Degree | 118522E | 156 | A$113,658 |
| Bachelor of Communication and Media (Corporate and Public Communication) | Bachelor Degree | 095566J | 156 | A$102,495 |
| Bachelor of Communication and Media (Journalism) | Bachelor Degree | 095567G | 156 | A$102,495 |
| Bachelor of Communication and Media (Marketing Communication) | Bachelor Degree | 095568G | 156 | A$102,495 |
| Bachelor of Communication and Media (Sports Media) | Bachelor Degree | 095569F | 156 | A$102,495 |
| Bachelor of Communication and Media/Bachelor of Laws | Bachelor Degree | 098997F | 260 | A$201,430 |
| Bachelor of Creative Industries (Acting and Performance) | Bachelor Degree | 102455J | 156 | A$110,658 |
| Bachelor of Creative Industries (Applied Fashion) | Bachelor Degree | 102456H | 156 | A$110,658 |
| Bachelor of Creative Industries (Contemporary Music Practice) | Bachelor Degree | 102457G | 156 | A$110,658 |
| Bachelor of Creative Industries (Drama and Performance) | Bachelor Degree | 102458F | 156 | A$110,658 |
| Bachelor of Creative Industries (Visual Arts) | Bachelor Degree | 102459E | 156 | A$110,658 |
| Bachelor of Design | Bachelor Degree | 113900B | 156 | A$119,658 |
| Bachelor of Design (Game Development) | Bachelor Degree | 116128J | 156 | A$119,658 |
| Bachelor of Design (Industrial Design) | Bachelor Degree | 095571A | 156 | A$119,658 |
| Bachelor of Design (Interaction Design) | Bachelor Degree | 095572M | 156 | A$119,658 |
| Bachelor of Design (Visual Communication Design) | Bachelor Degree | 095570B | 156 | A$119,658 |
| Bachelor of Design/Bachelor of Communication & Media | Bachelor Degree | 099022J | 208 | A$159,544 |
| Bachelor of Digital Design (Digital Media) | Bachelor Degree | 102460A | 156 | A$115,119 |
| Bachelor of Early Childhood and Primary Education | Bachelor Degree | 088695C | 208 | A$145,544 |
| Bachelor of Early Childhood Education (Birth to Five) | Bachelor Degree | 113915F | 156 | A$109,158 |
| Bachelor of Educational Studies | Bachelor Degree | 076804B | 147 | A$90,978 |
| Bachelor of Engineering Technology | Bachelor Degree | 099277G | 156 | A$131,658 |
| Bachelor of Event and Tourism Management | Bachelor Degree | 095940C | 156 | A$98,553 |
| Bachelor of Exercise Physiology and Rehabilitation | Bachelor Degree | 078923A | 208 | A$177,544 |
| Bachelor of Film Production | Bachelor Degree | 110955M | 156 | A$113,658 |
| Bachelor of Government | Bachelor Degree | 118325K | 156 | A$120,858 |
| Bachelor of Health Science | Bachelor Degree | 103266F | 156 | A$119,658 |
| Bachelor of Health Science (Human Movement) | Bachelor Degree | 098277E | 156 | A$119,658 |
| Bachelor of Health Science (Human Movement)/Bachelor of Human Nutrition | Bachelor Degree | 099024G | 208 | A$159,544 |
| Bachelor of Health Science (Nutrition Studies) | Bachelor Degree | 098278D | 156 | A$109,395 |
| Bachelor of Health Sciences (Honours) | Bachelor Degree | 103511J | 52 | A$39,886 |
| Bachelor of Human Nutrition | Bachelor Degree | 046612C | 156 | A$119,658 |
| Bachelor of Information Technology | Bachelor Degree | 019936G | 156 | A$118,158 |
| Bachelor of Justice Studies | Bachelor Degree | 095941B | 156 | A$105,858 |
| Bachelor of Laws | Bachelor Degree | 095937J | 208 | A$161,144 |
| Bachelor of Medical Imaging | Bachelor Degree | 121016H | 208 | A$181,492 |
| Bachelor of Medical Radiation Science (Medical Imaging) | Bachelor Degree | 087833F | 182 | A$181,492 |
| Bachelor of Medical Science | Bachelor Degree | 106073B | 156 | A$130,158 |
| Bachelor of Midwifery | Bachelor Degree | 096888E | 156 | A$122,658 |
| Bachelor of Nursing | Bachelor Degree | 095076E | 156 | A$122,658 |
| Bachelor of Occupational Therapy | Bachelor Degree | 095232J | 208 | A$177,544 |
| Bachelor of Pharmacy | Bachelor Degree | 106125F | 208 | A$177,544 |
| Bachelor of Physiotherapy | Bachelor Degree | 076966F | 208 | A$189,544 |
| Bachelor of Politics & International Relations/Bachelor of Laws | Bachelor Degree | 099012M | 260 | A$201,430 |
| Bachelor of Politics & International Relations/Bachelor of Science in Psychology | Bachelor Degree | 099015G | 208 | A$165,544 |
| Bachelor of Politics and International Relations | Bachelor Degree | 095939G | 156 | A$120,858 |
| Bachelor of Politics and International Relations/Bachelor of Arts | Bachelor Degree | 099001C | 208 | A$161,144 |
| Bachelor of Politics and International Relations/Bachelor of Business | Bachelor Degree | 098999D | 208 | A$159,492 |
| Bachelor of Politics and International Relations/Bachelor of Communication and Media | Bachelor Degree | 099000D | 208 | A$161,144 |
| Bachelor of Primary Education | Bachelor Degree | 088690G | 208 | A$145,544 |
| Bachelor of Primary Education (Creative Arts) | Bachelor Degree | 088692F | 208 | A$145,544 |
| Bachelor of Primary Education (Health and Physical Education) | Bachelor Degree | 088693E | 208 | A$145,544 |
| Bachelor of Primary Education (STeM) | Bachelor Degree | 088691G | 208 | A$145,544 |
| Bachelor of Science | Bachelor Degree | 111524D | 156 | A$130,158 |
| Bachelor of Science (Biomedical Science) | Bachelor Degree | 106359K | 156 | A$130,158 |
| Bachelor of Science (Environmental Science) | Bachelor Degree | 106488A | 156 | A$130,158 |
| Bachelor of Science in Psychology | Bachelor Degree | 054172M | 156 | A$119,658 |
| Bachelor of Science in Psychology / Bachelor of Health Science (Human Movement) | Bachelor Degree | 099027D | 208 | A$159,544 |
| Bachelor of Science in Psychology/Bachelor of Laws | Bachelor Degree | 099014J | 260 | A$206,930 |
| Bachelor of Secondary Education (Arts) | Bachelor Degree | 113224M | 208 | A$145,544 |
| Bachelor of Secondary Education (Health and Physical Education) | Bachelor Degree | 088699K | 208 | A$145,544 |
| Bachelor of Secondary Education (Science) | Bachelor Degree | 113223A | 208 | A$145,544 |
| Bachelor of Secondary Education/Bachelor of Arts | Bachelor Degree | 088696B | 208 | A$125,304 |
| Bachelor of Social and Economic Policy (Economic Policy) | Bachelor Degree | 097664B | 156 | A$114,795 |
| Bachelor of Social and Economic Policy (Sociology) | Bachelor Degree | 097665A | 156 | A$114,795 |
| Bachelor of Software Engineering | Bachelor Degree | 054017M | 156 | A$119,658 |
| Bachelor of Software Engineering/Bachelor of Business Informatics | Bachelor Degree | 056138G | 208 | A$159,544 |
| Bachelor of Sport and Exercise Science | Bachelor Degree | 081005B | 156 | A$119,658 |
| Bachelor of the Built Environment (Architecture) | Bachelor Degree | 095575G | 156 | A$125,658 |
| Bachelor of the Built Environment (Interior Architecture) | Bachelor Degree | 095576G | 156 | A$125,658 |
| Bachelor of Vision Science | Bachelor Degree | 094977J | 156 | A$142,158 |
| Bachelor of Arts and Design (Honours) | Bachelor Honours Degree | 084222B | 52 | A$36,886 |
| Bachelor of Building and Construction Management (Honours) | Bachelor Honours Degree | 103843M | 208 | A$157,544 |
| Bachelor of Business, Government and Policy (Honours) | Bachelor Honours Degree | 111525C | 52 | A$40,286 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 099434M | 208 | A$179,544 |
| Bachelor of Landscape Architecture (Honours) | Bachelor Honours Degree | 110956K | 208 | A$154,660 |
| Bachelor of Science in Psychology (Honours) | Bachelor Honours Degree | 056139G | 52 | A$40,886 |
| Honours in Science and Technology | Bachelor Honours Degree | 110305A | 52 | A$43,386 |
| Graduate Certificate in Academic Foundations | Graduate Certificate | 097614A | 26 | A$17,440 |
| Graduate Certificate in Accounting | Graduate Certificate | 098428F | 26 | A$21,030 |
| Graduate Certificate in Building and Construction Information Management29 | Graduate Certificate | 108081H | 26 | A$20,040 |
| Graduate Certificate in Business | Graduate Certificate | 085113K | 26 | A$17,734 |
| Graduate Certificate in Business Informatics | Graduate Certificate | 071683B | 26 | A$22,040 |
| Graduate Certificate in Data Science | Graduate Certificate | 114088F | 26 | A$22,040 |
| Graduate Certificate in Education (Professional Practice) | Graduate Certificate | 114240C | 26 | A$17,790 |
| Graduate Certificate in Education Studies | Graduate Certificate | 106602D | 26 | A$17,790 |
| Graduate Certificate in Health Research | Graduate Certificate | 069528J | 26 | A$18,280 |
| Graduate Certificate in Human Movement Science | Graduate Certificate | 056140C | 26 | A$22,790 |
| Graduate Certificate in Information Technology | Graduate Certificate | 040739C | 26 | A$22,040 |
| Graduate Certificate in International Development | Graduate Certificate | 087835D | 26 | A$18,290 |
| Graduate Certificate in Pharmacotherapy | Graduate Certificate | 085807B | 26 | A$18,163 |
| Graduate Certificate in Teaching English to Speakers of Other Languages (TESOL) and Foreign Language Teaching (FLT) | Graduate Certificate | 098023E | 26 | A$18,290 |
| Graduate Diploma in Accounting | Graduate Diploma | 098427G | 52 | A$41,873 |
| Graduate Diploma in Building and Construction Information Management | Graduate Diploma | 108082G | 52 | A$39,886 |
| Graduate Diploma in Business | Graduate Diploma | 098429E | 52 | A$41,873 |
| Graduate Diploma in Business Informatics | Graduate Diploma | 071684A | 52 | A$43,886 |
| Graduate Diploma in Communication | Graduate Diploma | 103875C | 52 | A$34,386 |
| Graduate Diploma in Creative Industries | Graduate Diploma | 110293M | 52 | A$40,886 |
| Graduate Diploma in Information Technology | Graduate Diploma | 040756B | 52 | A$43,886 |
| Graduate Diploma in International Development | Graduate Diploma | 087836C | 52 | A$35,373 |
| Graduate Diploma in Nutritional Science | Graduate Diploma | 072530M | 52 | A$36,873 |
| Graduate Diploma in Teaching English to Speakers of Other Languages (TESOL) and Foreign Language Teaching (FLT) | Graduate Diploma | 098024D | 52 | A$35,886 |
| Master of Architecture | Masters Degree (Coursework) | 059960J | 104 | A$86,772 |
| Master of Building and Construction Information Management | Masters Degree (Coursework) | 108073H | 104 | A$79,772 |
| Master of Business Administration | Masters Degree (Coursework) | 052826E | 78 | A$63,429 |
| Master of Business Administration (Plus) | Masters Degree (Coursework) | 098430A | 104 | A$84,572 |
| Master of Business Informatics | Masters Degree (Coursework) | 087618B | 104 | A$87,772 |
| Master of Clinical Psychology | Masters Degree (Coursework) | 049512E | 104 | A$101,772 |
| Master of Communication | Masters Degree (Coursework) | 103874D | 104 | A$70,772 |
| Master of Creative Industries | Masters Degree (Coursework) | 110292A | 104 | A$81,772 |
| Master of Data Science | Masters Degree (Coursework) | 099433A | 104 | A$87,772 |
| Master of Education (Professional Practice) | Masters Degree (Coursework) | 114239G | 52 | A$35,386 |
| Master of Education Studies | Masters Degree (Coursework) | 076973G | 104 | A$70,772 |
| Master of Engineering | Masters Degree (Coursework) | 090013E | 104 | A$87,772 |
| Master of Human Resource Management | Masters Degree (Coursework) | 098212M | 104 | A$80,530 |
| Master of Information Technology | Masters Degree (Coursework) | 054178E | 78 | A$57,614 |
| Master of Information Technology and Systems | Masters Degree (Coursework) | 064327C | 104 | A$86,772 |
| Master of International Business | Masters Degree (Coursework) | 098210B | 104 | A$80,530 |
| Master of International Development | Masters Degree (Coursework) | 074938D | 104 | A$72,772 |
| Master of Marketing Management | Masters Degree (Coursework) | 098211A | 104 | A$80,530 |
| Master of Medical Imaging | Masters Degree (Coursework) | 088964J | 130 | A$152,658 |
| Master of Nursing Practice (Graduate Entry) | Masters Degree (Coursework) | 103873E | 104 | A$80,772 |
| Master of Nutrition and Dietetics | Masters Degree (Coursework) | 049506C | 104 | A$101,772 |
| Master of Occupational Therapy | Masters Degree (Coursework) | 069273E | 104 | A$101,772 |
| Master of Optometry | Masters Degree (Coursework) | 094979G | 104 | A$94,772 |
| Master of Pharmacy | Masters Degree (Coursework) | 105330J | 104 | A$97,772 |
| Master of Physiotherapy | Masters Degree (Coursework) | 050002F | 104 | A$114,772 |
| Master of Primary Teaching | Masters Degree (Coursework) | 097656B | 104 | A$72,772 |
| Master of Professional Accounting | Masters Degree (Coursework) | 083324D | 104 | A$84,572 |
| Master of Public Health (Extended) | Masters Degree (Coursework) | 115326M | 104 | A$72,772 |
| Master of Secondary Teaching | Masters Degree (Coursework) | 097655C | 104 | A$72,772 |
| Master of Speech Pathology | Masters Degree (Coursework) | 094978G | 104 | A$101,772 |
| Master of Teaching English to Speakers of Other Languages (TESOL) and Foreign Language Teaching (FLT) | Masters Degree (Coursework) | 098025C | 104 | A$72,772 |
| Master of Applied Arts and Humanities (Research) | Masters Degree (Research) | 085964M | 104 | A$72,746 |
| Master of Education (Research) | Masters Degree (Research) | 035365D | 104 | A$68,930 |
| Master of Information Sciences (Research) | Masters Degree (Research) | 055937G | 104 | A$75,772 |
| Master of Research | Masters Degree (Research) | 118184G | 78 | A$72,746 |
| Doctor of Philosophy | Doctoral Degree | 102575A | 208 | A$189,492 |
| Doctor of Philosophy 254HC | Doctoral Degree | 077741D | 208 | A$151,660 |
| Doctor of Philosophy 254LC | Doctoral Degree | 077742C | 208 | A$98,301 |
| Doctor of Philosophy in Clinical Psychology | Doctoral Degree | 065103M | 234 | A$190,643 |
| Professional Doctorate in Business Administration (Research) | Doctoral Degree | 097118F | 208 | A$151,544 |
| Non Award Program (Study Abroad) (Full Year) | Non AQF Award | 114868M | 52 | A$20,965 |
| Non-award Examinable - Fee Paying - Study Abroad | Non AQF Award | 035435F | 26 | A$11,540 |
| Non-award Program - Non Fee Paying Exchange Students | Non AQF Award | 019948C | 26 | A$1 |
| Overseas Exchange Program (Full Year) | Non AQF Award | 114867A | 52 | A$1 |
| University of Canberra International Foundation Studies | Non AQF Award | 089733E | 52 | A$30,987 |
Locations (7)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| UC - Canberra, Bruce | Bruce · Canberra | ACT | Own campus |
| UC - TAFE NSW Northern Sydney, St Leonard's | St Leonards · Sydney | NSW | With another registered provider |
| UC - TAFE Queensland, Mt Gravatt | Mount Gravatt · Brisbane | QLD | With a non-registered organisation |
| UC - TAFE Queensland, South Bank | South Brisbane · Brisbane | QLD | With another registered provider |
| UC - University of Canberra College, Bruce | Bruce · Canberra | ACT | With another registered provider |
| UC Sydney Hills Campus, Castle Hill, NSW | Castle Hill · Sydney | NSW | With another registered provider |
| UCC - Acton | Acton · Canberra | ACT | With another registered provider |
Postal address on the register: Bruce ACT 2617.
Comparing University of Canberra with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.