CRICOS provider 00003G
University of New England
University of New England holds CRICOS provider code 00003G as a public education provider; its own campuses are in Sydney, Adelaide, Armidale. It is registered to enrol up to 1,774 overseas students at a time and currently offers 130 CRICOS courses across 11 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 0.8% more current courses than in November 2025.
Registered name: University of New England
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity18.9 / 251,774 registered places
- Current courses17.1 / 20130 current courses
- Course levels10.0 / 1011 distinct course levels
- Fields of study10.0 / 1010 broad fields of study
- Own campuses8.1 / 106 own campuses
- States and territories2.5 / 5own campus in NSW, SA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+0.8% vs Nov 2025 (129 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 97% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$2 to A$184,040 per course. Check the current price with the provider.
Longest English (ELICOS) course: 40 weeks.
Current CRICOS courses (130)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English for Academic Purposes | ELICOS | 083280M | 40 | A$17,500 |
| Diploma in Arts | Diploma | 093386G | 60 | A$33,480 |
| Diploma in Business | Diploma | 061360D | 60 | A$35,016 |
| Diploma in Paralegal Studies | Diploma | 099083G | 60 | A$35,016 |
| Diploma in Science | Diploma | 054748J | 60 | A$37,800 |
| Advanced Diploma in Arts | Advanced Diploma | 054919F | 80 | A$50,720 |
| Bachelor of Accounting | Bachelor Degree | 061316G | 159 | A$101,048 |
| Bachelor of Accounting/Bachelor of Laws | Bachelor Degree | 114684H | 265 | A$165,080 |
| Bachelor of Agribusiness | Bachelor Degree | 032710E | 159 | A$101,048 |
| Bachelor of Agricultural and Resource Economics | Bachelor Degree | 055701E | 212 | A$133,064 |
| Bachelor of Agriculture | Bachelor Degree | 017603M | 159 | A$112,424 |
| Bachelor of Agriculture / Bachelor of Laws | Bachelor Degree | 055675B | 265 | A$184,040 |
| Bachelor of Agriculture/Bachelor of Business | Bachelor Degree | 061313M | 212 | A$148,232 |
| Bachelor of Animal Science | Bachelor Degree | 108318C | 159 | A$112,424 |
| Bachelor of Arts | Bachelor Degree | 000380E | 159 | A$96,440 |
| Bachelor of Arts/Bachelor of Business | Bachelor Degree | 055750G | 212 | A$133,064 |
| Bachelor of Arts/Bachelor of Laws | Bachelor Degree | 016020J | 265 | A$165,080 |
| Bachelor of Arts/Bachelor of Science | Bachelor Degree | 049931G | 212 | A$133,064 |
| Bachelor of Biomedical Science | Bachelor Degree | 061315J | 159 | A$112,424 |
| Bachelor of Business | Bachelor Degree | 055665D | 159 | A$101,048 |
| Bachelor of Business | Bachelor Degree | 097601F | 159 | A$101,048 |
| Bachelor of Business/Bachelor of Economics | Bachelor Degree | 055666C | 212 | A$133,064 |
| Bachelor of Business/Bachelor of Laws | Bachelor Degree | 055749M | 265 | A$165,080 |
| Bachelor of Computer Science | Bachelor Degree | 005909C | 159 | A$109,400 |
| Bachelor of Computer Science/Bachelor of Laws | Bachelor Degree | 016024E | 265 | A$184,040 |
| Bachelor of Criminology | Bachelor Degree | 061318F | 159 | A$101,048 |
| Bachelor of Criminology/Bachelor of Laws | Bachelor Degree | 065085G | 265 | A$165,080 |
| Bachelor of Digital Marketing | Bachelor Degree | 114670C | 159 | A$101,048 |
| Bachelor of Economics | Bachelor Degree | 000378K | 159 | A$101,048 |
| Bachelor of Economics/Bachelor of Laws | Bachelor Degree | 012209F | 265 | A$165,080 |
Show 100 more courses
| Bachelor of Education (Secondary Arts) | Bachelor Degree | 029635D | 212 | A$126,920 |
| Bachelor of Education (Secondary Science) | Bachelor Degree | 029638A | 212 | A$126,920 |
| Bachelor of Environmental Science | Bachelor Degree | 030480G | 159 | A$112,424 |
| Bachelor of Environmental Science/Bachelor of Laws | Bachelor Degree | 052146G | 265 | A$184,040 |
| Bachelor of GeoScience | Bachelor Degree | 061319E | 159 | A$112,424 |
| Bachelor of Historical Inquiry and Practice | Bachelor Degree | 072406D | 159 | A$96,440 |
| Bachelor of Information Technology | Bachelor Degree | 114669G | 159 | A$107,528 |
| Bachelor of International Studies | Bachelor Degree | 049780G | 159 | A$96,440 |
| Bachelor of Laws | Bachelor Degree | 016049G | 159 | A$133,064 |
| Bachelor of Laws - Undergraduate 4 Years | Bachelor Degree | 069338D | 212 | A$133,064 |
| Bachelor of Legal Studies | Bachelor Degree | 098051A | 159 | A$101,048 |
| Bachelor of Media and Communications | Bachelor Degree | 038717E | 159 | A$96,440 |
| Bachelor of Media and Communications/Bachelor of Laws | Bachelor Degree | 114685G | 265 | A$165,080 |
| Bachelor of Nursing | Bachelor Degree | 008620G | 159 | A$107,528 |
| Bachelor of Nutrition and Health Science | Bachelor Degree | 119077B | 159 | A$108,624 |
| Bachelor of Psychological Science | Bachelor Degree | 061357K | 159 | A$107,528 |
| Bachelor of Rural Science | Bachelor Degree | 006006A | 212 | A$144,200 |
| Bachelor of Science | Bachelor Degree | 000468G | 159 | A$109,400 |
| Bachelor of Science/Bachelor of Laws | Bachelor Degree | 016022G | 265 | A$184,040 |
| Bachelor of Scientific Studies | Bachelor Degree | 095677B | 159 | A$112,424 |
| Bachelor of Social Science | Bachelor Degree | 016050C | 159 | A$101,048 |
| Bachelor of Social Work | Bachelor Degree | 064581M | 212 | A$133,064 |
| Bachelor of Sustainability | Bachelor Degree | 072404F | 159 | A$101,048 |
| Bachelor of Urban and Regional Planning | Bachelor Degree | 000376A | 212 | A$133,064 |
| Bachelor of Zoology | Bachelor Degree | 069341J | 159 | A$112,424 |
| Bachelor of Agribusiness with Honours | Bachelor Honours Degree | 050061F | 60 | A$35,016 |
| Bachelor of Arts with Honours | Bachelor Honours Degree | 000379J | 60 | A$33,480 |
| Bachelor of Computer Science with Honours | Bachelor Honours Degree | 006334G | 60 | A$38,808 |
| Bachelor of Criminology with Honours | Bachelor Honours Degree | 064575J | 60 | A$35,016 |
| Bachelor of Economics with Honours | Bachelor Honours Degree | 016028A | 60 | A$35,016 |
| Bachelor of International Studies with Honours | Bachelor Honours Degree | 084071A | 60 | A$33,480 |
| Bachelor of Media and Communicationswith Honours | Bachelor Honours Degree | 061317G | 60 | A$33,480 |
| Bachelor of Music with Honours | Bachelor Honours Degree | 093388E | 60 | A$33,480 |
| Bachelor of Pharmacy with Honours | Bachelor Honours Degree | 084829D | 212 | A$148,232 |
| Bachelor of Psychology with Honours | Bachelor Honours Degree | 020173B | 212 | A$125,384 |
| Bachelor of Science with Honours | Bachelor Honours Degree | 000469G | 60 | A$37,800 |
| Bachelor of Social Science with Honours | Bachelor Honours Degree | 002578G | 60 | A$34,104 |
| Graduate Certificate in Cybersecurity | Graduate Certificate | 113713E | 26 | A$18,650 |
| Graduate Certificate in Cybersecurity and Computing | Graduate Certificate | 113714D | 60 | A$37,300 |
| Graduate Certificate in Data Science | Graduate Certificate | 096382J | 26 | A$19,404 |
| Graduate Certificate in Education Studies | Graduate Certificate | 072405E | 26 | A$16,716 |
| Graduate Certificate in Environmental Science | Graduate Certificate | 012208G | 60 | A$38,808 |
| Graduate Certificate in Science | Graduate Certificate | 065083K | 26 | A$20,148 |
| Graduate Diploma in Cybersecurity | Graduate Diploma | 113712F | 60 | A$37,300 |
| Graduate Diploma in Data Science | Graduate Diploma | 096383G | 60 | A$38,808 |
| Graduate Diploma in Economics | Graduate Diploma | 006319F | 60 | A$37,176 |
| Graduate Diploma in Psychology | Graduate Diploma | 073213E | 80 | A$58,712 |
| Graduate Diploma in Science | Graduate Diploma | 000452E | 60 | A$40,296 |
| Graduate Diploma in Urban and Regional Planning | Graduate Diploma | 000437D | 80 | A$52,736 |
| Master of Artificial Intelligence | Masters Degree (Coursework) | 114671B | 112 | A$72,100 |
| Master of Arts | Masters Degree (Coursework) | 111164A | 80 | A$51,656 |
| Master of Business Administration (International) | Masters Degree (Coursework) | 0100352 | 112 | A$76,616 |
| Master of Computer Science | Masters Degree (Coursework) | 012207G | 80 | A$76,616 |
| Master of Computer Science | Masters Degree (Coursework) | 096384G | 112 | A$76,606 |
| Master of Cybersecurity | Masters Degree (Coursework) | 113711G | 80 | A$57,200 |
| Master of Cybersecurity and Computing | Masters Degree (Coursework) | 113710H | 112 | A$74,600 |
| Master of Data Science | Masters Degree (Coursework) | 096381K | 112 | A$76,616 |
| Master of Economic and Regional Development | Masters Degree (Coursework) | 074877A | 112 | A$73,352 |
| Master of Economics (Coursework) | Masters Degree (Coursework) | 064590K | 112 | A$73,352 |
| Master of Environmental Science and Management | Masters Degree (Coursework) | 000446C | 112 | A$79,000 |
| Master of Information Technology | Masters Degree (Coursework) | 047297A | 112 | A$76,616 |
| Master of Laws | Masters Degree (Coursework) | 079197G | 60 | A$35,016 |
| Master of Laws | Masters Degree (Coursework) | 084919B | 112 | A$53,024 |
| Master of Nursing Practice (Preregistration) | Masters Degree (Coursework) | 117406F | 131 | A$90,190 |
| Master of Professional Accounting | Masters Degree (Coursework) | 084073K | 112 | A$73,352 |
| Master of Science in Agriculture | Masters Degree (Coursework) | 000450G | 112 | A$74,600 |
| Master of Scientific Studies | Masters Degree (Coursework) | 000441G | 112 | A$79,592 |
| Master of Social Work (Qualifying) | Masters Degree (Coursework) | 084828E | 112 | A$71,624 |
| Master of Teaching (Secondary) | Masters Degree (Coursework) | 064592G | 112 | A$65,960 |
| Master of Urban and Regional Planning | Masters Degree (Coursework) | 069344F | 80 | A$69,032 |
| Master of Education (Research) | Masters Degree (Research) | 008627M | 112 | A$70,088 |
| Master of Environmental Science (Research) | Masters Degree (Research) | 000448A | 112 | A$70,088 |
| Master of Laws (Research) | Masters Degree (Research) | 051776G | 112 | A$67,032 |
| Master of Philosophy (Arts) | Masters Degree (Research) | 000456A | 112 | A$74,600 |
| Master of Philosophy (Business) | Masters Degree (Research) | 075533F | 112 | A$74,600 |
| Master of Philosophy (Economics) | Masters Degree (Research) | 075535D | 112 | A$74,600 |
| Master of Philosophy (Health) | Masters Degree (Research) | 069343G | 112 | A$74,600 |
| Master of Philosophy (Innovation) | Masters Degree (Research) | 108317D | 159 | A$39,800 |
| Master of Rural Science | Masters Degree (Research) | 000449M | 112 | A$73,992 |
| Master of Science | Masters Degree (Research) | 000477G | 112 | A$79,592 |
| Doctor of Education | Doctoral Degree | 088984E | 130 | A$85,640 |
| Doctor of Philosophy (Agriculture) 4 Years | Doctoral Degree | 012925M | 212 | A$135,176 |
| Doctor of Philosophy (Allied Health) 4 Years | Doctoral Degree | 012927J | 212 | A$131,400 |
| Doctor of Philosophy (Behavioural Science, Social Studies) 4 Years | Doctoral Degree | 066960F | 212 | A$135,176 |
| Doctor of Philosophy (Computing, Built Environment) 4 Years | Doctoral Degree | 006338C | 212 | A$135,176 |
| Doctor of Philosophy (Education, Mathematics, Statistics) 4 Years | Doctoral Degree | 006330M | 212 | A$135,176 |
| Doctor of Philosophy (Humanities) 4 Years | Doctoral Degree | 006311C | 212 | A$135,176 |
| Doctor of Philosophy (Innovation) | Doctoral Degree | 084916E | 159 | A$135,176 |
| Doctor of Philosophy (Law, Accounting, Administration, Economics, Commerce) | Doctoral Degree | 065291B | 159 | A$135,176 |
| Doctor of Philosophy (Law, Accounting, Administration, Economics, Commerce) 4 Years | Doctoral Degree | 049930J | 212 | A$135,176 |
| Doctor of Philosophy (Psychology, Foreign Languages, Perfomring Arts) 4 Years | Doctoral Degree | 066961E | 212 | A$135,176 |
| Doctor of Philosophy (Science, 4 year) | Doctoral Degree | 000431K | 212 | A$142,984 |
| Doctor of Philosophy Band 1 | Doctoral Degree | 119285E | 212 | A$137,984 |
| Doctor of Philosophy Band 2 | Doctoral Degree | 119284F | 212 | A$139,584 |
| International Exchange | Non AQF Award | 058962D | 26 | A$2 |
| International Exchange | Non AQF Award | 058963C | 60 | A$2 |
| Introductory Academic Program | Non AQF Award | 076006K | 4 | A$2,080 |
| Postgraduate International Qualifying Program | Non AQF Award | 116073H | 13 | A$10,000 |
| Study Abroad | Non AQF Award | 058149M | 26 | A$11,956 |
| Study Abroad | Non AQF Award | 058150G | 60 | A$23,904 |
Locations (6)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 28 George Street, Parramatta | Parramatta · Sydney | NSW | Own campus |
| Church Street, Parramatta campus | Parramatta · Sydney | NSW | Own campus |
| Level 3, 112-118 Rundle Mall, Adelaide SA 5000 | Adelaide | SA | Own campus |
| Level 4, 100 George Street, Parramatta campus | Parramatta · Sydney | NSW | Own campus |
| University of New England | Armidale | NSW | Own campus |
| University of New England (ELICOS operations) | Armidale | NSW | Own campus |
Postal address on the register: Armidale NSW 2351.
Comparing University of New England with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.