CRICOS provider 00586B
University of Tasmania (UTas)
On the CRICOS register, University of Tasmania (UTas) (code 00586B) is recorded as a public education provider teaching in Burnie, Hobart, Launceston and 1 more, with 4 own campuses. It is registered to enrol up to 9,861 overseas students at a time and currently offers 221 CRICOS courses across 13 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 0.9% more current courses than in November 2025.
Registered name: University of Tasmania (UTas)
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity23.2 / 259,861 registered places
- Current courses18.9 / 20221 current courses
- Course levels10.0 / 1013 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses6.7 / 104 own campuses
- States and territories2.5 / 5own campus in NSW, TAS
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+0.9% vs Nov 2025 (219 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 99% of them.
Course levels
Fields of study
Estimated total course cost on the register: A$1 to A$513,607 per course. Check the current price with the provider.
Longest English (ELICOS) course: 70 weeks.
Current CRICOS courses (221)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English Language Program | ELICOS | 0101853 | 70 | A$28,044 |
| Diploma of Arts | Diploma | 0100746 | 52 | A$37,250 |
| Diploma of Fine Arts | Diploma | 0100744 | 52 | A$40,250 |
| Diploma of Global Logistics and Maritime Management | Diploma | 062261K | 52 | A$37,950 |
| Diploma of Legal Studies | Diploma | 113035E | 52 | A$38,950 |
| Diploma of Music | Diploma | 0100745 | 52 | A$40,250 |
| Diploma of Music | Diploma | 107955D | 52 | A$32,950 |
| Advanced Diploma of Applied Science (Marine Engineering) | Advanced Diploma | 093282D | 156 | A$85,906 |
| Advanced Diploma of Applied Science (Nautical Science) | Advanced Diploma | 093278M | 182 | A$109,887 |
| Associate Degree in Arts | Associate Degree | 056426M | 104 | A$76,363 |
| Associate Degree in Global Logistics and Maritime Management | Associate Degree | 075625B | 104 | A$77,798 |
| Associate Degree in Music | Associate Degree | 107954E | 104 | A$82,513 |
| Associate Degree in Science | Associate Degree | 056053B | 104 | A$92,148 |
| Bachelor of Agricultural Science | Bachelor Degree | 111722J | 156 | A$141,705 |
| Bachelor of Agriculture and Agribusiness | Bachelor Degree | 121142B | 156 | A$141,705 |
| Bachelor of Applied Science (Marine Engineering) | Bachelor Degree | 077530D | 208 | A$117,451 |
| Bachelor of Applied Science (Nautical Science) | Bachelor Degree | 077531C | 208 | A$126,933 |
| Bachelor of Architecture & Built Environments | Bachelor Degree | 002847C | 156 | A$132,247 |
| Bachelor of Arts | Bachelor Degree | 001694A | 156 | A$117,431 |
| Bachelor of Arts and Bachelor of Law | Bachelor Degree | 102979C | 260 | A$226,275 |
| Bachelor of Biomedicine | Bachelor Degree | 113034F | 156 | A$141,705 |
| Bachelor of Business | Bachelor Degree | 002346B | 156 | A$122,790 |
| Bachelor of Business and Bachelor of Information and Communication Technology | Bachelor Degree | 102705G | 208 | A$167,879 |
| Bachelor of Business and Bachelor of Science | Bachelor Degree | 102981J | 208 | A$167,879 |
| Bachelor of Design | Bachelor Degree | 098158A | 156 | A$120,583 |
| Bachelor of Economics | Bachelor Degree | 002342F | 156 | A$121,214 |
| Bachelor of Education - Primary | Bachelor Degree | 070689D | 208 | A$164,862 |
| Bachelor of Education (Health and Physical Education) | Bachelor Degree | 081477C | 208 | A$164,862 |
| Bachelor of Engineering Technology | Bachelor Degree | 111720M | 156 | A$121,381 |
| Bachelor of Engineering Technology (Maritime) | Bachelor Degree | 111721K | 156 | A$124,094 |
Show 170 more courses
| Bachelor of Exercise and Sport Science | Bachelor Degree | 098359C | 156 | A$125,942 |
| Bachelor of Fine Arts | Bachelor Degree | 005531K | 156 | A$126,888 |
| Bachelor of Geospatial Science | Bachelor Degree | 114009K | 156 | A$141,705 |
| Bachelor of Global Logistics & Maritime Management | Bachelor Degree | 095526F | 156 | A$119,637 |
| Bachelor of Information and Communication and Technology and Bachelor of Science | Bachelor Degree | 102982H | 208 | A$193,740 |
| Bachelor of Information and Communication Technology | Bachelor Degree | 079196G | 156 | A$125,942 |
| Bachelor of Information Systems | Bachelor Degree | 027724G | 156 | A$110,180 |
| Bachelor of Laboratory Medicine | Bachelor Degree | 093679E | 182 | A$138,919 |
| Bachelor of Laws | Bachelor Degree | 102757F | 182 | A$152,797 |
| Bachelor of Marine and Antarctic Science | Bachelor Degree | 081797J | 156 | A$157,467 |
| Bachelor of Media and Communication | Bachelor Degree | 102912M | 156 | A$124,366 |
| Bachelor of Medical Science | Bachelor Degree | 099192B | 156 | A$192,000 |
| Bachelor of Medicine and Bachelor of Surgery | Bachelor Degree | 056049J | 260 | A$401,917 |
| Bachelor of Music | Bachelor Degree | 002715D | 156 | A$126,888 |
| Bachelor of Natural Environment and Wilderness | Bachelor Degree | 033976D | 156 | A$113,222 |
| Bachelor of Natural Environments and Conservation | Bachelor Degree | 113032H | 156 | A$136,976 |
| Bachelor of Nursing | Bachelor Degree | 102253H | 156 | A$135,400 |
| Bachelor of Nursing (Accelerated) | Bachelor Degree | 102252J | 104 | A$122,790 |
| Bachelor of Nutrition Science | Bachelor Degree | 098361J | 156 | A$114,278 |
| Bachelor of Philosophy | Bachelor Degree | 083379M | 78 | A$57,874 |
| Bachelor of Psychological Science | Bachelor Degree | 089945D | 156 | A$132,247 |
| Bachelor of Science | Bachelor Degree | 002059J | 156 | A$141,705 |
| Bachelor of Science and Bachelor of Laws | Bachelor Degree | 039906C | 260 | A$176,074 |
| Bachelor of Social Work with Honours | Bachelor Degree | 098280K | 208 | A$167,879 |
| Bachelor of Agricultural Science with Honours | Bachelor Honours Degree | 094552A | 208 | A$185,120 |
| Bachelor of Agriculture (Honours) | Bachelor Honours Degree | 080299B | 52 | A$42,950 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 030426C | 52 | A$37,250 |
| Bachelor of Economics (Honours) | Bachelor Honours Degree | 039206J | 52 | A$38,450 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 089220G | 208 | A$189,430 |
| Bachelor of Engineering (Specialisation) with Honours | Bachelor Honours Degree | 095524G | 208 | A$151,527 |
| Bachelor of Environmental Design (Honours) | Bachelor Honours Degree | 039205K | 52 | A$37,250 |
| Bachelor of Fine Arts (Honours) | Bachelor Honours Degree | 017285J | 52 | A$40,250 |
| Bachelor of Global Logistics and Maritime Management with Honours | Bachelor Honours Degree | 066196D | 52 | A$38,950 |
| Bachelor of Information and Communication Technology (Honours) | Bachelor Honours Degree | 079195J | 52 | A$41,950 |
| Bachelor of Marine and Antarctic Science (Honours) | Bachelor Honours Degree | 091423A | 52 | A$49,950 |
| Bachelor of Marine and Antarctic Science with Honours (Specialisation) | Bachelor Honours Degree | 092245F | 208 | A$215,291 |
| Bachelor of Maritime Engineering (Specialisation) (Honours) | Bachelor Honours Degree | 102706F | 208 | A$206,670 |
| Bachelor of Media and Communication with Honours | Bachelor Honours Degree | 107720A | 52 | A$39,450 |
| Bachelor of Medical Research with Honours | Bachelor Honours Degree | 058589J | 52 | A$43,950 |
| Bachelor of Medical Science with Honours | Bachelor Honours Degree | 099226G | 52 | A$43,950 |
| Bachelor of Music (Honours) | Bachelor Honours Degree | 030422G | 52 | A$40,250 |
| Bachelor of Natural Environment & Wilderness Studies (Honours) | Bachelor Honours Degree | 048220C | 52 | A$41,450 |
| Bachelor of Pharmacy (Honours) | Bachelor Honours Degree | 095529C | 208 | A$159,957 |
| Bachelor of Pharmacy with Honours | Bachelor Honours Degree | 110246G | 156 | A$198,050 |
| Bachelor of Psychological Science with Honours | Bachelor Honours Degree | 089944E | 52 | A$43,950 |
| Bachelor of Science (Honours) | Bachelor Honours Degree | 030420J | 52 | A$44,950 |
| Bachelor of Science and Bachelor of Engineering (Honours) | Bachelor Honours Degree | 089288K | 260 | A$248,377 |
| Bachelor of Surveying and Spatial Science with Honours | Bachelor Honours Degree | 058835M | 52 | A$42,950 |
| Graduate Diploma of Environmental Geospatial Analysis | Bachelor Honours Degree | 106223D | 52 | A$38,250 |
| Graduate Diploma of Protected Area Conservation | Bachelor Honours Degree | 106221F | 52 | A$37,250 |
| Graduate Certificate in Business Studies | Graduate Certificate | 094432J | 26 | A$19,725 |
| Graduate Certificate in Global Logistics and Supply Chain Management | Graduate Certificate | 107500B | 26 | A$19,975 |
| Graduate Certificate in Maritime Engineering | Graduate Certificate | 107651J | 26 | A$20,125 |
| Graduate Certificate in Maritime Management | Graduate Certificate | 107275F | 26 | A$20,125 |
| Graduate Certificate in Professional Accounting | Graduate Certificate | 048891G | 26 | A$21,625 |
| Graduate Certificate in Social Care (International Pathway) | Graduate Certificate | 113426A | 26 | A$17,475 |
| Graduate Certificate in Strategic Communication | Graduate Certificate | 0100439 | 26 | A$17,475 |
| Graduate Certificate in Tourism, Environmental and Cultural Heritage | Graduate Certificate | 0100554 | 26 | A$18,975 |
| Graduate Diploma of Environmental Planning | Graduate Diploma | 044257M | 52 | A$41,450 |
| Graduate Diploma of Financial Planning | Graduate Diploma | 102955M | 52 | A$37,950 |
| Graduate Diploma of Global Logistics and Supply Chain Management | Graduate Diploma | 107499A | 52 | A$39,950 |
| Graduate Diploma of Information and Communication Technology | Graduate Diploma | 111719D | 52 | A$36,450 |
| Graduate Diploma of Land Surveying | Graduate Diploma | 078556G | 52 | A$44,950 |
| Graduate Diploma of Legal Practice | Graduate Diploma | 040663G | 26 | A$13,225 |
| Graduate Diploma of Marine and Antarctic Science | Graduate Diploma | 096367G | 52 | A$50,950 |
| Graduate Diploma of Maritime Engineering | Graduate Diploma | 107650K | 52 | A$40,250 |
| Graduate Diploma of Maritime Management | Graduate Diploma | 107274G | 52 | A$40,250 |
| Graduate Diploma of Pharmaceutical Science | Graduate Diploma | 064285G | 52 | A$40,950 |
| Graduate Diploma of Professional Accounting | Graduate Diploma | 052939G | 52 | A$44,250 |
| Graduate Diploma of Strategic Communication | Graduate Diploma | 0100440 | 52 | A$34,950 |
| Graduate Diploma of Tourism, Environmental and Cultural Heritage | Graduate Diploma | 0100553 | 52 | A$37,950 |
| AMC - Master of Philosophy | Masters Degree (Coursework) | 062274E | 104 | A$60,000 |
| Master of Agriculture and Food Sciences (Specialisation) | Masters Degree (Coursework) | 106832A | 104 | A$78,413 |
| Master of Architecture | Masters Degree (Coursework) | 059006G | 104 | A$90,098 |
| Master of Business Administration (Global) | Masters Degree (Coursework) | 115359B | 104 | A$96,248 |
| Master of Business Administration (International) | Masters Degree (Coursework) | 096012B | 104 | A$67,664 |
| Master of Business Administration in Maritime Management | Masters Degree (Coursework) | 107273H | 104 | A$83,948 |
| Master of Business Analytics | Masters Degree (Coursework) | 116529C | 104 | A$68,250 |
| Master of Chemistry | Masters Degree (Coursework) | 116316E | 104 | A$92,148 |
| Master of Economic Geology (C/W) | Masters Degree (Coursework) | 010959F | 104 | A$91,123 |
| Master of Environmental Geospatial Science | Masters Degree (Coursework) | 106224C | 104 | A$92,148 |
| Master of Global Logistics and Supply Chain Management | Masters Degree (Coursework) | 107498B | 104 | A$81,898 |
| Master of Health Service Management | Masters Degree (Coursework) | 114382M | 104 | A$74,723 |
| Master of Information Technology and Systems | Masters Degree (Coursework) | 079193M | 104 | A$85,998 |
| Master of Laboratory Medicine | Masters Degree (Coursework) | 093656A | 104 | A$96,863 |
| Master of Marine and Antarctic Science | Masters Degree (Coursework) | 096366J | 104 | A$104,448 |
| Master of Maritime Engineering | Masters Degree (Coursework) | 121288F | 104 | A$99,932 |
| Master of Maritime Engineering (Advanced) | Masters Degree (Coursework) | 107646F | 78 | A$55,586 |
| Master of Maritime Engineering (Professional) | Masters Degree (Coursework) | 107643J | 104 | A$75,748 |
| Master of Occupational Therapy | Masters Degree (Coursework) | 106190H | 104 | A$106,498 |
| Master of Pharmaceutical Science | Masters Degree (Coursework) | 080696M | 104 | A$88,048 |
| Master of Philosophy (Marine Craft Operation) | Masters Degree (Coursework) | 093664A | 104 | A$85,998 |
| Master of Physiotherapy | Masters Degree (Coursework) | 106189A | 104 | A$106,498 |
| Master of Planning | Masters Degree (Coursework) | 089608K | 104 | A$84,973 |
| Master of Professional Accounting | Masters Degree (Coursework) | 106830C | 104 | A$80,873 |
| Master of Professional Engineering (Specialisation) | Masters Degree (Coursework) | 089190J | 156 | A$121,214 |
| Master of Professional Psychology | Masters Degree (Coursework) | 085985F | 52 | A$43,950 |
| Master of Protected Area Conservation | Masters Degree (Coursework) | 106222E | 104 | A$86,613 |
| Master of Psychology (Clinical)(Coursework) | Masters Degree (Coursework) | 000443F | 104 | A$98,913 |
| Master of Public Health | Masters Degree (Coursework) | 098199C | 104 | A$83,948 |
| Master of Social Work (Qualifying) | Masters Degree (Coursework) | 098281J | 104 | A$83,948 |
| Master of Speech Pathology | Masters Degree (Coursework) | 106188B | 104 | A$106,498 |
| Master of Strategic Communication | Masters Degree (Coursework) | 107105B | 107 | A$74,723 |
| Master of Teaching | Masters Degree (Coursework) | 070429B | 104 | A$78,413 |
| Master of Tourism, Environmental and Cultural Heritage | Masters Degree (Coursework) | 107522G | 107 | A$77,798 |
| Bachelor of Medical Science and Doctor of Medicine | Masters Degree (Extended) | 107736D | 260 | A$513,607 |
| Master of Agricultural Science | Masters Degree (Research) | 000862J | 104 | A$93,173 |
| Master of Applied Science in Aquaculture | Masters Degree (Research) | 002728K | 104 | A$93,173 |
| Master of Architecture | Masters Degree (Research) | 009321K | 104 | A$85,998 |
| Master of Arts | Masters Degree (Research) | 001093D | 104 | A$85,998 |
| Master of Biomedical Science | Masters Degree (Research) | 030411K | 104 | A$93,173 |
| Master of Commerce | Masters Degree (Research) | 030409D | 104 | A$85,998 |
| Master of Design | Masters Degree (Research) | 009322J | 104 | A$85,998 |
| Master of Economics | Masters Degree (Research) | 030406G | 104 | A$85,998 |
| Master of Education | Masters Degree (Research) | 003370E | 104 | A$85,998 |
| Master of Engineering Science | Masters Degree (Research) | 002304A | 104 | A$93,173 |
| Master of Environmental Studies | Masters Degree (Research) | 017288F | 104 | A$93,173 |
| Master of Fine Arts | Masters Degree (Research) | 003295M | 104 | A$98,298 |
| Master of Laws | Masters Degree (Research) | 001081G | 104 | A$85,998 |
| Master of Medical Science | Masters Degree (Research) | 001082G | 104 | A$93,173 |
| Master of Medical Science (Dementia Studies) | Masters Degree (Research) | 097121M | 104 | A$85,998 |
| Master of Medical Science (Health) | Masters Degree (Research) | 079605G | 104 | A$95,223 |
| Master of Music | Masters Degree (Research) | 000823E | 104 | A$98,298 |
| Master of Nursing | Masters Degree (Research) | 079606F | 104 | A$85,998 |
| Master of Pharmacy | Masters Degree (Research) | 000820G | 104 | A$93,173 |
| Master of Philosophy (Marine Conservation) | Masters Degree (Research) | 079602K | 104 | A$95,223 |
| Master of Philosophy (Maritime Engineering and Technology) | Masters Degree (Research) | 093658K | 104 | A$85,998 |
| Master of Philosophy (Maritime Engineering) | Masters Degree (Research) | 079601M | 104 | A$95,223 |
| Master of Philosophy (Maritime Logistics Management) | Masters Degree (Research) | 079608D | 104 | A$85,998 |
| Master of Science (Biological Sciences) | Masters Degree (Research) | 082555G | 104 | A$93,173 |
| Master of Science (Chemical Sciences) | Masters Degree (Research) | 082551A | 104 | A$93,173 |
| Master of Science (Computer Engineering) | Masters Degree (Research) | 092724B | 104 | A$93,173 |
| Master of Science (Computing) | Masters Degree (Research) | 027732G | 104 | A$81,898 |
| Master of Science (Earth Sciences) | Masters Degree (Research) | 082552M | 104 | A$93,173 |
| Master of Science (Geomatic Engineering) | Masters Degree (Research) | 082554J | 104 | A$93,173 |
| Master of Science (Mathematical Sciences) | Masters Degree (Research) | 079612G | 104 | A$78,413 |
| Master of Science (Natural and Physical Sciences) | Masters Degree (Research) | 082556G | 104 | A$93,173 |
| Master of Science (Physics and Astronomy) | Masters Degree (Research) | 082550B | 104 | A$93,173 |
| Master of Science (Social Sciences) | Masters Degree (Research) | 079611J | 104 | A$94,198 |
| Master of Social Work | Masters Degree (Research) | 079610K | 104 | A$85,998 |
| Doctor of Business Administration | Doctoral Degree | 079613G | 156 | A$135,400 |
| Doctor of Education | Doctoral Degree | 091988G | 208 | A$206,670 |
| Doctor of Health | Doctoral Degree | 091987J | 208 | A$206,670 |
| Doctor of Philosophy (Agriculture) | Doctoral Degree | 001195J | 208 | A$206,670 |
| Doctor of Philosophy (Architecture and Urban Environment) | Doctoral Degree | 017291M | 208 | A$189,430 |
| Doctor of Philosophy (Biological Sciences) | Doctoral Degree | 009334E | 208 | A$206,670 |
| Doctor of Philosophy (Biomedical Engineering) | Doctoral Degree | 092722D | 208 | A$206,670 |
| Doctor of Philosophy (Building Services Engineering) | Doctoral Degree | 082540D | 208 | A$206,670 |
| Doctor of Philosophy (Chemical Sciences) | Doctoral Degree | 082544M | 208 | A$206,670 |
| Doctor of Philosophy (Computer Engineering) | Doctoral Degree | 082546J | 208 | A$206,670 |
| Doctor of Philosophy (Creative Arts) | Doctoral Degree | 009331G | 208 | A$206,670 |
| Doctor of Philosophy (Dementia Studies) | Doctoral Degree | 097122K | 208 | A$200,205 |
| Doctor of Philosophy (Earth Sciences) | Doctoral Degree | 082543A | 208 | A$206,670 |
| Doctor of Philosophy (Economics) | Doctoral Degree | 085503G | 208 | A$185,120 |
| Doctor of Philosophy (Education) | Doctoral Degree | 001182C | 208 | A$206,670 |
| Doctor of Philosophy (Electrical Engineering) | Doctoral Degree | 092721E | 208 | A$206,670 |
| Doctor of Philosophy (Electronic Engineering) | Doctoral Degree | 092723C | 208 | A$206,670 |
| Doctor of Philosophy (Environmental Engineering) | Doctoral Degree | 094058D | 208 | A$206,670 |
| Doctor of Philosophy (Environmental Studies) | Doctoral Degree | 009330J | 208 | A$206,670 |
| Doctor of Philosophy (Geomatic Engineering) | Doctoral Degree | 009336C | 208 | A$206,670 |
| Doctor of Philosophy (Human Movement) | Doctoral Degree | 082542B | 208 | A$207,964 |
| Doctor of Philosophy (Information Technology) | Doctoral Degree | 017292K | 208 | A$189,430 |
| Doctor of Philosophy (Law) | Doctoral Degree | 003350J | 208 | A$185,120 |
| Doctor of Philosophy (Management and Commerce) | Doctoral Degree | 039905D | 208 | A$189,430 |
| Doctor of Philosophy (Management) | Doctoral Degree | 039914C | 208 | A$0 |
| Doctor of Philosophy (Marine Craft Operation) | Doctoral Degree | 091722A | 208 | A$189,430 |
| Doctor of Philosophy (Maritime Engineering and Technology) | Doctoral Degree | 091721B | 208 | A$189,430 |
| Doctor of Philosophy (Maritime Engineering) | Doctoral Degree | 082539G | 208 | A$206,670 |
| Doctor of Philosophy (Mathematical Sciences) | Doctoral Degree | 006044F | 208 | A$189,430 |
| Doctor of Philosophy (Mechanical Engineering) | Doctoral Degree | 001179J | 208 | A$206,670 |
The first 200 of 221 courses are shown. Search the full list on the CRICOS register with provider code 00586B.
Locations (7)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Cradle Coast | Burnie | TAS | Own campus |
| Hobart | Sandy Bay · Hobart | TAS | Own campus |
| Launceston | Launceston | TAS | Own campus |
| Melbourne Study Centre | Docklands · Melbourne | VIC | With another registered provider |
| Sydney | Lilyfield · Sydney | NSW | Own campus |
| Ultimo Study Centre | Ultimo · Sydney | NSW | With another registered provider |
| UP Education - Sandy Bay Campus, Hobart | Hobart | TAS | With a non-registered organisation |
Postal address on the register: Hobart TAS 7001.
Comparing University of Tasmania (UTas) with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.