CRICOS provider 01595D
University of the Sunshine Coast
On the CRICOS register, University of the Sunshine Coast (code 01595D) is recorded as a public education provider teaching in Brisbane, Hervey Bay, Sunshine Coast, with 5 own campuses. It is registered to enrol up to 6,334 overseas students at a time and currently offers 148 CRICOS courses across 11 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 3.5% more current courses than in November 2025.
Registered name: University of the Sunshine Coast
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity22.1 / 256,334 registered places
- Current courses17.5 / 20148 current courses
- Course levels10.0 / 1011 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses7.5 / 105 own campuses
- States and territories1.3 / 5own campus in QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+3.5% vs Nov 2025 (143 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 98% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$1 to A$167,500 per course. Check the current price with the provider.
Longest English (ELICOS) course: 44 weeks.
Current CRICOS courses (148)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English for Academic Purposes | ELICOS | 059941A | 44 | A$19,200 |
| Diploma in Animal Ecology | Diploma | 107195F | 52 | A$21,000 |
| Diploma in Business | Diploma | 084894F | 52 | A$21,000 |
| Diploma in Business Innovation | Diploma | 109234K | 52 | A$21,000 |
| Diploma in Communication | Diploma | 084895E | 52 | A$21,000 |
| Diploma in Criminology and Justice | Diploma | 0100425 | 52 | A$21,000 |
| Diploma in General Studies | Diploma | 084896D | 52 | A$21,000 |
| Diploma in International Sport Management | Diploma | 120807G | 52 | A$21,000 |
| Diploma in Outdoor Environmental Studies | Diploma | 088627D | 52 | A$21,000 |
| Diploma in Social Sciences | Diploma | 084897C | 52 | A$21,000 |
| Undergraduate Certificate in Animal Ecology | Diploma | 110842J | 26 | A$10,500 |
| Undergraduate Certificate in General Studies | Diploma | 108700H | 26 | A$22,900 |
| Associate Degree in Business | Associate Degree | 064623F | 104 | A$57,000 |
| Associate Degree in Science | Associate Degree | 064652A | 104 | A$57,200 |
| Bachelor of Animal Ecology | Bachelor Degree | 085714G | 156 | A$94,500 |
| Bachelor of Arts | Bachelor Degree | 022806B | 156 | A$85,500 |
| Bachelor of Arts/Bachelor of Business | Bachelor Degree | 022805C | 208 | A$114,000 |
| Bachelor of Arts/Bachelor of Science | Bachelor Degree | 022808M | 208 | A$122,000 |
| Bachelor of Behavioural Science (Psychology) | Bachelor Degree | 110837F | 156 | A$91,500 |
| Bachelor of Behavioural Science (Psychology)/Bachelor of Counselling | Bachelor Degree | 110839D | 208 | A$122,000 |
| Bachelor of Behavioural Science (Psychology)/Bachelor of Criminology and Justice | Bachelor Degree | 110840M | 208 | A$118,000 |
| Bachelor of Biomedical Science | Bachelor Degree | 066285C | 156 | A$97,500 |
| Bachelor of Business | Bachelor Degree | 022807A | 156 | A$85,500 |
| Bachelor of Business (Human Resource Management) | Bachelor Degree | 076977C | 156 | A$80,250 |
| Bachelor of Business (International Business) | Bachelor Degree | 028845B | 156 | A$75,000 |
| Bachelor of Business (Marketing) | Bachelor Degree | 028846A | 156 | A$80,250 |
| Bachelor of Business (Tourism, Leisure and Event Management) | Bachelor Degree | 066415J | 156 | A$75,000 |
| Bachelor of Business/Bachelor of Behavioural Science (Psychology) | Bachelor Degree | 110841K | 208 | A$118,000 |
| Bachelor of Business/Bachelor of Commerce (Accounting) | Bachelor Degree | 065673K | 208 | A$114,000 |
| Bachelor of Business/Bachelor of Communication | Bachelor Degree | 0101886 | 208 | A$114,000 |
Show 118 more courses
| Bachelor of Business/Bachelor of Creative Industries | Bachelor Degree | 0101332 | 208 | A$114,000 |
| Bachelor of Business/Bachelor of Criminology and Justice | Bachelor Degree | 0101885 | 208 | A$114,000 |
| Bachelor of Business/Bachelor of Design | Bachelor Degree | 0101883 | 208 | A$114,000 |
| Bachelor of Business/Bachelor of Science | Bachelor Degree | 022809K | 208 | A$122,000 |
| Bachelor of Clinical Exercise Physiology | Bachelor Degree | 098401F | 208 | A$130,000 |
| Bachelor of Commerce (Accounting) | Bachelor Degree | 076978B | 156 | A$85,500 |
| Bachelor of Communication | Bachelor Degree | 058396G | 156 | A$85,500 |
| Bachelor of Computer Science | Bachelor Degree | 0100676 | 156 | A$91,500 |
| Bachelor of Counselling | Bachelor Degree | 074094K | 156 | A$85,500 |
| Bachelor of Creative Industries | Bachelor Degree | 080099K | 156 | A$88,500 |
| Bachelor of Creative Industries (Creative Writing and Publishing) | Bachelor Degree | 098464B | 156 | A$80,250 |
| Bachelor of Creative Industries (Screen Media) | Bachelor Degree | 098460F | 156 | A$80,250 |
| Bachelor of Creative Industries (Theatre and Performance) | Bachelor Degree | 098459K | 156 | A$80,250 |
| Bachelor of Criminology and Justice | Bachelor Degree | 059490A | 156 | A$85,500 |
| Bachelor of Design | Bachelor Degree | 064651B | 156 | A$85,500 |
| Bachelor of Education (Early Childhood) | Bachelor Degree | 077419C | 208 | A$114,000 |
| Bachelor of Education (Secondary)/Bachelor of Arts | Bachelor Degree | 082693J | 208 | A$114,000 |
| Bachelor of Education (Secondary)/Bachelor of Recreation and Outdoor Environmental Studies | Bachelor Degree | 088624G | 208 | A$118,000 |
| Bachelor of Education (Secondary)/Bachelor of Science | Bachelor Degree | 082694G | 208 | A$114,000 |
| Bachelor of Education Studies (Early Childhood) | Bachelor Degree | 115024C | 156 | A$97,500 |
| Bachelor of Environmental Management | Bachelor Degree | 088625F | 156 | A$94,500 |
| Bachelor of Environmental Science | Bachelor Degree | 066283E | 156 | A$94,500 |
| Bachelor of Health Science | Bachelor Degree | 088888E | 156 | A$88,500 |
| Bachelor of Human Services | Bachelor Degree | 057534K | 156 | A$85,500 |
| Bachelor of Information and Communications Technology | Bachelor Degree | 048930F | 156 | A$85,500 |
| Bachelor of International Sport Management | Bachelor Degree | 119448B | 156 | A$88,500 |
| Bachelor of International Studies | Bachelor Degree | 074096G | 156 | A$85,500 |
| Bachelor of Laws | Bachelor Degree | 080426M | 208 | A$114,000 |
| Bachelor of Laws | Bachelor Degree | 116689J | 156 | A$134,000 |
| Bachelor of Laws (Graduate Entry) | Bachelor Degree | 080427K | 156 | A$85,500 |
| Bachelor of Laws/Bachelor of Arts | Bachelor Degree | 081022A | 260 | A$167,500 |
| Bachelor of Laws/Bachelor of Business | Bachelor Degree | 081023M | 260 | A$167,500 |
| Bachelor of Laws/Bachelor of Commerce (Accounting) | Bachelor Degree | 081024K | 260 | A$167,500 |
| Bachelor of Laws/Bachelor of Criminology and Justice | Bachelor Degree | 088619D | 260 | A$167,500 |
| Bachelor of Laws/Bachelor of Environmental Management | Bachelor Degree | 092874K | 260 | A$167,500 |
| Bachelor of Music | Bachelor Degree | 106002F | 156 | A$88,500 |
| Bachelor of Nursing Science | Bachelor Degree | 078086M | 165 | A$97,500 |
| Bachelor of Nursing Science: Graduate Entry | Bachelor Degree | 072637M | 113 | A$67,031 |
| Bachelor of Nutrition | Bachelor Degree | 061658G | 156 | A$88,500 |
| Bachelor of Primary Education | Bachelor Degree | 073277M | 208 | A$114,000 |
| Bachelor of Prosthetics and Orthotics | Bachelor Degree | 109235J | 156 | A$88,500 |
| Bachelor of Recreation and Outdoor Environmental Studies | Bachelor Degree | 094768G | 156 | A$88,500 |
| Bachelor of Science | Bachelor Degree | 022804D | 156 | A$94,500 |
| Bachelor of Social Science (Psychology) | Bachelor Degree | 063008D | 156 | A$88,500 |
| Bachelor of Social Science (Psychology)/Bachelor of Criminology and Justice | Bachelor Degree | 088621K | 208 | A$147,500 |
| Bachelor of Social Work | Bachelor Degree | 062654D | 208 | A$118,000 |
| Bachelor of Social Work/Bachelor of Criminology and Justice | Bachelor Degree | 088622J | 260 | A$147,500 |
| Bachelor of Sport and Exercise Science | Bachelor Degree | 066289K | 156 | A$94,500 |
| Bachelor of Sports Studies | Bachelor Degree | 088626E | 156 | A$94,500 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 026637D | 52 | A$28,500 |
| Bachelor of Behavioural Science (Psychology) (Honours) | Bachelor Honours Degree | 110838E | 52 | A$30,500 |
| Bachelor of Business (Honours) | Bachelor Honours Degree | 028849J | 52 | A$28,990 |
| Bachelor of Commerce (Honours) | Bachelor Honours Degree | 075467M | 52 | A$26,800 |
| Bachelor of Communication (Honours) | Bachelor Honours Degree | 096506B | 52 | A$28,500 |
| Bachelor of Creative Industries (Honours) | Bachelor Honours Degree | 096507A | 52 | A$29,500 |
| Bachelor of Criminology and Justice (Honours) | Bachelor Honours Degree | 0100647 | 52 | A$28,500 |
| Bachelor of Engineering (Civil) (Honours) | Bachelor Honours Degree | 078425G | 208 | A$134,000 |
| Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science | Bachelor Honours Degree | 085715F | 260 | A$167,500 |
| Bachelor of Engineering (Electrical and Electronic)(Honours) | Bachelor Honours Degree | 0100794 | 208 | A$134,000 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 120806H | 208 | A$159,600 |
| Bachelor of Engineering (Mechanical) (Honours) | Bachelor Honours Degree | 090700D | 208 | A$134,000 |
| Bachelor of Engineering (Mechatronic) (Honours) | Bachelor Honours Degree | 0100795 | 208 | A$134,000 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 077418D | 208 | A$130,000 |
| Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 119078A | 208 | A$154,000 |
| Bachelor of Psychology (Honours) | Bachelor Honours Degree | 090558E | 208 | A$122,000 |
| Bachelor of Science (Honours) | Bachelor Honours Degree | 028850E | 52 | A$31,500 |
| Bachelor of Urban Design and Town Planning (Honours) | Bachelor Honours Degree | 095999F | 208 | A$114,000 |
| Graduate Certificate in Business Administration | Graduate Certificate | 067674D | 26 | A$14,750 |
| Graduate Certificate in Business Research | Graduate Certificate | 099037B | 26 | A$13,900 |
| Graduate Certificate in Education | Graduate Certificate | 081795M | 26 | A$15,750 |
| Graduate Certificate in Education Research | Graduate Certificate | 099395B | 26 | A$15,750 |
| Graduate Certificate in Management | Graduate Certificate | 065611B | 26 | A$14,495 |
| Graduate Diploma in Business Administration | Graduate Diploma | 067675C | 53 | A$29,500 |
| Master of Business Administration | Masters Degree (Coursework) | 066777E | 79 | A$44,250 |
| Master of Business Administration (Extended) | Masters Degree (Coursework) | 088886G | 105 | A$59,000 |
| Master of Business Administration/Master of Business Intelligence and Analytics | Masters Degree (Coursework) | 117525K | 104 | A$65,000 |
| Master of Business Administration/Master of International Business | Masters Degree (Coursework) | 088887F | 105 | A$59,000 |
| Master of Business Intelligence and Analytics | Masters Degree (Coursework) | 117524M | 78 | A$48,750 |
| Master of Civil Engineering | Masters Degree (Coursework) | 115025B | 104 | A$77,000 |
| Master of Counselling | Masters Degree (Coursework) | 079913F | 104 | A$59,000 |
| Master of Cyber Security and Forensics | Masters Degree (Coursework) | 109236H | 104 | A$63,000 |
| Master of Dietetics (Sports Nutrition) | Masters Degree (Coursework) | 116690E | 104 | A$77,000 |
| Master of Education | Masters Degree (Coursework) | 081796K | 78 | A$41,100 |
| Master of Engineering (Professional) | Masters Degree (Coursework) | 119891E | 104 | A$77,000 |
| Master of Engineering Project Management | Masters Degree (Coursework) | 115031D | 104 | A$77,000 |
| Master of Health Promotion | Masters Degree (Coursework) | 061061D | 104 | A$64,840 |
| Master of Information and Communications Technology | Masters Degree (Coursework) | 092873M | 104 | A$63,000 |
| Master of International Business | Masters Degree (Coursework) | 077420K | 79 | A$44,250 |
| Master of International Development | Masters Degree (Coursework) | 084892G | 104 | A$51,200 |
| Master of Management | Masters Degree (Coursework) | 082695G | 105 | A$59,000 |
| Master of Mechanical Engineering | Masters Degree (Coursework) | 115026A | 104 | A$77,000 |
| Master of Nursing (Clinical Leadership) | Masters Degree (Coursework) | 080425A | 78 | A$48,630 |
| Master of Professional Accounting | Masters Degree (Coursework) | 059557J | 105 | A$56,000 |
| Master of Professional Psychology | Masters Degree (Coursework) | 084975E | 52 | A$33,500 |
| Master of Psychology (Clinical) | Masters Degree (Coursework) | 070701B | 104 | A$67,000 |
| Master of Renewable Energy Engineering | Masters Degree (Coursework) | 115030E | 104 | A$77,000 |
| Master of Robotics and Automation Engineering | Masters Degree (Coursework) | 115027M | 104 | A$77,000 |
| Master of Social Work (Qualifying) | Masters Degree (Coursework) | 073869J | 104 | A$61,000 |
| Master of Teaching (Primary) | Masters Degree (Coursework) | 096250K | 104 | A$63,000 |
| Master of Teaching (Secondary) | Masters Degree (Coursework) | 094769F | 104 | A$63,000 |
| Master of Arts | Masters Degree (Research) | 026642G | 104 | A$65,000 |
| Master of Business by Research | Masters Degree (Research) | 065370C | 104 | A$65,000 |
| Master of Climate Change Adaptation by Research | Masters Degree (Research) | 063014F | 104 | A$65,000 |
| Master of Creative Arts | Masters Degree (Research) | 041913G | 104 | A$65,000 |
| Master of Education by Research | Masters Degree (Research) | 072639J | 104 | A$65,000 |
| Master of Philosophy | Masters Degree (Research) | 121203E | 104 | A$69,000 |
| Master of Regional Planning by Research | Masters Degree (Research) | 070697D | 104 | A$65,000 |
| Master of Science | Masters Degree (Research) | 026640J | 104 | A$65,000 |
| Master of Social Work by Research | Masters Degree (Research) | 0100246 | 104 | A$65,000 |
| Master of Sport and Exercise Science by Research | Masters Degree (Research) | 097013D | 104 | A$65,000 |
| Master of Sports Nutrition by Research | Masters Degree (Research) | 066893A | 104 | A$65,000 |
| Doctor of Philosophy | Doctoral Degree | 076976D | 208 | A$97,500 |
| Exchange Program (Full Year) | Non AQF Award | 056829C | 52 | A$1 |
| Exchange Programs | Non AQF Award | 039195G | 26 | A$1 |
| Postgraduate Qualifying Pathway | Non AQF Award | 096508M | 26 | A$14,750 |
| Study Abroad | Non AQF Award | 026639B | 26 | A$12,075 |
| Study Abroad (Full Year) | Non AQF Award | 056828D | 52 | A$24,150 |
| Tertiary Preparation Pathway | Non AQF Award | 058561K | 26 | A$12,375 |
Locations (7)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| UniSC Adelaide | Adelaide | SA | With another registered provider |
| UniSC Caboolture | Caboolture · Brisbane | QLD | Own campus |
| UniSC Fraser Coast | Hervey Bay | QLD | Own campus |
| UniSC Gympie | Gympie · Sunshine Coast | QLD | Own campus |
| UniSC Moreton Bay | Petrie · Brisbane | QLD | Own campus |
| UniSC Sunshine Coast | Sippy Downs · Sunshine Coast | QLD | Own campus |
| UniSC Sydney | Parramatta · Sydney | NSW | With another registered provider |
Postal address on the register: Sippy Downs QLD 4556.
Comparing University of the Sunshine Coast with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.