CRICOS provider 02475D
Victoria University (VIC) · 02475D
Victoria University (VIC) · 02475D holds CRICOS provider code 02475D as a public education provider; its own campuses are in New South Wales, Queensland. It is registered to enrol up to 4,400 overseas students at a time and currently offers 33 CRICOS courses across 5 levels, mostly Diploma and Bachelor Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 3.1% more current courses than in November 2025.
Registered name: Victoria University
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity21.2 / 254,400 registered places
- Current courses12.4 / 2033 current courses
- Course levels8.3 / 105 distinct course levels
- Fields of study5.0 / 103 broad fields of study
- Own campuses0.0 / 100 own campuses
- States and territories0.0 / 5own campus in no state recorded
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+3.1% vs Nov 2025 (32 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 81% of them.
Nearby in the All ranking
Course levels
Fields of study
Estimated total course cost on the register: A$10,880 to A$135,200 per course. Check the current price with the provider.
Current CRICOS courses (33)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma of Business (Enterprise) | Diploma | 093391K | 52 | A$33,000 |
| Diploma of Business Studies | Diploma | 096222C | 52 | A$18,720 |
| Diploma of Information Technology | Diploma | 093392J | 52 | A$33,000 |
| Diploma of Information Technology Studies | Diploma | 096938M | 52 | A$18,000 |
| Bachelor of Business | Bachelor Degree | 092820B | 156 | A$110,400 |
| Bachelor of Business (Accounting) | Bachelor Degree | 068696A | 156 | A$100,200 |
| Bachelor of Cyber Security | Bachelor Degree | 105067H | 156 | A$110,400 |
| Bachelor of Data Science | Bachelor Degree | 121026F | 156 | A$105,000 |
| Bachelor of Early Childhood Education | Bachelor Degree | 115485G | 156 | A$101,400 |
| Bachelor of Early Childhood Education and Leadership | Bachelor Degree | 115486F | 208 | A$135,200 |
| Bachelor of Information Technology | Bachelor Degree | 093390M | 156 | A$110,400 |
| Graduate Certificate in Artificial Intelligence | Graduate Certificate | 106416F | 26 | A$14,500 |
| Graduate Certificate in Business Analytics | Graduate Certificate | 106417E | 26 | A$12,000 |
| Graduate Certificate in Cyber Security | Graduate Certificate | 105068G | 26 | A$13,085 |
| Graduate Certificate in Early Childhood Education | Graduate Certificate | 113574M | 26 | A$13,872 |
| Graduate Certificate in Information Technology Project Management | Graduate Certificate | 106415G | 26 | A$14,500 |
| Undergraduate Certificate in Entrepreneurial Mindset | Graduate Certificate | 106418D | 26 | A$10,880 |
| Graduate Diploma in Business | Graduate Diploma | 103279A | 52 | A$21,760 |
| Graduate Diploma in Business (Accounting) | Graduate Diploma | 083014G | 52 | A$16,800 |
| Graduate Diploma in Cyber Security | Graduate Diploma | 105069F | 52 | A$26,170 |
| Graduate Diploma in Early Childhood Education | Graduate Diploma | 113431D | 52 | A$33,800 |
| Graduate Diploma in Professional Accounting | Graduate Diploma | 068697M | 52 | A$16,800 |
| Master of Applied Information Technology | Masters Degree (Coursework) | 083015F | 104 | A$76,400 |
| Master of Artificial Intelligence | Masters Degree (Coursework) | 121415D | 104 | A$21,788 |
| Master of Business (Accounting) | Masters Degree (Coursework) | 083037M | 104 | A$69,200 |
| Master of Business (Enterprise Resource Planning Systems) | Masters Degree (Coursework) | 083017D | 104 | A$69,200 |
| Master of Business Administration (Global) | Masters Degree (Coursework) | 105070B | 104 | A$81,600 |
| Master of Business Analytics | Masters Degree (Coursework) | 105072M | 104 | A$76,400 |
| Master of Education | Masters Degree (Coursework) | 117853E | 104 | A$67,600 |
| Master of Education (Early Childhood Teaching) | Masters Degree (Coursework) | 121416C | 104 | A$21,788 |
Show 3 more courses
| Master of Enterprise Resource Planning | Masters Degree (Coursework) | 103278B | 104 | A$76,400 |
| Master of Professional Accounting | Masters Degree (Coursework) | 103277C | 104 | A$76,400 |
| Master of Supply Chain Management | Masters Degree (Coursework) | 105071A | 104 | A$76,400 |
Locations (2)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Victoria University Brisbane | Fortitude Valley · Brisbane | QLD | With a non-registered organisation |
| Victoria University Sydney City Centre | Sydney | NSW | With a non-registered organisation |
Postal address on the register: Melbourne VIC 8001.
Comparing Victoria University (VIC) · 02475D with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.