CRICOS provider 03147A
AIH Higher Education
AIH Higher Education holds CRICOS provider code 03147A as a private higher education provider; its own campuses are in Melbourne, Sydney. It is registered to enrol up to 4,500 overseas students at a time and currently offers 29 CRICOS courses across 8 levels, mostly Diploma and Associate Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 3.6% more current courses than in November 2025.
Registered name: Australian Institute of Higher Education Pty Ltd
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity21.2 / 254,500 registered places
- Current courses11.9 / 2029 current courses
- Course levels10.0 / 108 distinct course levels
- Fields of study3.3 / 102 broad fields of study
- Own campuses4.6 / 102 own campuses
- States and territories2.5 / 5own campus in NSW, VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+3.6% vs Nov 2025 (28 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 91% of them.
Nearby in the Higher ed ranking
Course levels
Fields of study
Estimated total course cost on the register: A$11,170 to A$73,050 per course. Check the current price with the provider.
Current CRICOS courses (29)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma of Business (Hospitality and Tourism Management) | Diploma | 112648F | 52 | A$18,490 |
| Diploma of Business (Management) | Diploma | 112651M | 52 | A$18,490 |
| Diploma of Business (Project Management) | Diploma | 112654H | 52 | A$18,490 |
| Diploma of Business Information Systems | Diploma | 083129G | 52 | A$18,490 |
| Associate Degree in Business Information Systems | Associate Degree | 083130C | 104 | A$36,730 |
| Associate Degree of Business (Hospitality and Tourism Management) | Associate Degree | 112647G | 104 | A$36,730 |
| Associate Degree of Business (Management) | Associate Degree | 112650A | 104 | A$36,730 |
| Associate Degree of Business (Project Management) | Associate Degree | 112653J | 104 | A$36,730 |
| Bachelor of Accounting | Bachelor Degree | 069531C | 156 | A$51,850 |
| Bachelor of Business (Hospitality and Tourism Management) | Bachelor Degree | 112646H | 156 | A$54,970 |
| Bachelor of Business (Management) | Bachelor Degree | 112649E | 156 | A$54,970 |
| Bachelor of Business (Project Management) | Bachelor Degree | 112652K | 156 | A$54,970 |
| Bachelor of Business Information Systems | Bachelor Degree | 083131B | 156 | A$54,970 |
| Graduate Certificate in Research | Graduate Certificate | 121185B | 26 | A$18,450 |
| Graduate Certificate of Business Administration | Graduate Certificate | 111560M | 26 | A$11,170 |
| Graduate Certificate of Business Information Systems | Graduate Certificate | 105294H | 26 | A$11,170 |
| Graduate Certificate of Project Management | Graduate Certificate | 111563H | 26 | A$11,610 |
| Graduate Diploma of Business Administration (Business Analytics) | Graduate Diploma | 111559D | 52 | A$22,090 |
| Graduate Diploma of Business Information Systems | Graduate Diploma | 105295G | 52 | A$22,090 |
| Graduate Diploma of Business Information Systems (Cyber Security) | Graduate Diploma | 111499M | 52 | A$23,770 |
| Graduate Diploma of Business Information Systems (Data Analytics) | Graduate Diploma | 111496C | 52 | A$23,770 |
| Graduate Diploma of Project Management | Graduate Diploma | 111562J | 52 | A$22,970 |
| Master of Business Administration (Business Analytics) | Masters Degree (Coursework) | 111558E | 104 | A$43,930 |
| Master of Business Information Systems | Masters Degree (Coursework) | 105293J | 104 | A$43,930 |
| Master of Business Information Systems (Cyber Security) | Masters Degree (Coursework) | 111497B | 104 | A$47,290 |
| Master of Business Information Systems (Data Analytics) | Masters Degree (Coursework) | 111495D | 104 | A$47,290 |
| Master of Project Management | Masters Degree (Coursework) | 111561K | 104 | A$45,690 |
| Master of Research (ICT) | Masters Degree (Research) | 121184C | 104 | A$73,050 |
| Study Abroad Program | Non AQF Award | 115305E | 52 | A$20,650 |
Locations (2)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Level 1, 20 Queen Street, Melbourne | Melbourne | VIC | Own campus |
| Level 3 & 4, 545 Kent St | Sydney | NSW | Own campus |
Postal address on the register: Sydney NSW 2000.
Comparing AIH Higher Education with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.