CRICOS provider 00312F
SAE University College
On the CRICOS register, SAE University College (code 00312F) is recorded as a private higher education provider teaching in Adelaide, Brisbane, Byron Bay and 3 more, with 6 own campuses. It is registered to enrol up to 676 overseas students at a time and currently offers 57 CRICOS courses across 6 levels, mostly Diploma and Advanced Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 7.5% more current courses than in November 2025.
Registered name: SAE Institute Pty Ltd
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity16.4 / 25676 registered places
- Current courses14.2 / 2057 current courses
- Course levels10.0 / 106 distinct course levels
- Fields of study3.3 / 102 broad fields of study
- Own campuses8.1 / 106 own campuses
- States and territories5.0 / 5own campus in NSW, QLD, SA, VIC, WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+7.5% vs Nov 2025 (53 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 94% of them.
Nearby in the Higher ed ranking
Course levels
Fields of study
Estimated total course cost on the register: A$12,498 to A$85,249 per course. Check the current price with the provider.
Current CRICOS courses (57)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma of 3D Animation Production | Diploma | 094747A | 52 | A$28,583 |
| Diploma of Audio Production | Diploma | 094743E | 52 | A$28,583 |
| Diploma of Augmented and Virtual Reality | Diploma | 099435K | 52 | A$28,583 |
| Diploma of Computer Science | Diploma | 116347J | 52 | A$28,583 |
| Diploma of Creative Industries | Diploma | 108440A | 52 | A$28,583 |
| Diploma of Cyber Security | Diploma | 119271M | 52 | A$28,583 |
| Diploma of Film | Diploma | 094746B | 52 | A$28,583 |
| Diploma of Game Development | Diploma | 094745C | 52 | A$28,583 |
| Diploma of Graphic Design | Diploma | 094748M | 52 | A$28,583 |
| Diploma of Information Technology | Diploma | 121191D | 52 | A$28,330 |
| Diploma of Music | Diploma | 113148G | 52 | A$28,583 |
| Diploma of VFX | Diploma | 116351B | 52 | A$28,583 |
| Associate Degree of Songwritng and Music Production | Advanced Diploma | 105150B | 104 | A$56,916 |
| Associate Degree of Animation | Associate Degree | 080178M | 104 | A$56,916 |
| Associate Degree of Audio | Associate Degree | 080179K | 104 | A$56,916 |
| Associate Degree of Computer Science | Associate Degree | 116346K | 104 | A$56,916 |
| Associate Degree of Creative Industries | Associate Degree | 108442K | 104 | A$56,916 |
| Associate Degree of Design and Visual Communication | Associate Degree | 080180F | 104 | A$56,916 |
| Associate Degree of Film | Associate Degree | 080181E | 104 | A$56,916 |
| Associate Degree of Games Development | Associate Degree | 080183C | 104 | A$56,916 |
| Associate Degree of Information Technology | Associate Degree | 121186A | 104 | A$56,660 |
| Associate Degree of Music | Associate Degree | 113150B | 104 | A$56,916 |
| Associate Degree of VFX and Virtual Production | Associate Degree | 116352A | 104 | A$56,916 |
| Bachelor of Animation | Bachelor Degree | 105476B | 156 | A$85,249 |
| Bachelor of Animation | Bachelor Degree | 105477A | 138 | A$85,124 |
| Bachelor of Animation (3D Modelling) | Bachelor Degree | 102833K | 156 | A$85,249 |
| Bachelor of Animation (Character Animation) | Bachelor Degree | 102834J | 156 | A$85,249 |
| Bachelor of Animation (Fast Track) | Bachelor Degree | 105478M | 104 | A$84,876 |
| Bachelor of Animation (Visual Effects) | Bachelor Degree | 102342G | 156 | A$85,249 |
| Bachelor of Audio | Bachelor Degree | 105479K | 156 | A$85,249 |
Show 27 more courses
| Bachelor of Audio | Bachelor Degree | 105480F | 138 | A$85,124 |
| Bachelor of Audio (Fast Track) | Bachelor Degree | 105481E | 104 | A$84,876 |
| Bachelor of Audio (Post Production) | Bachelor Degree | 102835H | 156 | A$85,249 |
| Bachelor of Audio (Studio Production) | Bachelor Degree | 102339B | 156 | A$85,249 |
| Bachelor of Computer Science | Bachelor Degree | 116343B | 156 | A$85,249 |
| Bachelor of Creative Industries (138 Wk) | Bachelor Degree | 108445G | 138 | A$85,124 |
| Bachelor of Creative Industries (156 Wk) | Bachelor Degree | 108446F | 156 | A$85,249 |
| Bachelor of Design (Graphic Design) | Bachelor Degree | 102836G | 156 | A$85,249 |
| Bachelor of Design (Web Design) | Bachelor Degree | 102343F | 156 | A$85,249 |
| Bachelor of Design and Visual Communication | Bachelor Degree | 105482D | 156 | A$85,249 |
| Bachelor of Film (Post Production) | Bachelor Degree | 102837F | 156 | A$85,249 |
| Bachelor of Film (Production) | Bachelor Degree | 062747K | 138 | A$85,124 |
| Bachelor of Film (Production) | Bachelor Degree | 102341H | 156 | A$85,249 |
| Bachelor of Film (Production) - (Fast Track) | Bachelor Degree | 080193A | 104 | A$84,876 |
| Bachelor of Games Development (Games Design) | Bachelor Degree | 080175C | 138 | A$85,124 |
| Bachelor of Games Development (Games Design) | Bachelor Degree | 102340J | 156 | A$85,249 |
| Bachelor of Games Development (Games Programming) | Bachelor Degree | 080174D | 138 | A$85,124 |
| Bachelor of Games Development (Games Programming) | Bachelor Degree | 102832M | 156 | A$85,249 |
| Bachelor of Games Development (Games Programming) - (Fast Track) | Bachelor Degree | 102299E | 104 | A$84,876 |
| Bachelor of Information Technology | Bachelor Degree | 121192C | 156 | A$84,980 |
| Bachelor of Music (138 Wk) | Bachelor Degree | 113154J | 138 | A$85,124 |
| Bachelor of Music (156 Wk) | Bachelor Degree | 113155H | 156 | A$85,249 |
| Bachelor of Music (Fast Track) | Bachelor Degree | 113153K | 104 | A$84,876 |
| Bachelor of Songwriting and Music Production | Bachelor Degree | 105153K | 138 | A$85,124 |
| Bachelor of VFX and Virtual Production | Bachelor Degree | 116348H | 156 | A$85,249 |
| Graduate Certificate of Software Development | Graduate Certificate | 118038F | 33 | A$12,498 |
| Master of Information Technology | Masters Degree (Coursework) | 116628M | 104 | A$48,996 |
Locations (6)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| SAE Adelaide | Adelaide | SA | Own campus |
| SAE Brisbane | West End · Brisbane | QLD | Own campus |
| SAE Byron Bay | Byron Bay | NSW | Own campus |
| SAE Melbourne | South Melbourne · Melbourne | VIC | Own campus |
| SAE Perth | Northbridge · Perth | WA | Own campus |
| SAE Sydney | Chippendale · Sydney | NSW | Own campus |
Postal address on the register: Byron Bay NSW 2481.
Comparing SAE University College with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.