CRICOS provider 00004G
Australian Catholic University
Australian Catholic University is a public education provider on the CRICOS register (provider code 00004G), with 7 campuses of its own in Ballarat, Sydney, Brisbane and 2 more. It is registered to enrol up to 10,000 overseas students at a time and currently offers 149 CRICOS courses across 9 levels, mostly Diploma and Bachelor Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 12.9% fewer current courses than in November 2025.
Registered name: Australian Catholic University Limited
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity23.3 / 2510,000 registered places
- Current courses17.6 / 20149 current courses
- Course levels10.0 / 109 distinct course levels
- Fields of study10.0 / 108 broad fields of study
- Own campuses8.7 / 107 own campuses
- States and territories5.0 / 5own campus in ACT, NSW, QLD, VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend8.7 / 10-12.9% vs Nov 2025 (171 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 99% of them.
Nearby in the All ranking
Course levels
Fields of study
Estimated total course cost on the register: A$11,060 to A$217,780 per course. Check the current price with the provider.
Current CRICOS courses (149)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma in Biomedical Science | Diploma | 106762K | 52 | A$29,624 |
| Diploma in Business | Diploma | 084317F | 52 | A$32,952 |
| Diploma in Criminology | Diploma | 111754A | 52 | A$34,656 |
| Diploma in Educational Studies (Tertiary Preparation) | Diploma | 093165J | 52 | A$37,024 |
| Diploma in Exercise Science | Diploma | 106763J | 52 | A$29,624 |
| Diploma in Information Technology | Diploma | 106765G | 52 | A$32,952 |
| Diploma in Liberal Arts | Diploma | 0100749 | 52 | A$37,024 |
| Diploma in Nutrition Science | Diploma | 106764H | 52 | A$29,624 |
| Diploma in Visual Arts and Design | Diploma | 052327B | 52 | A$37,024 |
| Bachelor of Accounting and Finance | Bachelor Degree | 079454F | 156 | A$109,048 |
| Bachelor of Allied Health | Bachelor Degree | 097981M | 156 | A$101,080 |
| Bachelor of Applied Public Health | Bachelor Degree | 079451J | 156 | A$101,080 |
| Bachelor of Arts | Bachelor Degree | 001300B | 156 | A$110,872 |
| Bachelor of Arts / Bachelor of Global Studies | Bachelor Degree | 074606B | 208 | A$147,796 |
| Bachelor of Arts / Bachelor of Laws | Bachelor Degree | 079428G | 260 | A$191,120 |
| Bachelor of Arts/Bachelor of Business | Bachelor Degree | 120257K | 208 | A$145,364 |
| Bachelor of Biomedical Science | Bachelor Degree | 084789G | 156 | A$101,080 |
| Bachelor of Biomedical Science / Bachelor of Applied Public Health | Bachelor Degree | 088051F | 208 | A$134,740 |
| Bachelor of Biomedical Science / Bachelor of Laws | Bachelor Degree | 088053D | 260 | A$191,120 |
| Bachelor of Biomedical Science/Bachelor of Business | Bachelor Degree | 117563D | 208 | A$147,796 |
| Bachelor of Business | Bachelor Degree | 084344C | 156 | A$109,048 |
| Bachelor of Business Administration | Bachelor Degree | 073336E | 156 | A$109,048 |
| Bachelor of Business/Bachelor of Global Studies | Bachelor Degree | 117565B | 208 | A$147,796 |
| Bachelor of Business/Bachelor of Laws | Bachelor Degree | 117558A | 260 | A$191,120 |
| Bachelor of Commerce | Bachelor Degree | 068238E | 156 | A$109,048 |
| Bachelor of Commerce (Accounting) | Bachelor Degree | 108631E | 156 | A$109,048 |
| Bachelor of Commerce (Data Analytics) | Bachelor Degree | 108634B | 156 | A$109,048 |
| Bachelor of Commerce (HRM and Management) | Bachelor Degree | 108632D | 156 | A$109,048 |
| Bachelor of Commerce (Marketing) | Bachelor Degree | 108633C | 156 | A$109,048 |
| Bachelor of Commerce/Bachelor of Business Administration | Bachelor Degree | 078169G | 208 | A$145,364 |
Show 119 more courses
| Bachelor of Computer Science | Bachelor Degree | 118206F | 156 | A$120,352 |
| Bachelor of Criminology and Criminal Justice | Bachelor Degree | 106767E | 156 | A$114,712 |
| Bachelor of Criminology and Criminal Justice/Bachelor of Laws | Bachelor Degree | 108636M | 260 | A$191,120 |
| Bachelor of Early Childhood Education (Birth to Five Years) | Bachelor Degree | 083213M | 208 | A$147,796 |
| Bachelor of Education (Early Childhood and Primary) | Bachelor Degree | 063890F | 208 | A$147,796 |
| Bachelor of Education (Early Childhood and Primary) (with Religious Education) | Bachelor Degree | 120464C | 234 | A$166,258 |
| Bachelor of Education (Primary and Secondary) | Bachelor Degree | 0102075 | 208 | A$147,796 |
| Bachelor of Education (Primary and Secondary) (with Religious Education) | Bachelor Degree | 120465B | 234 | A$166,258 |
| Bachelor of Education (Primary and Special Education) | Bachelor Degree | 0102076 | 208 | A$147,796 |
| Bachelor of Education (Primary) | Bachelor Degree | 040836B | 208 | A$147,796 |
| Bachelor of Education (Secondary and Special Education) | Bachelor Degree | 0102078 | 208 | A$147,796 |
| Bachelor of Education (Secondary) | Bachelor Degree | 0102077 | 208 | A$147,796 |
| Bachelor of Education (Secondary)/Bachelor of Arts | Bachelor Degree | 120259H | 208 | A$147,796 |
| Bachelor of Education (Secondary)/Bachelor of Arts (Design Innovation and Technologies) | Bachelor Degree | 0102082 | 234 | A$166,258 |
| Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) | Bachelor Degree | 0102080 | 234 | A$166,258 |
| Bachelor of Education (Secondary)/Bachelor of Exercise Science | Bachelor Degree | 0102084 | 208 | A$147,796 |
| Bachelor of Educational Studies | Bachelor Degree | 097980A | 156 | A$110,872 |
| Bachelor of Exercise and Sports Science | Bachelor Degree | 069051G | 156 | A$101,080 |
| Bachelor of Exercise and Sports Science/Bachelor of Business | Bachelor Degree | 120258J | 208 | A$147,796 |
| Bachelor of Exercise and Sports Science/Bachelor of Nutrition Science | Bachelor Degree | 0101324 | 208 | A$138,910 |
| Bachelor of High Performance Sport | Bachelor Degree | 096799F | 156 | A$101,080 |
| Bachelor of Human Rights | Bachelor Degree | 111436D | 156 | A$110,872 |
| Bachelor of Human Rights/Bachelor of Criminology and Criminal Justice | Bachelor Degree | 111438B | 260 | A$191,120 |
| Bachelor of Human Rights/Bachelor of Laws | Bachelor Degree | 111437C | 260 | A$191,120 |
| Bachelor of Information Technology | Bachelor Degree | 071241F | 156 | A$109,048 |
| Bachelor of Information Technology/Bachelor of Business | Bachelor Degree | 117562E | 208 | A$145,364 |
| Bachelor of Information Technology/Bachelor of Business Administration | Bachelor Degree | 082139B | 208 | A$145,364 |
| Bachelor of International Development Studies | Bachelor Degree | 074604D | 156 | A$110,872 |
| Bachelor of Laws | Bachelor Degree | 079438F | 208 | A$152,916 |
| Bachelor of Laws (Graduate Entry) | Bachelor Degree | 079434K | 156 | A$114,712 |
| Bachelor of Laws / Bachelor of Global Studies | Bachelor Degree | 079436G | 260 | A$191,120 |
| Bachelor of Laws/Bachelor of Social and Environmental Sustainability | Bachelor Degree | 117850H | 260 | A$191,120 |
| Bachelor of Nursing | Bachelor Degree | 001293G | 156 | A$120,016 |
| Bachelor of Nursing (Enrolled Nurses) | Bachelor Degree | 086187F | 104 | A$80,144 |
| Bachelor of Nursing / Bachelor of Business Administration | Bachelor Degree | 074588K | 234 | A$175,015 |
| Bachelor of Nursing/Bachelor of Business | Bachelor Degree | 117564C | 208 | A$174,865 |
| Bachelor of Nutrition Science | Bachelor Degree | 094690B | 156 | A$101,080 |
| Bachelor of Nutrition Science/Bachelor of Business | Bachelor Degree | 095926A | 208 | A$145,364 |
| Bachelor of Occupational Therapy | Bachelor Degree | 078172B | 208 | A$217,780 |
| Bachelor of Philosophy/Bachelor of Laws | Bachelor Degree | 099393D | 260 | A$191,120 |
| Bachelor of Physiotherapy | Bachelor Degree | 071515G | 208 | A$217,780 |
| Bachelor of Psychological Science | Bachelor Degree | 078173A | 156 | A$101,080 |
| Bachelor of Psychological Science/ Bachelor of Laws | Bachelor Degree | 089312D | 260 | A$191,120 |
| Bachelor of Psychological Science/Bachelor of Arts | Bachelor Degree | 098379K | 208 | A$134,740 |
| Bachelor of Psychological Science/Bachelor of Business | Bachelor Degree | 120254B | 208 | A$147,796 |
| Bachelor of Psychological Science/Bachelor of Criminology and Criminal Justice | Bachelor Degree | 111753B | 208 | A$147,796 |
| Bachelor of Psychological Science/Bachelor of Exercise and Sports Science | Bachelor Degree | 098381E | 208 | A$143,080 |
| Bachelor of Psychological Science/Bachelor of Nutrition Science | Bachelor Degree | 111752C | 208 | A$134,740 |
| Bachelor of Social and Environmental Sustainability | Bachelor Degree | 117847C | 156 | A$110,872 |
| Bachelor of Social and Environmental Sustainability/Bachelor of Business | Bachelor Degree | 117849A | 208 | A$147,796 |
| Bachelor of Social Work | Bachelor Degree | 084790C | 208 | A$134,740 |
| Bachelor of Speech Pathology | Bachelor Degree | 078174M | 208 | A$217,780 |
| Bachelor of Theology | Bachelor Degree | 029061D | 156 | A$88,672 |
| Bachelor of Theology / Bachelor of Laws | Bachelor Degree | 079440A | 260 | A$191,120 |
| Bachelor of Theology/ Bachelor of Philosophy | Bachelor Degree | 089311E | 208 | A$118,196 |
| Bachelor of Theology/Bachelor of Global Studies | Bachelor Degree | 074608M | 208 | A$147,796 |
| Bachelor of Visual Arts and Design | Bachelor Degree | 040344M | 156 | A$110,872 |
| Bachelor of Youth Work | Bachelor Degree | 084316G | 156 | A$110,872 |
| Bachelor of Applied Public Health (Honours) | Bachelor Honours Degree | 090703A | 52 | A$33,760 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 061891K | 52 | A$37,024 |
| Bachelor of Arts / Bachelor of Laws (Honours) | Bachelor Honours Degree | 090706J | 260 | A$191,120 |
| Bachelor of Biomedical Science (Honours) | Bachelor Honours Degree | 096047B | 52 | A$33,760 |
| Bachelor of Biomedical Science/Bachelor of Laws (Honours) | Bachelor Honours Degree | 090709F | 260 | A$191,120 |
| Bachelor of Business/Bachelor of Laws (Honours) | Bachelor Honours Degree | 117559M | 260 | A$191,120 |
| Bachelor of Exercise and Sports Science (Honours) | Bachelor Honours Degree | 069052G | 52 | A$33,760 |
| Bachelor of High Performance Sport (Honours) | Bachelor Honours Degree | 0101323 | 52 | A$33,760 |
| Bachelor of Laws (Graduate Entry) (Honours) | Bachelor Honours Degree | 111755M | 182 | A$129,076 |
| Bachelor of Laws (Honours) | Bachelor Honours Degree | 090705K | 208 | A$152,916 |
| Bachelor of Laws (Honours) / Bachelor of Global Studies | Bachelor Honours Degree | 090710B | 260 | A$191,120 |
| Bachelor of Laws (Honours)/Bachelor of Social and Environmental Sustainability | Bachelor Honours Degree | 117851G | 260 | A$191,120 |
| Bachelor of Nursing (Honours) | Bachelor Honours Degree | 061896E | 52 | A$40,072 |
| Bachelor of Nutrition Science (Honours) | Bachelor Honours Degree | 0101322 | 52 | A$33,760 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 086191K | 208 | A$217,780 |
| Bachelor of Philosophy/Bachelor of Laws (Honours) | Bachelor Honours Degree | 108047K | 260 | A$191,120 |
| Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 086192J | 208 | A$217,780 |
| Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 083215J | 52 | A$33,760 |
| Bachelor of Psychological Science / Bachelor of Laws (Honours) | Bachelor Honours Degree | 090711A | 260 | A$191,120 |
| Bachelor of Psychology (Honours) | Bachelor Honours Degree | 102185D | 208 | A$134,740 |
| Bachelor of Social Work (Honours) | Bachelor Honours Degree | 084791B | 208 | A$134,740 |
| Bachelor of Speech Pathology (Honours) | Bachelor Honours Degree | 083322F | 208 | A$217,780 |
| Bachelor of Theology (Honours) | Bachelor Honours Degree | 061898C | 52 | A$29,624 |
| Bachelor of Theology / Bachelor of Laws (Honours) | Bachelor Honours Degree | 090712M | 260 | A$191,120 |
| Graduate Certificate in Business Administration | Graduate Certificate | 048590K | 26 | A$19,820 |
| Graduate Certificate in Information Technology | Graduate Certificate | 071003J | 26 | A$19,820 |
| Graduate Diploma in Public Health | Graduate Diploma | 089310F | 52 | A$33,432 |
| Bachelor of Arts (Western Civilisation)/Master of Teaching (Secondary) | Masters Degree (Coursework) | 109295H | 234 | A$184,570 |
| Bachelor of Arts/Master of Teaching (Secondary) | Masters Degree (Coursework) | 109294J | 208 | A$166,108 |
| Bachelor of Computer Science/Master of Data Science | Masters Degree (Coursework) | 117399M | 208 | A$160,436 |
| Master of Business Administration | Masters Degree (Coursework) | 084682G | 104 | A$79,280 |
| Master of Clinical Exercise Physiology | Masters Degree (Coursework) | 076036D | 104 | A$50,348 |
| Master of Dietetic Practice | Masters Degree (Coursework) | 106766F | 104 | A$94,816 |
| Master of Education | Masters Degree (Coursework) | 084792A | 78 | A$55,486 |
| Master of Education | Masters Degree (Coursework) | 099127M | 104 | A$74,048 |
| Master of Information Technology | Masters Degree (Coursework) | 079874G | 104 | A$79,280 |
| Master of Leadership and Management in Health Care | Masters Degree (Coursework) | 097207E | 104 | A$68,144 |
| Master of Liberal Arts (Western Civilisation) | Masters Degree (Coursework) | 111751D | 78 | A$55,486 |
| Master of Professional Accounting | Masters Degree (Coursework) | 085337E | 104 | A$79,280 |
| Master of Professional Psychology | Masters Degree (Coursework) | 085312C | 52 | A$38,664 |
| Master of Psychology (Clinical) | Masters Degree (Coursework) | 084338A | 104 | A$77,328 |
| Master of Psychology (Educational and Developmental) | Masters Degree (Coursework) | 084339M | 104 | A$77,328 |
| Master of Public Health | Masters Degree (Coursework) | 089309K | 104 | A$66,864 |
| Master of Public Health (Global Health and Advocacy) | Masters Degree (Coursework) | 090702B | 104 | A$66,864 |
| Master of Social Work (Qualifying) | Masters Degree (Coursework) | 105271D | 104 | A$66,864 |
| Master of Teaching (Early Childhood and Primary) | Masters Degree (Coursework) | 107259F | 104 | A$74,048 |
| Master of Teaching (Primary) | Masters Degree (Coursework) | 055926K | 104 | A$74,048 |
| Master of Teaching (Secondary) | Masters Degree (Coursework) | 051777F | 104 | A$74,048 |
| Master of Teaching (Secondary)/Graduate Certificate of Religious Education | Masters Degree (Coursework) | 096831M | 117 | A$92,360 |
| Master of Philosophy | Masters Degree (Research) | 017784A | 104 | A$72,336 |
| Master of Philosophy (Information Technology) | Masters Degree (Research) | 114234A | 104 | A$72,336 |
| Doctor of Ministry | Doctoral Degree | 108637K | 156 | A$108,304 |
| Doctor of Philosophy | Doctoral Degree | 097176G | 156 | A$108,304 |
| Master of Psychology (Clinical)/Doctor of Philosophy | Doctoral Degree | 0100201 | 208 | A$178,271 |
| Master of Psychology (Educational and Developmental)/Doctor of Philosophy | Doctoral Degree | 0100202 | 208 | A$178,271 |
| Exchange A | Non AQF Award | 078731J | 52 | A$22,120 |
| Exchange B | Non AQF Award | 078736D | 26 | A$11,060 |
| Foundation Studies | Non AQF Award | 0101567 | 52 | A$24,680 |
| Study Abroad A | Non AQF Award | 017634D | 52 | A$22,120 |
| Study Abroad B | Non AQF Award | 017635C | 26 | A$11,060 |
| Tertiary Preparation Program (Health Sciences) | Non AQF Award | 073628D | 52 | A$21,400 |
Locations (7)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Australian Catholic University-Ballarat Campus | Ballarat | VIC | Own campus |
| Australian Catholic University-Blacktown CBD Campus | Blacktown · Sydney | NSW | Own campus |
| Australian Catholic University-Brisbane Campus | Banyo · Brisbane | QLD | Own campus |
| Australian Catholic University-Canberra Campus | Watson · Canberra | ACT | Own campus |
| Australian Catholic University-Melbourne Campus | Fitzroy · Melbourne | VIC | Own campus |
| Australian Catholic University-North Sydney Campus | North Sydney · Sydney | NSW | Own campus |
| Strathfield Campus | Strathfield · Sydney | NSW | Own campus |
Postal address on the register: North Sydney NSW 2059.
Comparing Australian Catholic University with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.