CRICOS provider 00017B
Bond University Limited
Bond University Limited holds CRICOS provider code 00017B as a private higher education provider; its own campuses are in Gold Coast. It is registered to enrol up to 2,980 overseas students at a time and currently offers 184 CRICOS courses across 12 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 1.1% more current courses than in November 2025.
Registered name: Bond University
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity20.2 / 252,980 registered places
- Current courses18.3 / 20184 current courses
- Course levels10.0 / 1012 distinct course levels
- Fields of study10.0 / 109 broad fields of study
- Own campuses2.9 / 101 own campuses
- States and territories1.3 / 5own campus in QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+1.1% vs Nov 2025 (182 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 96% of them.
Nearby in the Higher ed ranking
Course levels
Fields of study
Estimated total course cost on the register: A$249 to A$301,972 per course. Check the current price with the provider.
Longest English (ELICOS) course: 118 weeks.
Current CRICOS courses (184)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English | ELICOS | 103878M | 118 | A$47,280 |
| Diploma in Business Studies | Diploma | 0100506 | 36 | A$50,204 |
| Diploma of Arts | Diploma | 0101729 | 36 | A$38,889 |
| Diploma of Built Environment | Diploma | 098537A | 36 | A$38,889 |
| Diploma of Business | Diploma | 078663E | 36 | A$38,889 |
| Diploma of Creative Design | Diploma | 105412G | 54 | A$43,843 |
| Diploma of Health Sciences | Diploma | 093260K | 36 | A$38,889 |
| Diploma of Legal Studies | Diploma | 080298C | 36 | A$38,889 |
| Diploma of University Studies | Diploma | 105063A | 36 | A$50,080 |
| Associate Degree of Business | Associate Degree | 0100507 | 72 | A$100,160 |
| Associate Degree of Health Sciences | Associate Degree | 073995C | 72 | A$100,160 |
| Associate Degree of Medical Studies | Associate Degree | 0100361 | 72 | A$134,440 |
| Bachelor of Actuarial Science | Bachelor Degree | 083205M | 108 | A$150,986 |
| Bachelor of Actuarial Science (3 Year Program) | Bachelor Degree | 0101285 | 156 | A$150,986 |
| Bachelor of Actuarial Science/Bachelor of Laws | Bachelor Degree | 093910C | 198 | A$276,808 |
| Bachelor of Arts | Bachelor Degree | 063052M | 108 | A$150,986 |
| Bachelor of Arts/Bachelor of Laws | Bachelor Degree | 093912A | 180 | A$251,643 |
| Bachelor of Biomedical Science | Bachelor Degree | 063085B | 108 | A$151,044 |
| Bachelor of Biomedical Science/Bachelor of Laws | Bachelor Degree | 093911B | 216 | A$301,972 |
| Bachelor of Business | Bachelor Degree | 063055G | 108 | A$150,986 |
| Bachelor of Business (3 Year Program) | Bachelor Degree | 077409E | 156 | A$150,986 |
| Bachelor of Business / Bachelor of Commerce | Bachelor Degree | 088305M | 144 | A$201,315 |
| Bachelor of Business / Bachelor of Social Science | Bachelor Degree | 088309G | 144 | A$201,315 |
| Bachelor of Business Data Analytics (3 Year Program) | Bachelor Degree | 0101007 | 156 | A$150,986 |
| Bachelor of Business Law | Bachelor Degree | 063057F | 108 | A$150,986 |
| Bachelor of Business/Bachelor of Laws | Bachelor Degree | 093909G | 198 | A$276,808 |
| Bachelor of Climate Change and Sustainable Action | Bachelor Degree | 114037F | 108 | A$150,986 |
| Bachelor of Clinical Exercise Physiology | Bachelor Degree | 120643M | 126 | A$159,590 |
| Bachelor of Commerce | Bachelor Degree | 063059D | 108 | A$150,986 |
| Bachelor of Commerce (3 Year Program) | Bachelor Degree | 077411M | 156 | A$150,986 |
Show 154 more courses
| Bachelor of Commerce / Bachelor of Enterprise Artificial Intelligence | Bachelor Degree | 121233K | 144 | A$201,314 |
| Bachelor of Commerce/Bachelor of Laws | Bachelor Degree | 093908G | 198 | A$276,808 |
| Bachelor of Communication | Bachelor Degree | 063062J | 108 | A$150,986 |
| Bachelor of Communication (Business) | Bachelor Degree | 063063G | 108 | A$150,986 |
| Bachelor of Communication (Business)/Bachelor of Laws | Bachelor Degree | 093914K | 198 | A$276,808 |
| Bachelor of Communication/Bachelor of Laws | Bachelor Degree | 093915J | 180 | A$251,643 |
| Bachelor of Construction Management and Quantity Surveying | Bachelor Degree | 078183K | 108 | A$151,146 |
| Bachelor of Creative Arts | Bachelor Degree | 092144M | 108 | A$150,986 |
| Bachelor of Criminal Justice and Criminology | Bachelor Degree | 107663E | 108 | A$150,986 |
| Bachelor of Data Analytics | Bachelor Degree | 116378B | 108 | A$150,986 |
| Bachelor of Data Analytics (3 Year Program) | Bachelor Degree | 116379A | 156 | A$150,986 |
| Bachelor of Data Analytics / Bachelor of Enterprise Artificial Intelligence | Bachelor Degree | 121709A | 144 | A$210,629 |
| Bachelor of Design in Architecture | Bachelor Degree | 0101291 | 108 | A$155,516 |
| Bachelor of Digital Transformation | Bachelor Degree | 107660H | 108 | A$150,986 |
| Bachelor of Digital Transformation / Bachelor of Laws | Bachelor Degree | 111521G | 198 | A$276,808 |
| Bachelor of Enterprise Artificial Intelligence | Bachelor Degree | 119365E | 108 | A$150,985 |
| Bachelor of Enterprise Artificial Intelligence / Bachelor of Laws | Bachelor Degree | 121234J | 198 | A$276,807 |
| Bachelor of Entrepreneurial Transformation | Bachelor Degree | 107658B | 108 | A$150,986 |
| Bachelor of Entrepreneurial Transformation / Bachelor of Global Studies (Sustainability) | Bachelor Degree | 111522F | 144 | A$201,314 |
| Bachelor of Entrepreneurial Transformation / Bachelor of Laws | Bachelor Degree | 111665B | 198 | A$276,808 |
| Bachelor of Exercise and Sports Performance | Bachelor Degree | 0100510 | 108 | A$152,198 |
| Bachelor of Exercise and Sports Science | Bachelor Degree | 080641D | 108 | A$152,198 |
| Bachelor of Film and Television | Bachelor Degree | 063066E | 108 | A$152,486 |
| Bachelor of Film and Television (3 Year Program) | Bachelor Degree | 077410A | 156 | A$152,486 |
| Bachelor of Global Studies (Sustainability) | Bachelor Degree | 078186G | 108 | A$150,986 |
| Bachelor of Health Sciences | Bachelor Degree | 063068C | 108 | A$150,986 |
| Bachelor of International Hotel and Tourism Management | Bachelor Degree | 063584E | 108 | A$150,986 |
| Bachelor of International Relations | Bachelor Degree | 063074E | 108 | A$150,986 |
| Bachelor of International Relations (3 Year Program) | Bachelor Degree | 094543B | 156 | A$150,986 |
| Bachelor of International Relations / Bachelor of Business | Bachelor Degree | 088310C | 144 | A$201,315 |
| Bachelor of International Relations/Bachelor of Laws | Bachelor Degree | 093916G | 180 | A$251,643 |
| Bachelor of Journalism | Bachelor Degree | 063077B | 108 | A$150,986 |
| Bachelor of Journalism/Bachelor of Laws | Bachelor Degree | 093918F | 216 | A$301,972 |
| Bachelor of Jurisprudence | Bachelor Degree | 063078A | 108 | A$150,986 |
| Bachelor of Laws | Bachelor Degree | 093922K | 144 | A$201,315 |
| Bachelor of Medical Science | Bachelor Degree | 0100360 | 108 | A$201,660 |
| Bachelor of Medical Studies | Bachelor Degree | 0101292 | 144 | A$270,628 |
| Bachelor of Policy, Philosophy and Economics | Bachelor Degree | 0101956 | 108 | A$150,986 |
| Bachelor of Policy, Philosophy and Economics / Bachelor of Laws | Bachelor Degree | 107260B | 180 | A$251,643 |
| Bachelor of Project Management | Bachelor Degree | 0101294 | 108 | A$150,986 |
| Bachelor of Property | Bachelor Degree | 078181A | 108 | A$151,152 |
| Bachelor of Psychological Science | Bachelor Degree | 062655C | 108 | A$150,986 |
| Bachelor of Psychological Science/Bachelor of Laws | Bachelor Degree | 093921M | 198 | A$276,807 |
| Bachelor of Social Science | Bachelor Degree | 063082E | 108 | A$150,986 |
| Bachelor of Sport Management | Bachelor Degree | 096558A | 108 | A$150,986 |
| Bachelor of Actuarial Science (Honours) | Bachelor Honours Degree | 086364E | 36 | A$54,479 |
| Bachelor of Health Sciences (Honours, Intensive) | Bachelor Honours Degree | 108815H | 36 | A$50,409 |
| Bachelor of Health Sciences (Honours) | Bachelor Honours Degree | 063044M | 54 | A$50,533 |
| Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 063047G | 36 | A$46,659 |
| Graduate Certificate in Business | Graduate Certificate | 063164C | 18 | A$27,324 |
| Graduate Certificate in Business Administration | Graduate Certificate | 078187F | 18 | A$27,324 |
| Graduate Certificate in Business Administration | Graduate Certificate | 121739F | 26 | A$31,489 |
| Graduate Certificate in City Planning | Graduate Certificate | 0101286 | 18 | A$27,324 |
| Graduate Certificate in Construction Practice | Graduate Certificate | 093262G | 18 | A$26,974 |
| Graduate Certificate in Criminology | Graduate Certificate | 083525F | 18 | A$17,704 |
| Graduate Certificate in Data Analytics | Graduate Certificate | 0100103 | 18 | A$27,324 |
| Graduate Certificate in International Relations | Graduate Certificate | 107662F | 18 | A$21,354 |
| Graduate Certificate in Nutrition | Graduate Certificate | 079257M | 18 | A$26,984 |
| Graduate Certificate in Occupation and Health | Graduate Certificate | 106641H | 18 | A$27,449 |
| Graduate Certificate in Sport Management | Graduate Certificate | 096560G | 18 | A$27,324 |
| Graduate Certificate of Valuation and Property Development | Graduate Certificate | 085558C | 18 | A$27,324 |
| Graduate Diploma in Architecture | Graduate Diploma | 0101412 | 36 | A$53,449 |
| Graduate Diploma in Business | Graduate Diploma | 0100509 | 36 | A$54,649 |
| Graduate Diploma in Business Administration | Graduate Diploma | 0100508 | 36 | A$54,649 |
| Graduate Diploma in Business Administration | Graduate Diploma | 121740B | 36 | A$62,978 |
| Graduate Diploma in City Planning | Graduate Diploma | 0101287 | 36 | A$54,649 |
| Graduate Diploma in Construction Practice | Graduate Diploma | 093263G | 36 | A$53,629 |
| Graduate Diploma in Healthcare Innovations | Graduate Diploma | 099579E | 36 | A$41,719 |
| Graduate Diploma in Nutrition | Graduate Diploma | 079258K | 36 | A$48,309 |
| Graduate Diploma in Occupation and Health | Graduate Diploma | 106624J | 36 | A$59,871 |
| Graduate Diploma in Sport Management | Graduate Diploma | 096561F | 36 | A$54,479 |
| Graduate Diploma of Psychological Science | Graduate Diploma | 063195G | 36 | A$46,659 |
| Graduate Diploma of Valuation and Property Development | Graduate Diploma | 085560J | 36 | A$54,649 |
| Juris Doctor | Masters Degree (Coursework) | 093923J | 108 | A$152,896 |
| Master of Accounting | Masters Degree (Coursework) | 063115A | 72 | A$79,577 |
| Master of Accounting (Professional) | Masters Degree (Coursework) | 063521J | 92 | A$86,332 |
| Master of Actuarial Practice | Masters Degree (Coursework) | 108630F | 108 | A$121,786 |
| Master of Actuarial Science | Masters Degree (Coursework) | 108628M | 72 | A$81,077 |
| Master of Actuarial Science (Specialisation) | Masters Degree (Coursework) | 108629K | 108 | A$121,616 |
| Master of Architecture | Masters Degree (Coursework) | 078184J | 72 | A$111,802 |
| Master of Architecture (Professional) | Masters Degree (Coursework) | 0101342 | 108 | A$118,481 |
| Master of Arts (Coursework) | Masters Degree (Coursework) | 078662F | 54 | A$60,743 |
| Master of Building Surveying | Masters Degree (Coursework) | 071287C | 72 | A$80,907 |
| Master of Business | Masters Degree (Coursework) | 063119G | 72 | A$80,907 |
| Master of Business (Professional) | Masters Degree (Coursework) | 063520K | 92 | A$87,662 |
| Master of Business Administration | Masters Degree (Coursework) | 108627A | 72 | A$81,927 |
| Master of Business Administration | Masters Degree (Coursework) | 121741A | 54 | A$93,006 |
| Master of Business Administration (Professional) | Masters Degree (Coursework) | 069029F | 92 | A$88,682 |
| Master of Business Administration / Master of Project Management | Masters Degree (Coursework) | 085563F | 108 | A$111,841 |
| Master of Business Data Analytics (Professional) | Masters Degree (Coursework) | 098314E | 92 | A$87,662 |
| Master of City Planning | Masters Degree (Coursework) | 0101288 | 72 | A$78,447 |
| Master of City Planning (Professional) | Masters Degree (Coursework) | 0101289 | 92 | A$85,372 |
| Master of City Planning/Master of Project Management | Masters Degree (Coursework) | 0101290 | 108 | A$108,191 |
| Master of Communication | Masters Degree (Coursework) | 078660G | 54 | A$62,733 |
| Master of Communication (Professional) | Masters Degree (Coursework) | 063308C | 92 | A$74,452 |
| Master of Communication / Master of Project Management | Masters Degree (Coursework) | 088315J | 108 | A$99,236 |
| Master of Construction Practice | Masters Degree (Coursework) | 071288B | 72 | A$80,557 |
| Master of Construction Practice (Professional) | Masters Degree (Coursework) | 071289A | 92 | A$87,312 |
| Master of Construction Practice/Master of Project Management | Masters Degree (Coursework) | 086028K | 108 | A$106,661 |
| Master of Criminology | Masters Degree (Coursework) | 078659A | 54 | A$62,223 |
| Master of Criminology (Professional) | Masters Degree (Coursework) | 063307D | 92 | A$73,942 |
| Master of Criminology / Master of Project Management | Masters Degree (Coursework) | 088316G | 108 | A$98,523 |
| Master of Data Analytics | Masters Degree (Coursework) | 116380H | 72 | A$80,397 |
| Master of Data Analytics (Professional) | Masters Degree (Coursework) | 116381G | 92 | A$87,152 |
| Master of Enterprise Artificial Intelligence | Masters Degree (Coursework) | 119366D | 72 | A$80,227 |
| Master of Enterprise Artificial Intelligence (Professional) | Masters Degree (Coursework) | 119890F | 92 | A$86,981 |
| Master of Finance | Masters Degree (Coursework) | 063125K | 72 | A$80,057 |
| Master of Finance (Professional) | Masters Degree (Coursework) | 077989B | 92 | A$86,812 |
| Master of Finance/Master of Business Administration | Masters Degree (Coursework) | 085653D | 108 | A$121,276 |
| Master of Healthcare Innovations | Masters Degree (Coursework) | 099578F | 54 | A$59,303 |
| Master of International Hotel and Tourism Management | Masters Degree (Coursework) | 102620A | 72 | A$80,907 |
| Master of International Hotel and Tourism Management (Professional) | Masters Degree (Coursework) | 102621M | 92 | A$87,662 |
| Master of International Relations | Masters Degree (Coursework) | 078661G | 54 | A$60,743 |
| Master of International Relations (Professional) | Masters Degree (Coursework) | 063306E | 92 | A$72,462 |
| Master of International Relations / Master of Project Management | Masters Degree (Coursework) | 088317G | 108 | A$98,863 |
| Master of Laws | Masters Degree (Coursework) | 084235G | 36 | A$54,649 |
| Master of Laws in Australian Law and Practice | Masters Degree (Coursework) | 111662E | 36 | A$54,649 |
| Master of Management | Masters Degree (Coursework) | 108626B | 72 | A$80,907 |
| Master of Marketing | Masters Degree (Coursework) | 113566M | 72 | A$80,737 |
| Master of Marketing (Professional) | Masters Degree (Coursework) | 113567K | 92 | A$87,492 |
| Master of Professional Psychology | Masters Degree (Coursework) | 096695C | 36 | A$56,569 |
| Master of Project Innovation | Masters Degree (Coursework) | 0100041 | 72 | A$68,252 |
| Master of Project Innovation/Master of Project Management | Masters Degree (Coursework) | 099216K | 108 | A$108,281 |
| Master of Project Management | Masters Degree (Coursework) | 078813G | 72 | A$67,142 |
| Master of Project Management (Professional) | Masters Degree (Coursework) | 078182M | 92 | A$73,897 |
| Master of Psychology (Clinical) | Masters Degree (Coursework) | 063429E | 108 | A$109,546 |
| Master of Sport Management | Masters Degree (Coursework) | 096559M | 72 | A$81,247 |
| Master of Sport Management (Professional) | Masters Degree (Coursework) | 096696B | 92 | A$88,002 |
| Master of Sport Management / Master of Project Management | Masters Degree (Coursework) | 097032A | 108 | A$110,821 |
| Master of Valuation and Property Development | Masters Degree (Coursework) | 085561G | 72 | A$81,927 |
| Master of Valuation and Property Development (Professional) | Masters Degree (Coursework) | 085562G | 92 | A$88,852 |
| Master of Valuation and Property Development / Master of Project Management | Masters Degree (Coursework) | 085564E | 108 | A$108,021 |
| Doctor of Medicine | Masters Degree (Extended) | 111520H | 102 | A$203,464 |
| Doctor of Physiotherapy | Masters Degree (Extended) | 111801K | 108 | A$185,949 |
| Master of Nutrition and Dietetic Practice | Masters Degree (Extended) | 105326E | 108 | A$133,606 |
| Master of Occupational Therapy | Masters Degree (Extended) | 106625H | 108 | A$169,117 |
| Master of Laws (by Research) | Masters Degree (Research) | 063455C | 104 | A$87,400 |
| Master of Philosophy | Masters Degree (Research) | 072092F | 104 | A$87,400 |
| Master of Science by Research (Health Sciences) | Masters Degree (Research) | 073729K | 104 | A$87,430 |
| Doctor of Legal Science (Research) | Doctoral Degree | 093848D | 208 | A$174,800 |
| Doctor of Philosophy | Doctoral Degree | 063150J | 208 | A$174,800 |
| Professional Doctorate of Occupational Therapy | Doctoral Degree | 111161D | 208 | A$181,463 |
| Professional Doctorate of Physiotherapy | Doctoral Degree | 120427H | 208 | A$179,800 |
| Allied Health Bridging Studies | Non AQF Award | 108515J | 36 | A$50,329 |
| Bond University College Foundation Program | Non AQF Award | 063151G | 36 | A$37,049 |
| Business Extension Studies (PG) | Non AQF Award | 108512A | 18 | A$6,924 |
| Business Extension Studies (UG) | Non AQF Award | 108511B | 18 | A$6,384 |
| Diploma Preparation Program | Non AQF Award | 0101445 | 18 | A$13,924 |
| Exchange Program - Postgraduate | Non AQF Award | 108518F | 36 | A$249 |
| Exchange Program - Undergraduate | Non AQF Award | 108517G | 36 | A$249 |
| Non Award Non Degree Study | Non AQF Award | 063196F | 18 | A$27,822 |
| Overseas Academic Legal Qualification Pathway for Admission as a Legal Practitioner in Queensland | Non AQF Award | 108516H | 72 | A$92,872 |
| Study Abroad Program - Postgraduate | Non AQF Award | 108514K | 36 | A$29,169 |
| Study Abroad Program - Undergraduate | Non AQF Award | 108513M | 36 | A$29,169 |
Locations (1)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Gold Coast campus | Robina · Gold Coast | QLD | Own campus |
Postal address on the register: Robina QLD 4226.
Comparing Bond University Limited with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.