CRICOS provider 02491D
Top Education Institute
Top Education Institute is a private higher education provider on the CRICOS register (provider code 02491D), with 5 campuses of its own in Perth, Sydney, Hobart. It is registered to enrol up to 3,000 overseas students at a time and currently offers 45 CRICOS courses across 8 levels, mostly Diploma and Associate Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 12.5% more current courses than in November 2025.
Registered name: Top Education Group Ltd · also trades as Australian National Institute of Management and Commerce
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity20.2 / 253,000 registered places
- Current courses13.4 / 2045 current courses
- Course levels10.0 / 108 distinct course levels
- Fields of study6.7 / 104 broad fields of study
- Own campuses7.5 / 105 own campuses
- States and territories3.8 / 5own campus in NSW, TAS, WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+12.5% vs Nov 2025 (40 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 96% of them.
Nearby in the Higher ed ranking
Course levels
Fields of study
Estimated total course cost on the register: A$10,300 to A$96,300 per course. Check the current price with the provider.
Current CRICOS courses (45)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma in Applied Finance and Accounting | Diploma | 089806D | 52 | A$21,300 |
| Diploma of Accounting and Analytics | Diploma | 114560J | 52 | A$24,300 |
| Diploma of Business | Diploma | 068626D | 52 | A$21,300 |
| Diploma of Digital Analytics | Diploma | 120189F | 52 | A$24,300 |
| Associate Degree in Applied Digital Analytics | Associate Degree | 120190B | 104 | A$48,300 |
| Associate Degree of Accounting and Analytics | Associate Degree | 114561H | 104 | A$48,300 |
| Associate Degree of Applied Finance and Accounting | Associate Degree | 089807C | 104 | A$42,300 |
| Associate Degree of Business | Associate Degree | 068627C | 104 | A$42,300 |
| Bachelor of Accounting and Data Assurance | Bachelor Degree | 114562G | 156 | A$72,300 |
| Bachelor of Applied Digital Intelligence | Bachelor Degree | 120105D | 156 | A$72,300 |
| Bachelor of Applied Finance and Accounting | Bachelor Degree | 089808B | 156 | A$63,300 |
| Bachelor of Decision Analytics | Bachelor Degree | 120187H | 156 | A$72,300 |
| Bachelor of International Business | Bachelor Degree | 068628B | 156 | A$63,300 |
| Bachelor of Laws | Bachelor Degree | 087704D | 208 | A$96,300 |
| Bachelor of Sustainable Finance and FinTech | Bachelor Degree | 120188G | 156 | A$72,300 |
| Graduate Certificate in Accounting | Graduate Certificate | 074225D | 26 | A$12,260 |
| Graduate Certificate in Business | Graduate Certificate | 0100485 | 26 | A$16,800 |
| Graduate Certificate in Business Management | Graduate Certificate | 080011A | 26 | A$12,260 |
| Graduate Certificate in Business Research | Graduate Certificate | 118346E | 26 | A$15,300 |
| Graduate Certificate in Data Analytics | Graduate Certificate | 111337G | 35 | A$13,500 |
| Graduate Certificate in Financial Technology Management | Graduate Certificate | 0100488 | 26 | A$12,260 |
| Graduate Diploma of Accounting | Graduate Diploma | 074226C | 52 | A$24,220 |
| Graduate Diploma of Business Administration | Graduate Diploma | 096895F | 52 | A$23,300 |
| Graduate Diploma of Data Analytics | Graduate Diploma | 111336H | 52 | A$26,700 |
| Graduate Diploma of Financial Technology Management | Graduate Diploma | 0100489 | 52 | A$24,220 |
| Graduate Diploma of International Business | Graduate Diploma | 080016G | 52 | A$24,220 |
| Graduate Diploma of Marketing | Graduate Diploma | 0100486 | 52 | A$24,220 |
| Master of Accounting Intelligence | Masters Degree (Coursework) | 0102137 | 104 | A$48,140 |
| Master of Accounting Practice | Masters Degree (Coursework) | 092632F | 78 | A$36,180 |
| Master of Applied Financial Technology and Blockchain | Masters Degree (Coursework) | 0102140 | 104 | A$48,140 |
Show 15 more courses
| Master of Big Data Auditing | Masters Degree (Coursework) | 0102138 | 104 | A$48,140 |
| Master of Business Administration | Masters Degree (Coursework) | 096894G | 104 | A$46,300 |
| Master of Business Administration (Business Analytics) | Masters Degree (Coursework) | 103496C | 104 | A$46,300 |
| Master of Business Administration (MBA) | Masters Degree (Coursework) | 112837A | 104 | A$49,800 |
| Master of Business Administration(Digital Business Applications) | Masters Degree (Coursework) | 103497B | 104 | A$46,300 |
| Master of Business Administration(FinTech Management) | Masters Degree (Coursework) | 103494E | 104 | A$46,300 |
| Master of Business Administration(Professional Accounting) | Masters Degree (Coursework) | 103495D | 104 | A$46,300 |
| Master of Data Analytics | Masters Degree (Coursework) | 111335J | 104 | A$53,100 |
| Master of International Business | Masters Degree (Coursework) | 080013K | 78 | A$36,180 |
| Master of Marketing | Masters Degree (Coursework) | 0100487 | 104 | A$36,180 |
| Master of Professional Accounting | Masters Degree (Coursework) | 074227B | 78 | A$36,180 |
| Master of Professional Accounting Services | Masters Degree (Coursework) | 074228A | 104 | A$48,140 |
| Master of Taxation (with Data Analysis and Artificial Intelligence) | Masters Degree (Coursework) | 0102139 | 104 | A$48,140 |
| Master of Business Research | Masters Degree (Research) | 117775C | 104 | A$60,300 |
| Non Award course | Non AQF Award | 099028C | 26 | A$10,300 |
Locations (5)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 131 Harold Street, Highgate WA 6003 | Highgate · Perth | WA | Own campus |
| 350-354 Albany Highway, Victoria Park, WA 6100 | Victoria Park · Perth | WA | Own campus |
| Bay 3, 2 Locomotive Street Eveleigh, NSW, 2015 | Eveleigh · Sydney | NSW | Own campus |
| Ground Unit 1, 73-81 Murray St, Hobart TAS 7000 | Hobart | TAS | Own campus |
| Level 3, 3 Central Avenue, Eveleigh | Eveleigh · Sydney | NSW | Own campus |
Postal address on the register: Eveleigh NSW 2015.
Comparing Top Education Institute with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.