CRICOS provider 01723A
Department of Education (WA)
Department of Education (WA) is a school on the CRICOS register (provider code 01723A), with 163 campuses of its own in Mount Clarence, Perth, Bridgetown and 19 more. It is registered to enrol up to 2,548 overseas students at a time and currently offers 7 CRICOS courses across 4 levels, mostly Primary School Studies and Junior Secondary Studies. The provider has appeared in every yearly register snapshot since Jul 2021 and lists the same number of current courses as in November 2025.
Registered name: Department of Education
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity19.8 / 252,548 registered places
- Current courses7.3 / 207 current courses
- Course levels6.7 / 104 distinct course levels
- Fields of study1.7 / 101 broad fields of study
- Own campuses10.0 / 10163 own campuses
- States and territories1.3 / 5own campus in WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 100% vs Nov 2025 (7 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 81% of them.
Nearby in the Schools ranking
Course levels
Fields of study
Estimated total course cost on the register: A$16,075 to A$96,450 per course. Check the current price with the provider.
Current CRICOS courses (7)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Pre-Primary Education | Primary School Studies | 065529G | 52 | A$16,075 |
| Primary Education Years 1 - 6 | Primary School Studies | 044283J | 312 | A$96,450 |
| Secondary Education Years 7 - 10 | Junior Secondary Studies | 052150M | 208 | A$75,144 |
| Senior Secondary Certificate of Education Years 11 & 12 | Senior Secondary Certificate of Education | 025727K | 104 | A$40,960 |
| English as a Second Language (ESL) (Years 11 & 12) | Non AQF Award | 025728J | 52 | A$21,980 |
| English as a Second Language (ESL) (Years 7 - 10) | Non AQF Award | 052152J | 52 | A$20,286 |
| English as a Second Language (Years 1 - 6) | Non AQF Award | 044286F | 52 | A$17,575 |
Locations (163)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Albany Senior High School | Mount Clarence | WA | Own campus |
| Alkimos College | Alkimos · Perth | WA | Own campus |
| Applecross Primary School | Applecross · Perth | WA | Own campus |
| Armadale Senior High School | Armadale · Perth | WA | Own campus |
| Ashburton Drive Primary School | Gosnells · Perth | WA | Own campus |
| Ashdale Secondary College | Darch · Perth | WA | Own campus |
| Atwell College | Atwell · Perth | WA | Own campus |
| Atwell Primary School | Atwell · Perth | WA | Own campus |
| Balcatta Senior High School | Balcatta · Perth | WA | Own campus |
| Balga Senior High School | Balga · Perth | WA | Own campus |
| Ballajura Community College | Ballajura · Perth | WA | Own campus |
| Ballajura Primary School | South Ballajura · Perth | WA | Own campus |
| Beaconsfield Primary School | Beaconsfield · Perth | WA | Own campus |
| Beckenham Primary School | Beckenham · Perth | WA | Own campus |
| Beechboro Primary School | Beechboro · Perth | WA | Own campus |
| Beelier Primary School | Beeliar · Perth | WA | Own campus |
| Belmont City College | Belmont · Perth | WA | Own campus |
| Bentley Primary School | Bentley · Perth | WA | Own campus |
| Bob Hawke College | Subiaco · Perth | WA | Own campus |
| Bridgetown High School | Bridgetown | WA | Own campus |
| Broome Senior High School | Broome | WA | Own campus |
| Bunbury Senior High School | Bunbury | WA | Own campus |
| Burrendah Primary School | Willetton · Perth | WA | Own campus |
| Busselton Senior High School | Busselton | WA | Own campus |
| Butler College | Butler · Perth | WA | Own campus |
| Byford Secondary School | Byford · Perth | WA | Own campus |
| Canning Vale College | Canning Vale · Perth | WA | Own campus |
| Canning Vale Primary School | Canning Vale · Perth | WA | Own campus |
| Carine Primary School | Carine · Perth | WA | Own campus |
| Carine Senior High School | Carine · Perth | WA | Own campus |
| Carlisle Primary School | Kewdale · Perth | WA | Own campus |
| Central Midlands Senior High School | Moora | WA | Own campus |
| Churchlands Primary School | Floreat · Perth | WA | Own campus |
| Churchlands Senior High School | Churchlands · Perth | WA | Own campus |
| City Beach Primary School | City Beach · Perth | WA | Own campus |
| Cloverdale Primary School | Cloverdale · Perth | WA | Own campus |
| Collier Primary School | Como · Perth | WA | Own campus |
| Como Primary School | Como · Perth | WA | Own campus |
| Como Secondary College | Como · Perth | WA | Own campus |
| Coodanup Community College (secondary) | Mandurah | WA | Own campus |
| Cottesloe Primary School | Peppermint Grove · Perth | WA | Own campus |
| Currambine Primary School | Currambine · Perth | WA | Own campus |
| Curtin Primary School | Manning · Perth | WA | Own campus |
| Cyril Jackson Senior Campus | Bassendean · Perth | WA | Own campus |
| Dalyellup College | Dalyellup | WA | Own campus |
| Darling Range Sports College | Forrestfield · Perth | WA | Own campus |
| Deanmore Primary School | Karrinyup · Perth | WA | Own campus |
| Department of Education,Western Australia | East Perth · Perth | WA | Own campus |
| Dianella Heights Primary School | Dianella · Perth | WA | Own campus |
| Dianella Primary College | Dianella · Perth | WA | Own campus |
| Dianella Secondary College | Dianella · Perth | WA | Own campus |
| Doubleview Primary School | Doubleview · Perth | WA | Own campus |
| East Kimberley College | Kununurra | WA | Own campus |
| East Victoria Park Primary School | East Victoria Park · Perth | WA | Own campus |
| Eastern Hills Senior High School | Mount Helena · Perth | WA | Own campus |
| Eaton Primary School | Eaton | WA | Own campus |
| Eddystone Primary School | Heathridge · Perth | WA | Own campus |
| Eden Hill Primary School | Eden Hill · Perth | WA | Own campus |
| Edgewater Primary School | Edgewater · Perth | WA | Own campus |
| Esperance Primary School | Esperance | WA | Own campus |
| Esperance Senior High School | Esperance | WA | Own campus |
| Fremantle College | Beaconsfield · Perth | WA | Own campus |
| Fremantle Primary School | Fremantle · Perth | WA | Own campus |
| Gibbs Street Primary School | East Cannington · Perth | WA | Own campus |
| Gilmore College | Orelia · Perth | WA | Own campus |
| Girrawheen Senior High School | Girrawheen · Perth | WA | Own campus |
| Glengarry Primary School | Duncraig · Perth | WA | Own campus |
| Grandis Primary School | Banksia Grove · Perth | WA | Own campus |
| Greenmount Primary School | Greenmount · Perth | WA | Own campus |
| Greenwood College | Greenwood · Perth | WA | Own campus |
| Grovelands Primary School | Camillo · Perth | WA | Own campus |
| Halls Head College | Halls Head | WA | Own campus |
| Hammond Park Secondary College | Hammond Park · Perth | WA | Own campus |
| Hampton Senior High School | Morley · Perth | WA | Own campus |
| Harvey Senior High School | Harvey | WA | Own campus |
| Highgate Primary School | Highgate · Perth | WA | Own campus |
| Hillarys Primary School | Hillarys · Perth | WA | Own campus |
| John Curtin College of the Arts | Fremantle · Perth | WA | Own campus |
| John Forrest Senior High School | Morley · Perth | WA | Own campus |
| John Tonkin College | Mandurah | WA | Own campus |
| Jolimont Primary School | Jolimont · Perth | WA | Own campus |
| Joondalup Primary School | Joondalup · Perth | WA | Own campus |
| Jurien Bay District High School | Jurien Bay | WA | Own campus |
| Kalamunda Senior High School | Kalamunda · Perth | WA | Own campus |
| Kalgoorlie-Boulder Community High School | Kalgoorlie | WA | Own campus |
| Kapinara Primary School | City Beach · Perth | WA | Own campus |
| Kardinya Primary School | Kardinya · Perth | WA | Own campus |
| Kelmscott Senior High School | Kelmscott | WA | Own campus |
| Kensington Primary School | Kensington · Perth | WA | Own campus |
| Kent Street Senior High School | East Victoria Park · Perth | WA | Own campus |
| Kewdale Primary School | Kewdale · Perth | WA | Own campus |
| Kiara College | Kiara · Perth | WA | Own campus |
| Kinross College | Kinross · Perth | WA | Own campus |
| Kinross Primary School | Kinross · Perth | WA | Own campus |
| Koondoola Primary school | Koondoola · Perth | WA | Own campus |
| Lake Gwelup Primary School | Gwelup · Perth | WA | Own campus |
| Lake Monger Primary School | Wembley · Perth | WA | Own campus |
| Lakeland Senior High School | South Lake | WA | Own campus |
| Landsdale Primary School | Landsdale · Perth | WA | Own campus |
| Lathlain Primary School | Lathlain · Perth | WA | Own campus |
| Leeming Primary School | Leeming · Perth | WA | Own campus |
| Leeming Senior High School | Leeming · Perth | WA | Own campus |
| Lockridge Primary School | Lockridge · Perth | WA | Own campus |
| Lynwood Senior High School | Parkwood · Perth | WA | Own campus |
| Malvern Springs Primary School | Ellenbrook · Perth | WA | Own campus |
| Manea Senior College | Bunbury | WA | Own campus |
| Manning Primary School | Manning · Perth | WA | Own campus |
| Marangaroo Primary School | Marangaroo · Perth | WA | Own campus |
| Margaret River Senior High School | MargaretRiver | WA | Own campus |
| Maylands Peninsula Primary School | Maylands · Perth | WA | Own campus |
| Melville Senior High School | Melville · Perth | WA | Own campus |
| Mindarie Senior College | Mindarie · Perth | WA | Own campus |
| Morley Primary School | Morley · Perth | WA | Own campus |
| Morley Senior High School | Noranda · Perth | WA | Own campus |
| Mosman Park Primary School | Mosman Park · Perth | WA | Own campus |
| Mount Barker Senior High School | Mount Barker | WA | Own campus |
| Mount Lawley Primary School | Mount Lawley · Perth | WA | Own campus |
| Mount Lawley Senior High School | Mount Lawley · Perth | WA | Own campus |
| Narembeen District High School | Narembeen | WA | Own campus |
| Nedlands Primary School | Nedlands · Perth | WA | Own campus |
| Newborough Primary School | Karrinyup · Perth | WA | Own campus |
| Newton Moore Senior High School | Bunbury | WA | Own campus |
| Nollamara Primary School | Nollamara · Perth | WA | Own campus |
| North Balga Primary School | Balga · Perth | WA | Own campus |
| North Beach Primary School | North Beach · Perth | WA | Own campus |
| North Fremantle Primary School | North Fremantle · Perth | WA | Own campus |
| North Lake Senior Campus | Kardinya · Perth | WA | Own campus |
| North Morley Primary School | Dianella · Perth | WA | Own campus |
| North Perth Primary School | North Perth · Perth | WA | Own campus |
| Oberthur Primary School | Bull Creek · Perth | WA | Own campus |
| Ocean Reef Senior High School | Ocean Reef · Perth | WA | Own campus |
| Osborne Primarry School | Osborne Park · Perth | WA | Own campus |
| Parkwood Primary School | Parkwood · Perth | WA | Own campus |
| Pearsall Primary School | Pearsall · Perth | WA | Own campus |
| Phoenix Primary School | Hamilton Hill · Perth | WA | Own campus |
| Ranford Primary School | Canning Vale · Perth | WA | Own campus |
| Ravensthorpe District High School | Ravensthorpe | WA | Own campus |
| Rockingham Senior High School | Rockingham · Perth | WA | Own campus |
| Roseworth Primary School | Girrawheen · Perth | WA | Own campus |
| Rossmoyne Senior High School | Rossmoyne · Perth | WA | Own campus |
| Safety Bay Senior High School | Safety Bay · Perth | WA | Own campus |
| Scarborough Primary School | Scarborough · Perth | WA | Own campus |
| Sevenoaks Senior College | Cannington · Perth | WA | Own campus |
| Shenton College | Shenton Park · Perth | WA | Own campus |
| Sorrento Primary School | Sorrento · Perth | WA | Own campus |
| Southern River College | Gosnells · Perth | WA | Own campus |
| Subiaco Primary School | Subiaco · Perth | WA | Own campus |
| Sutherland Dianella Primary School | Dianella · Perth | WA | Own campus |
| Thornlie Primary School | Thornlie · Perth | WA | Own campus |
| Thornlie Senior High School | Thornlie · Perth | WA | Own campus |
| Tuart Hill Primary School | Tuart Hill · Perth | WA | Own campus |
| Waikiki Primary School | Waikiki · Perth | WA | Own campus |
| Wanneroo Secondary College | Wanneroo · Perth | WA | Own campus |
| Warwick Senior High School | Warwick · Perth | WA | Own campus |
| Wembley Downs Primary School | Wembley Downs · Perth | WA | Own campus |
| Wembley Primary School | Wembley · Perth | WA | Own campus |
| Willetton Primary School | Willetton · Perth | WA | Own campus |
| Willetton Senior High School | Willetton · Perth | WA | Own campus |
| Wilson Primary School | Wilson · Perth | WA | Own campus |
| Winthrop Primary School | Winthrop · Perth | WA | Own campus |
| Woodvale Secondary College | Woodvale · Perth | WA | Own campus |
| Yanchep Secondary College | Yanchep · Perth | WA | Own campus |
| Yule Brook College | Maddington · Perth | WA | Own campus |
Postal address on the register: Osborne Park Dc WA 6916.
Comparing Department of Education (WA) with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.