CRICOS provider 00279B
Edith Cowan University
Edith Cowan University is a public education provider on the CRICOS register (provider code 00279B), with 4 campuses of its own in Perth, Bunbury. It is registered to enrol up to 8,880 overseas students at a time and currently offers 171 CRICOS courses across 10 levels, mostly Diploma and Advanced Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 0.6% more current courses than in November 2025.
Registered name: Edith Cowan University
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity22.9 / 258,880 registered places
- Current courses18.0 / 20171 current courses
- Course levels10.0 / 1010 distinct course levels
- Fields of study10.0 / 1010 broad fields of study
- Own campuses6.7 / 104 own campuses
- States and territories1.3 / 5own campus in WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+0.6% vs Nov 2025 (170 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 98% of them.
Course levels
Fields of study
Estimated total course cost on the register: A$11,700 to A$328,500 per course. Check the current price with the provider.
Current CRICOS courses (171)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma in Aviation | Diploma | 105572B | 52 | A$45,000 |
| Advanced Diploma in Criminology and Justice | Advanced Diploma | 069931J | 78 | A$61,500 |
| Bachelor of Arts | Bachelor Degree | 0100518 | 156 | A$106,270 |
| Bachelor of Arts | Bachelor Degree | 117518J | 156 | A$123,600 |
| Bachelor of Arts (Acting) | Bachelor Degree | 078476G | 156 | A$133,500 |
| Bachelor of Arts (Arts and Cultural Management) | Bachelor Degree | 108847M | 156 | A$129,600 |
| Bachelor of Arts (Dance) | Bachelor Degree | 108846A | 156 | A$131,850 |
| Bachelor of Arts (Education Studies) | Bachelor Degree | 071519C | 156 | A$49,440 |
| Bachelor of Arts (Music Theatre) | Bachelor Degree | 050058A | 156 | A$133,500 |
| Bachelor of Aviation | Bachelor Degree | 070518A | 156 | A$135,569 |
| Bachelor of Biomedical Science | Bachelor Degree | 059125M | 156 | A$132,964 |
| Bachelor of Biomedical Science (Bioscience) | Bachelor Degree | 112686M | 208 | A$174,800 |
| Bachelor of Business Analytics | Bachelor Degree | 117611A | 156 | A$127,200 |
| Bachelor of Commerce | Bachelor Degree | 094285D | 156 | A$127,200 |
| Bachelor of Commerce/Bachelor of Psychology | Bachelor Degree | 0101101 | 208 | A$175,200 |
| Bachelor of Communication | Bachelor Degree | 115039G | 156 | A$118,800 |
| Bachelor of Community and Human Services | Bachelor Degree | 118074B | 156 | A$123,562 |
| Bachelor of Computer Science | Bachelor Degree | 052112F | 156 | A$132,300 |
| Bachelor of Counselling | Bachelor Degree | 083640C | 156 | A$123,000 |
| Bachelor of Counter Terrorism Security and Intelligence | Bachelor Degree | 071524F | 156 | A$137,600 |
| Bachelor of Creative Writing | Bachelor Degree | 115040C | 156 | A$118,800 |
| Bachelor of Criminology and Justice | Bachelor Degree | 057991G | 156 | A$126,150 |
| Bachelor of Design | Bachelor Degree | 0100519 | 156 | A$113,410 |
| Bachelor of Design | Bachelor Degree | 115038H | 156 | A$118,950 |
| Bachelor of Education (Early Childhood Studies) | Bachelor Degree | 074168G | 208 | A$160,677 |
| Bachelor of Education (Primary) | Bachelor Degree | 074169G | 208 | A$160,077 |
| Bachelor of Education (Secondary) | Bachelor Degree | 074171B | 208 | A$170,677 |
| Bachelor of Environmental Science | Bachelor Degree | 105884H | 182 | A$137,850 |
| Bachelor of Global Media and Communication | Bachelor Degree | 107636H | 182 | A$138,600 |
| Bachelor of Global Media and Communication | Bachelor Degree | 121431D | 208 | A$150,800 |
Show 141 more courses
| Bachelor of Global Sport Business Management | Bachelor Degree | 112685A | 156 | A$127,200 |
| Bachelor of Global Sport Business Management (International) | Bachelor Degree | 112684B | 208 | A$169,600 |
| Bachelor of Health Science | Bachelor Degree | 071523G | 156 | A$131,805 |
| Bachelor of Hospitality and Tourism Management | Bachelor Degree | 052951M | 156 | A$127,200 |
| Bachelor of Information Technology | Bachelor Degree | 052093D | 156 | A$132,300 |
| Bachelor of Journalism and Broadcast Media | Bachelor Degree | 115041B | 156 | A$118,800 |
| Bachelor of Laws | Bachelor Degree | 053990G | 208 | A$169,600 |
| Bachelor of Laws | Bachelor Degree | 083400G | 156 | A$143,100 |
| Bachelor of Laws/Bachelor of Commerce | Bachelor Degree | 094920D | 260 | A$286,200 |
| Bachelor of Laws/Bachelor of Psychology | Bachelor Degree | 0102000 | 260 | A$328,500 |
| Bachelor of Marketing, Advertising and Public Relations | Bachelor Degree | 077130J | 156 | A$123,000 |
| Bachelor of Media and Communication | Bachelor Degree | 0100520 | 156 | A$105,900 |
| Bachelor of Music | Bachelor Degree | 0101999 | 208 | A$177,450 |
| Bachelor of Performing Arts | Bachelor Degree | 077131G | 156 | A$133,500 |
| Bachelor of Preclinical Foundations of Imaging Science | Bachelor Degree | 112687K | 156 | A$130,714 |
| Bachelor of Psychological Science | Bachelor Degree | 115507F | 208 | A$172,400 |
| Bachelor of Psychology | Bachelor Degree | 0100522 | 156 | A$129,300 |
| Bachelor of Psychology and Counselling | Bachelor Degree | 0100521 | 156 | A$129,300 |
| Bachelor of Psychology, Criminology and Justice | Bachelor Degree | 0100523 | 156 | A$129,300 |
| Bachelor of Science | Bachelor Degree | 106397D | 156 | A$136,050 |
| Bachelor of Science (Cyber Security) | Bachelor Degree | 077146A | 156 | A$132,500 |
| Bachelor of Science (Cybercrime, Security and Intelligence) | Bachelor Degree | 105883J | 182 | A$160,500 |
| Bachelor of Science (Exercise and Sports Science) | Bachelor Degree | 055462D | 156 | A$132,802 |
| Bachelor of Science (Exercise and Sports Science)/Bachelor of Commerce (Sport Business) | Bachelor Degree | 097272G | 208 | A$173,502 |
| Bachelor of Science (Exercise Science and Rehabilitation) | Bachelor Degree | 060854A | 208 | A$177,464 |
| Bachelor of Science (International Exercise and Sports Science) | Bachelor Degree | 106006B | 208 | A$176,977 |
| Bachelor of Science (Nursing) | Bachelor Degree | 077132G | 156 | A$142,750 |
| Bachelor of Science (Nursing)/Bachelor of Science (Midwifery) | Bachelor Degree | 097835K | 208 | A$263,285 |
| Bachelor of Science (Occupational Therapy) | Bachelor Degree | 055463C | 208 | A$183,365 |
| Bachelor of Science (Paramedical Science) | Bachelor Degree | 077135D | 156 | A$134,525 |
| Bachelor of Science/Bachelor of Commerce | Bachelor Degree | 094919G | 208 | A$176,460 |
| Bachelor of Screen Production | Bachelor Degree | 115037J | 156 | A$118,800 |
| Bachelor of Social Science | Bachelor Degree | 079122D | 156 | A$117,554 |
| Bachelor of Social Work | Bachelor Degree | 060864K | 208 | A$166,503 |
| Bachelor of Speech Pathology | Bachelor Degree | 070836J | 208 | A$185,410 |
| Bachelor of Technology (Aeronautical) | Bachelor Degree | 075154F | 156 | A$134,347 |
| Bachelor of Technology (Engineering) | Bachelor Degree | 083190B | 156 | A$134,729 |
| Bachelor of Technology (Motorsports) | Bachelor Degree | 056770F | 156 | A$135,047 |
| Bachelor of Visual Arts | Bachelor Degree | 115046H | 156 | A$118,950 |
| Bachelor of Youth Work | Bachelor Degree | 079117A | 156 | A$123,482 |
| Bachelor of Arts Honours | Bachelor Honours Degree | 088412G | 52 | A$39,600 |
| Bachelor of Creative and Performing Arts Honours | Bachelor Honours Degree | 105882K | 52 | A$43,900 |
| Bachelor of Engineering (Chemical) Honours | Bachelor Honours Degree | 083336M | 208 | A$172,197 |
| Bachelor of Engineering (Civil and Environmental) Honours | Bachelor Honours Degree | 083181C | 208 | A$179,797 |
| Bachelor of Engineering (Civil) Honours | Bachelor Honours Degree | 083180D | 208 | A$179,797 |
| Bachelor of Engineering (Computer Systems) Honours | Bachelor Honours Degree | 083401G | 208 | A$179,797 |
| Bachelor of Engineering (Computer Systems) Honours/Bachelor of Computer Science | Bachelor Honours Degree | 083191A | 260 | A$234,485 |
| Bachelor of Engineering (Electrical and Renewable Energy) Honours | Bachelor Honours Degree | 092816J | 208 | A$179,797 |
| Bachelor of Engineering (Electrical Power) Honours | Bachelor Honours Degree | 083337K | 208 | A$179,797 |
| Bachelor of Engineering (Electronics and Communications) Honours | Bachelor Honours Degree | 083185K | 208 | A$179,797 |
| Bachelor of Engineering (Instrumentation Control and Automation) Honours | Bachelor Honours Degree | 083338J | 208 | A$179,797 |
| Bachelor of Engineering (Mechanical) Honours | Bachelor Honours Degree | 083184M | 208 | A$179,797 |
| Bachelor of Engineering (Mechatronics) Honours | Bachelor Honours Degree | 083183A | 208 | A$179,797 |
| Bachelor of Engineering (Mechatronics) Honours/Bachelor of Technology (Motorsports) | Bachelor Honours Degree | 083197F | 260 | A$224,629 |
| Bachelor of Engineering Honours/Bachelor of Commerce | Bachelor Honours Degree | 094918J | 260 | A$251,297 |
| Bachelor of Engineering Honours/Bachelor of Science | Bachelor Honours Degree | 099362M | 260 | A$241,397 |
| Bachelor of Music Honours | Bachelor Honours Degree | 067343A | 52 | A$45,550 |
| Bachelor of Osteopathy Honours | Bachelor Honours Degree | 121310B | 208 | A$175,000 |
| Bachelor of Science (Occupational Therapy) Honours | Bachelor Honours Degree | 086244B | 52 | A$181,800 |
| Bachelor of Social Work (Honours) | Bachelor Honours Degree | 060895C | 52 | A$166,503 |
| Bachelor of Speech Pathology Honours | Bachelor Honours Degree | 083819C | 104 | A$184,000 |
| Graduate Certificate in Creative Arts Entrepreneurship and Cultural Innovation | Graduate Certificate | 120766M | 26 | A$22,000 |
| Graduate Certificate in Data Science | Graduate Certificate | 103285C | 26 | A$23,250 |
| Graduate Certificate in Design Thinking | Graduate Certificate | 117364M | 26 | A$19,800 |
| Graduate Certificate in Environmental Assessment and Management | Graduate Certificate | 0101858 | 26 | A$21,800 |
| Graduate Certificate of Applied Digital Marketing | Graduate Certificate | 107237A | 26 | A$21,000 |
| Graduate Certificate of Business | Graduate Certificate | 079480D | 26 | A$21,000 |
| Graduate Certificate of Counselling and Psychotherapy | Graduate Certificate | 094453D | 26 | A$20,774 |
| Graduate Certificate of Cyber Security | Graduate Certificate | 078329G | 26 | A$22,700 |
| Graduate Certificate of Hospitality Management | Graduate Certificate | 107239K | 26 | A$21,000 |
| Graduate Diploma in Creative Arts Entrepreneurship and Cultural Innovation | Graduate Diploma | 120764B | 52 | A$43,950 |
| Graduate Diploma in Early Childhood Teaching | Graduate Diploma | 117519H | 52 | A$39,950 |
| Graduate Diploma in Environmental Science | Graduate Diploma | 0101857 | 52 | A$43,150 |
| Graduate Diploma in Teaching (Primary) | Graduate Diploma | 114762K | 52 | A$39,950 |
| Graduate Diploma in Teaching (Secondary) | Graduate Diploma | 114761M | 52 | A$39,950 |
| Graduate Diploma of Business | Graduate Diploma | 092815K | 52 | A$43,000 |
| Graduate Diploma of Counselling and Psychotherapy | Graduate Diploma | 094454C | 52 | A$41,274 |
| Graduate Diploma of Cyber Security | Graduate Diploma | 078349D | 52 | A$45,400 |
| Graduate Diploma of Medical Sonography | Graduate Diploma | 112688J | 52 | A$44,264 |
| Graduate Diploma of Public Health | Graduate Diploma | 071517E | 52 | A$43,750 |
| Graduate Diploma of Supply Chain and Logistics Management | Graduate Diploma | 0100464 | 52 | A$40,950 |
| Master of Aviation Management | Masters Degree (Coursework) | 120842D | 104 | A$89,300 |
| Master of Bioinformatics | Masters Degree (Coursework) | 0100038 | 104 | A$84,700 |
| Master of Business Administration | Masters Degree (Coursework) | 092814M | 104 | A$86,000 |
| Master of Business Administration (Education Leadership) | Masters Degree (Coursework) | 118969G | 52 | A$42,000 |
| Master of Business Administration Global | Masters Degree (Coursework) | 079116B | 104 | A$88,000 |
| Master of Business Analytics | Masters Degree (Coursework) | 111125H | 104 | A$91,900 |
| Master of Business Psychology | Masters Degree (Coursework) | 118968H | 104 | A$86,200 |
| Master of Clinical Psychology | Masters Degree (Coursework) | 108006H | 104 | A$91,978 |
| Master of Communication | Masters Degree (Coursework) | 115047G | 104 | A$79,100 |
| Master of Computer Science | Masters Degree (Coursework) | 065186C | 104 | A$90,800 |
| Master of Counselling | Masters Degree (Coursework) | 118888H | 104 | A$82,274 |
| Master of Counselling and Psychotherapy | Masters Degree (Coursework) | 083642A | 104 | A$82,274 |
| Master of Creative Arts Entrepreneurship and Cultural Innovation | Masters Degree (Coursework) | 120765A | 104 | A$87,900 |
| Master of Cyber Security | Masters Degree (Coursework) | 083335A | 104 | A$90,800 |
| Master of Cyber Security (Professional) | Masters Degree (Coursework) | 120756B | 52 | A$45,400 |
| Master of Data Science | Masters Degree (Coursework) | 103286B | 104 | A$91,300 |
| Master of Education | Masters Degree (Coursework) | 034459F | 52 | A$39,900 |
| Master of Education (Advanced) | Masters Degree (Coursework) | 097203J | 104 | A$79,800 |
| Master of Engineering | Masters Degree (Coursework) | 067370J | 104 | A$96,797 |
| Master of Environmental Science | Masters Degree (Coursework) | 091873G | 104 | A$92,500 |
| Master of Environmental Studies | Masters Degree (Coursework) | 113964H | 104 | A$90,400 |
| Master of Finance | Masters Degree (Coursework) | 079115C | 104 | A$84,000 |
| Master of Horticultural Science | Masters Degree (Coursework) | 108845B | 104 | A$90,900 |
| Master of Human Resource Management | Masters Degree (Coursework) | 079123C | 104 | A$84,000 |
| Master of International Hospitality Management | Masters Degree (Coursework) | 086218D | 104 | A$88,000 |
| Master of Management Information Systems | Masters Degree (Coursework) | 079125A | 104 | A$93,000 |
| Master of Marketing and Innovation Management | Masters Degree (Coursework) | 083332D | 104 | A$84,000 |
| Master of News and Entertainment Media | Masters Degree (Coursework) | 117363A | 104 | A$82,300 |
| Master of Nursing | Masters Degree (Coursework) | 096859K | 104 | A$85,600 |
| Master of Nursing (Graduate Entry) | Masters Degree (Coursework) | 091870M | 104 | A$99,610 |
| Master of Nursing Studies | Masters Degree (Coursework) | 119502A | 104 | A$89,100 |
| Master of Nutrition and Dietetics | Masters Degree (Coursework) | 0101100 | 78 | A$89,005 |
| Master of Professional Accounting | Masters Degree (Coursework) | 079124B | 104 | A$84,000 |
| Master of Professional Communication | Masters Degree (Coursework) | 083661J | 104 | A$79,100 |
| Master of Project Management | Masters Degree (Coursework) | 079106D | 104 | A$84,000 |
| Master of Public Health | Masters Degree (Coursework) | 070834M | 104 | A$87,500 |
| Master of Research Practice | Masters Degree (Coursework) | 085716E | 52 | A$44,200 |
| Master of Screen Production | Masters Degree (Coursework) | 117362B | 104 | A$83,000 |
| Master of Social Work (Qualifying) | Masters Degree (Coursework) | 116686A | 104 | A$83,718 |
| Master of Supply Chain and Logistics Management | Masters Degree (Coursework) | 0100465 | 104 | A$84,000 |
| Master of Teaching (Early Childhood) | Masters Degree (Coursework) | 098287C | 104 | A$80,777 |
| Master of Teaching (Primary) | Masters Degree (Coursework) | 098289A | 104 | A$80,177 |
| Master of Teaching (Secondary) | Masters Degree (Coursework) | 098288B | 104 | A$80,177 |
| Master of Technology | Masters Degree (Coursework) | 108005J | 104 | A$96,747 |
| Master of Arts (Performing Arts) | Masters Degree (Research) | 074069M | 104 | A$87,800 |
| Master of Business by Research | Masters Degree (Research) | 099205B | 104 | A$100,100 |
| Master of Computing and Security by Research | Masters Degree (Research) | 0100039 | 104 | A$90,900 |
| Master of Education | Masters Degree (Research) | 075286E | 78 | A$59,850 |
| Master of Engineering Science | Masters Degree (Research) | 094280J | 104 | A$93,997 |
| Master of Laws (Research) | Masters Degree (Research) | 099203D | 104 | A$100,100 |
| Master of Medical and Health Science by Research | Masters Degree (Research) | 097271G | 104 | A$89,600 |
| Master of Midwifery (Research) | Masters Degree (Research) | 099202E | 104 | A$88,800 |
| Master of Nursing (Research) | Masters Degree (Research) | 099201F | 104 | A$88,800 |
| Master of Science by Research | Masters Degree (Research) | 0100040 | 104 | A$90,900 |
| Doctor of Philosophy | Doctoral Degree | 085257E | 208 | A$176,600 |
| Doctor of Philosophy (Integrated) | Doctoral Degree | 085717D | 208 | A$175,600 |
| Doctor of Philosophy (Joint - ECU home) | Doctoral Degree | 085258D | 156 | A$132,450 |
| Doctor of Philosophy (Joint-ECU host) | Doctoral Degree | 085259C | 156 | A$132,450 |
| Not for Degree (Study Abroad) | Non AQF Award | 0101900 | 52 | A$23,400 |
| Not for Degree (Study Abroad) | Non AQF Award | 017465E | 26 | A$11,700 |
Locations (4)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| ECU City Campus | Perth | WA | Own campus |
| ECU Joondalup Campus | Joondalup · Perth | WA | Own campus |
| ECU Mt Lawley Campus | Mt Lawley · Perth | WA | Own campus |
| ECU South West Campus (Bunbury) | Bunbury | WA | Own campus |
Postal address on the register: Joondalup WA 6027.
Comparing Edith Cowan University with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.