CRICOS provider 03094J
Envirotech Education
Envirotech Education is a private vocational college on the CRICOS register (provider code 03094J), with 9 campuses of its own in Gold Coast, Byron Bay, Via Ingham and 2 more. It is registered to enrol up to 3,475 overseas students at a time and currently offers 25 CRICOS courses across 5 levels, mostly Certificate II and Certificate III. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 21.9% fewer current courses than in November 2025.
Registered name: Envirotech Education Pty Ltd
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity20.6 / 253,475 registered places
- Current courses11.4 / 2025 current courses
- Course levels8.3 / 105 distinct course levels
- Fields of study10.0 / 106 broad fields of study
- Own campuses9.6 / 109 own campuses
- States and territories2.5 / 5own campus in NSW, QLD
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend7.8 / 10-21.9% vs Nov 2025 (32 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 96% of them.
Nearby in the VET ranking
Course levels
Fields of study
Estimated total course cost on the register: A$7,620 to A$18,300 per course. Check the current price with the provider.
Current CRICOS courses (25)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Certificate II in Aquaculture · SFI20119 | Certificate II | 110320B | 52 | A$11,000 |
| Certificate II in Conservation and Ecosystem Management · AHC21020 | Certificate II | 111628G | 58 | A$10,500 |
| Certificate II in Marine Habitat Conservation and Restoration · 11246NAT | Certificate II | 114898E | 58 | A$8,250 |
| Certificate III in Aquaculture · SFI30119 | Certificate III | 110321A | 52 | A$11,000 |
| Certificate III in Commercial Cookery · SIT30821 | Certificate III | 111621C | 58 | A$12,000 |
| Certificate III in Conservation and Ecosystem Management · AHC31421 | Certificate III | 111627H | 58 | A$13,500 |
| Certificate III in Conservation and Ecosystem Management · AHC31424 | Certificate III | 116049H | 58 | A$14,250 |
| Certificate III in Information Technology · ICT30120 | Certificate III | 108662J | 62 | A$7,620 |
| Certificate III in Marine Habitat Conservation and Restoration · 11247NAT | Certificate III | 114899D | 58 | A$11,750 |
| Certificate III in Outdoor Leadership · SIS30619 | Certificate III | 113608F | 58 | A$11,250 |
| Certificate IV in Catering Management · SIT40621 | Certificate IV | 111622B | 58 | A$12,000 |
| Certificate IV in Conservation and Ecosystem Management · AHC40920 | Certificate IV | 111630B | 58 | A$12,500 |
| Certificate IV in Conservation and Ecosystem Management · AHC40924 | Certificate IV | 116050D | 78 | A$14,300 |
| Certificate IV in Kitchen Management · SIT40521 | Certificate IV | 109693E | 58 | A$15,000 |
| Certificate IV in Marine Habitat Conservation and Restoration · 11078NAT | Certificate IV | 113609E | 78 | A$13,300 |
| Certificate IV in Outdoor Leadership · SIS40621 | Certificate IV | 112422B | 58 | A$13,200 |
| Diploma of Conservation and Ecosystem Management · AHC51120 | Diploma | 111629F | 78 | A$18,300 |
| Diploma of Event Management · SIT50322 | Diploma | 111175J | 78 | A$13,300 |
| Diploma of Hospitality Management · SIT50416 | Diploma | 091058F | 62 | A$15,000 |
| Diploma of Hospitality Management · SIT50422 | Diploma | 111169G | 78 | A$13,300 |
| Diploma of Leadership and Management · BSB50420 | Diploma | 104216H | 78 | A$13,300 |
| Diploma of Marine Habitat Conservation and Restoration · 11087NAT | Diploma | 113610A | 78 | A$13,300 |
| Diploma of Project Management · BSB50820 | Diploma | 104045M | 78 | A$13,300 |
| Diploma of Sustainable Operations · MSS50122 | Diploma | 112538A | 78 | A$18,300 |
| Advanced Diploma of Hospitality Management · SIT60316 | Advanced Diploma | 091127J | 97 | A$14,000 |
Locations (10)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 10 Bains Rd CURRUMBIN VALLEY QLD 4223 | Currumbin Valley · Gold Coast | QLD | Own campus |
| 27/33 Childe Street, Byron Bay, NSW, 2481 | Byron Bay | NSW | Own campus |
| GC Dive Centre | Miami · Gold Coast | QLD | Own campus |
| Minjungbal Museum, Cultural and VET Sustainable Centre | Tweed Heads South | NSW | With a non-registered organisation |
| Mungalla Station | Via Ingham | QLD | Own campus |
| Old Burleigh Theatre Arcade | Burleigh Heads · Gold Coast | QLD | Own campus |
| Sydney - Gamay Rangers (Botany Bay) - 1 Elaroo Ave La Perouse NSW 2036 | La Perouse · Sydney | NSW | Own campus |
| Sydney - Metropolitan Local Aboriginal Land Council - 150-152 Elizabeth St Sydney NSW 2000 | Sydney | NSW | Own campus |
| Sydney Institute of Marine Science | Mosman · Sydney | NSW | Own campus |
| Unity Hub Community Center - 123 Paradise Rd SLACKS CREEK QLD 4127 | Slacks Creek · Brisbane | QLD | Own campus |
Postal address on the register: Currumbin Waters QLD 4223.
Comparing Envirotech Education with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.