CRICOS provider 02426B
Kaplan Business School Pty Ltd
Kaplan Business School Pty Ltd holds CRICOS provider code 02426B as a private higher education provider; its own campuses are in Adelaide, Brisbane, Gold Coast and 3 more. It is registered to enrol up to 11,095 overseas students at a time and currently offers 34 CRICOS courses across 7 levels, mostly ELICOS and Diploma. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 3% more current courses than in November 2025.
Registered name: Kaplan Business School Pty Ltd
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity23.5 / 2511,095 registered places
- Current courses12.5 / 2034 current courses
- Course levels10.0 / 107 distinct course levels
- Fields of study6.7 / 104 broad fields of study
- Own campuses9.2 / 108 own campuses
- States and territories5.0 / 5own campus in NSW, QLD, SA, VIC, WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+3% vs Nov 2025 (33 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 97% of them.
Nearby in the Higher ed ranking
Course levels
Fields of study
Estimated total course cost on the register: A$9,900 to A$75,180 per course. Check the current price with the provider.
Longest English (ELICOS) course: 60 weeks.
Current CRICOS courses (34)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English for Academic Purposes | ELICOS | 105225K | 24 | A$9,900 |
| General English | ELICOS | 105224M | 60 | A$29,100 |
| IELTS Preparation | ELICOS | 105226J | 24 | A$11,820 |
| Diploma of Business | Diploma | 086332B | 52 | A$23,340 |
| Diploma of Commerce | Diploma | 056929K | 52 | A$23,340 |
| Diploma of Information Technology | Diploma | 110279J | 52 | A$25,260 |
| Bachelor of Business | Bachelor Degree | 067756B | 156 | A$69,420 |
| Bachelor of Business (Accounting) | Bachelor Degree | 085958J | 156 | A$69,420 |
| Bachelor of Business (Hospitality & Tourism Management) | Bachelor Degree | 085961C | 156 | A$69,420 |
| Bachelor of Business (Management) | Bachelor Degree | 085959G | 156 | A$69,420 |
| Bachelor of Business (Marketing) | Bachelor Degree | 087660M | 156 | A$69,420 |
| Bachelor of Information Technology | Bachelor Degree | 110277M | 156 | A$75,180 |
| Graduate Certificate in Accounting | Graduate Certificate | 063299K | 34 | A$13,900 |
| Graduate Certificate in Business Administration | Graduate Certificate | 078567E | 34 | A$19,940 |
| Graduate Certificate in Business Analytics | Graduate Certificate | 0100431 | 34 | A$13,900 |
| Graduate Certificate in Generative AI for Business | Graduate Certificate | 121400M | 34 | A$13,900 |
| Graduate Certificate in Information Technology | Graduate Certificate | 110276A | 34 | A$14,860 |
| Graduate Diploma of Business Administration | Graduate Diploma | 078566F | 69 | A$39,580 |
| Graduate Diploma of Business Analytics | Graduate Diploma | 0100429 | 52 | A$27,500 |
| Graduate Diploma of Information Technology | Graduate Diploma | 110275B | 52 | A$29,420 |
| Master of Accounting | Masters Degree (Coursework) | 078568D | 104 | A$54,700 |
| Master of Business Administration | Masters Degree (Coursework) | 078565G | 104 | A$59,220 |
| Master of Business Analytics | Masters Degree (Coursework) | 0100427 | 86 | A$41,100 |
| Master of Business Analytics (Extension) | Masters Degree (Coursework) | 0100426 | 104 | A$54,320 |
| Master of Business Analytics (Information Technology) | Masters Degree (Coursework) | 116554B | 104 | A$55,760 |
| Master of Information Technology | Masters Degree (Coursework) | 110274C | 86 | A$43,980 |
| Master of Information Technology (Extension) | Masters Degree (Coursework) | 110273D | 104 | A$57,440 |
| Master of Professional Accounting | Masters Degree (Coursework) | 063297A | 86 | A$41,100 |
| Postgraduate Qualifying Program | Non AQF Award | 102708D | 17 | A$12,300 |
| Study Abroad (Postgraduate) One trimester | Non AQF Award | 113789G | 17 | A$11,820 |
Show 4 more courses
| Study Abroad (Postgraduate) Two trimesters | Non AQF Award | 113790C | 34 | A$23,340 |
| Study Abroad (Undergraduate) One trimester | Non AQF Award | 113787J | 17 | A$11,820 |
| Study Abroad (Undergraduate) Two trimesters | Non AQF Award | 113788H | 34 | A$23,340 |
| Undergraduate Qualifying Program | Non AQF Award | 103287A | 52 | A$19,300 |
Locations (8)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 132 Grenfell Street, Adelaide | Adelaide | SA | Own campus |
| 369 Ann St Ground Floor,Level 4 and Level 5 | Brisbane | QLD | Own campus |
| Australia Fair Commercial Tower, Level 8, 36 Marine Parade, Southport, QLD 4215 | Southport · Gold Coast | QLD | Own campus |
| Level 4, 56 York Street, Sydney, NSW 2000 | Sydney | NSW | Own campus |
| Levels 1 & 2, 55 Elizabeth Street, Sydney NSW 2000 | Sydney | NSW | Own campus |
| Levels 1,7 & 9, 68 Grenfell Street, Adelaide | Adelaide | SA | Own campus |
| Levels 4, 5 & 6, 370 Docklands Drive, Docklands | Docklands · Melbourne | VIC | Own campus |
| Levels Ground, 1, 2, 4, 6,10 William Street, Perth, WA 6000 | Perth | WA | Own campus |
Postal address on the register: Sydney NSW 2000.
Comparing Kaplan Business School Pty Ltd with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.