CRICOS provider 00219C
Central Queensland University
On the CRICOS register, Central Queensland University (code 00219C) is recorded as a public education provider teaching in Mackay, Adelaide, Brisbane and 8 more, with 13 own campuses. It is registered to enrol up to 10,165 overseas students at a time and currently offers 106 CRICOS courses across 13 levels, mostly ELICOS and Certificate III. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 1% more current courses than in November 2025.
Registered name: Central Queensland University
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity23.3 / 2510,165 registered places
- Current courses16.4 / 20106 current courses
- Course levels10.0 / 1013 distinct course levels
- Fields of study10.0 / 1012 broad fields of study
- Own campuses10.0 / 1013 own campuses
- States and territories5.0 / 5own campus in NSW, QLD, SA, VIC
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+1% vs Nov 2025 (105 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 100% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$1 to A$218,771 per course. Check the current price with the provider.
Longest English (ELICOS) course: 50 weeks.
Current CRICOS courses (106)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| English for Academic Purposes 1 (EAP1) | ELICOS | 069709D | 13 | A$5,785 |
| English for Academic Purposes 2 (EAP2) | ELICOS | 017006K | 13 | A$5,785 |
| English for Academic Purposes 3 (EAP3) | ELICOS | 091931C | 13 | A$5,785 |
| General English Program | ELICOS | 017012A | 50 | A$5,785 |
| IELTS Preparation | ELICOS | 073808M | 12 | A$5,340 |
| Test of English for Aviation Preparation Course | ELICOS | 097843K | 5 | A$2,225 |
| Certificate III in Commercial Cookery · SIT30821 | Certificate III | 109768B | 52 | A$16,720 |
| Certificate IV in Kitchen Management · SIT40521 | Certificate IV | 109631H | 52 | A$22,341 |
| Diploma of Agricultural Studies | Diploma | 111891C | 52 | A$31,200 |
| Diploma of Arts | Diploma | 075040E | 52 | A$32,730 |
| Diploma of Aviation (Flight Operations) | Diploma | 111892B | 52 | A$39,120 |
| Diploma of Business Studies | Diploma | 084541J | 52 | A$35,250 |
| Diploma of Digital Media | Diploma | 096208A | 52 | A$35,880 |
| Diploma of Health Care | Diploma | 111895K | 52 | A$33,450 |
| Diploma of Hospitality Management · SIT50422 | Diploma | 114471K | 52 | A$18,004 |
| Diploma of Information and Communications Technology | Diploma | 063667B | 52 | A$39,840 |
| Diploma of Music | Diploma | 0100158 | 52 | A$36,000 |
| Diploma of Nursing · HLT54121 | Diploma | 110159F | 78 | A$29,300 |
| Associate Degree of Aviation | Associate Degree | 075465B | 104 | A$67,590 |
| Associate Degree of Digital Media | Associate Degree | 083582G | 104 | A$71,760 |
| Associate Degree of Health Care | Associate Degree | 111894M | 104 | A$66,900 |
| Associate Degree of Information Technology | Associate Degree | 079940C | 104 | A$73,440 |
| Diploma of Engineering Studies | Associate Degree | 111893A | 52 | A$36,600 |
| Bachelor of Accounting | Bachelor Degree | 003386G | 156 | A$105,120 |
| Bachelor of Accounting/Bachelor of Business | Bachelor Degree | 059987J | 208 | A$140,160 |
| Bachelor of Agriculture | Bachelor Degree | 088550J | 156 | A$115,200 |
| Bachelor of Allied Health | Bachelor Degree | 075085C | 156 | A$97,512 |
| Bachelor of Aviation (Airline and Airport Operations) | Bachelor Degree | 108749B | 156 | A$125,280 |
| Bachelor of Aviation (Commercial Pilot) | Bachelor Degree | 097033M | 156 | A$218,771 |
| Bachelor of Business | Bachelor Degree | 052447E | 156 | A$105,750 |
Show 76 more courses
| Bachelor of Digital Media | Bachelor Degree | 081701M | 156 | A$107,640 |
| Bachelor of Education (Early Childhood) | Bachelor Degree | 080751J | 208 | A$145,800 |
| Bachelor of Education (Primary) | Bachelor Degree | 080753G | 208 | A$129,600 |
| Bachelor of Engineering Technology | Bachelor Degree | 105502E | 156 | A$150,300 |
| Bachelor of Exercise and Sport Sciences | Bachelor Degree | 069480J | 156 | A$115,200 |
| Bachelor of Health and Rehabilitation Science | Bachelor Degree | 110281D | 156 | A$105,840 |
| Bachelor of Hospitality Management | Bachelor Degree | 075042C | 104 | A$70,080 |
| Bachelor of Information Technology | Bachelor Degree | 003401C | 156 | A$110,160 |
| Bachelor of Information Technology (Co-op) | Bachelor Degree | 077816A | 156 | A$110,160 |
| Bachelor of Medical Science (Specialisation) | Bachelor Degree | 072157E | 156 | A$130,320 |
| Bachelor of Music (Specialisation) | Bachelor Degree | 069478C | 156 | A$108,000 |
| Bachelor of Nursing | Bachelor Degree | 020827B | 156 | A$116,750 |
| Bachelor of Nursing | Bachelor Degree | 102338C | 182 | A$118,400 |
| Bachelor of Oral Health | Bachelor Degree | 094012G | 156 | A$130,320 |
| Bachelor of Psychological Science | Bachelor Degree | 084516K | 156 | A$110,160 |
| Bachelor of Public Health | Bachelor Degree | 116376D | 156 | A$120,240 |
| Bachelor of Science (Chiropractic) | Bachelor Degree | 075757A | 156 | A$170,400 |
| Bachelor of Science (Psychology) | Bachelor Degree | 083579C | 156 | A$110,160 |
| Bachelor of Teaching | Bachelor Degree | 111896J | 156 | A$84,240 |
| Bachelor of Theatre (Specialisation) | Bachelor Degree | 069479B | 156 | A$108,000 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 083583G | 208 | A$179,640 |
| Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-Op Engineering) | Bachelor Honours Degree | 083587C | 234 | A$202,095 |
| Bachelor of Medical Laboratory Science (Honours) | Bachelor Honours Degree | 097144D | 208 | A$173,760 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 075754D | 208 | A$170,400 |
| Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 075753E | 208 | A$170,400 |
| Bachelor of Podiatry Practice (Honours) | Bachelor Honours Degree | 075755C | 208 | A$167,040 |
| Graduate Certificate in Business Administration | Graduate Certificate | 084199G | 26 | A$19,320 |
| Graduate Certificate in Clinical Ultrasound | Graduate Certificate | 103523E | 26 | A$17,040 |
| Graduate Certificate in Emergency and Disaster Management | Graduate Certificate | 114964M | 26 | A$17,880 |
| Graduate Certificate in First Nations Public Health | Graduate Certificate | 119302J | 26 | A$17,880 |
| Graduate Certificate in Information Technology | Graduate Certificate | 083586D | 26 | A$19,920 |
| Graduate Certificate in Management | Graduate Certificate | 092916E | 26 | A$19,320 |
| Graduate Certificate in Professional Accounting | Graduate Certificate | 084204D | 26 | A$18,360 |
| Graduate Certificate in Project Management | Graduate Certificate | 083575G | 26 | A$19,320 |
| Graduate Certificate in Public Health | Graduate Certificate | 097513F | 26 | A$17,880 |
| Graduate Certificate in Research | Graduate Certificate | 097842M | 26 | A$13,344 |
| Graduate Certificate in Sustainable Development | Graduate Certificate | 117527H | 26 | A$19,320 |
| Graduate Diploma of Business Administration | Graduate Diploma | 084205C | 52 | A$38,780 |
| Graduate Diploma of Construction Management | Graduate Diploma | 107664D | 52 | A$35,130 |
| Graduate Diploma of Engineering | Graduate Diploma | 088552G | 52 | A$32,400 |
| Graduate Diploma of Human Resource Management | Graduate Diploma | 084198G | 52 | A$38,640 |
| Graduate Diploma of Information Technology | Graduate Diploma | 083578D | 52 | A$39,840 |
| Graduate Diploma of International Business | Graduate Diploma | 105922G | 52 | A$64,200 |
| Graduate Diploma of Leading Organisational Change | Graduate Diploma | 105924E | 52 | A$64,200 |
| Graduate Diploma of Marketing | Graduate Diploma | 105923F | 52 | A$64,200 |
| Graduate Diploma of Nutrition | Graduate Diploma | 102184E | 52 | A$24,000 |
| Graduate Diploma of Professional Accounting | Graduate Diploma | 084211E | 52 | A$38,790 |
| Graduate Diploma of Project Management | Graduate Diploma | 088197K | 52 | A$38,640 |
| Graduate Diploma of Public Health | Graduate Diploma | 097512G | 52 | A$35,760 |
| Graduate Diploma of Sustainable Development | Graduate Diploma | 117530B | 52 | A$36,840 |
| Master of Business Administration | Masters Degree (Coursework) | 095945J | 78 | A$57,960 |
| Master of Business Administration (Global) | Masters Degree (Coursework) | 102181H | 104 | A$77,280 |
| Master of Business Management | Masters Degree (Coursework) | 095946G | 104 | A$77,280 |
| Master of Clinical Chiropractic | Masters Degree (Coursework) | 0101879 | 104 | A$99,340 |
| Master of Construction Management | Masters Degree (Coursework) | 0101470 | 104 | A$73,680 |
| Master of Data Analytics | Masters Degree (Coursework) | 121180G | 104 | A$79,680 |
| Master of Engineering | Masters Degree (Coursework) | 088196M | 104 | A$83,040 |
| Master of Information Systems | Masters Degree (Coursework) | 083580K | 104 | A$79,380 |
| Master of Information Technology | Masters Degree (Coursework) | 083576F | 104 | A$79,680 |
| Master of Laboratory Medicine | Masters Degree (Coursework) | 107331C | 104 | A$89,600 |
| Master of Management for Engineers | Masters Degree (Coursework) | 084504C | 104 | A$77,280 |
| Master of Nutrition & Dietetics | Masters Degree (Coursework) | 102183F | 104 | A$48,000 |
| Master of Professional Accounting | Masters Degree (Coursework) | 084507M | 104 | A$77,280 |
| Master of Project Management | Masters Degree (Coursework) | 088198J | 104 | A$77,280 |
| Master of Public Health | Masters Degree (Coursework) | 097511G | 104 | A$71,520 |
| Master of Social Work (Qualifying) | Masters Degree (Coursework) | 102182G | 104 | A$71,520 |
| Master of Sustainable Development | Masters Degree (Coursework) | 117526J | 104 | A$73,680 |
| Master of Research | Masters Degree (Research) | 0100975 | 104 | A$78,720 |
| Doctor of Education | Doctoral Degree | 075084D | 208 | A$130,944 |
| Doctor of Philosophy | Doctoral Degree | 0100976 | 208 | A$157,440 |
| Doctor of Philosophy (Industry) | Doctoral Degree | 105148G | 208 | A$157,440 |
| Doctor of Philosophy (Sciences, Engineering and Health) | Doctoral Degree | 058808C | 208 | A$157,440 |
| Exchange Program | Non AQF Award | 021422D | 26 | A$1 |
| International Exchange (CQUGlobal Inbound Program) | Non AQF Award | 0100859 | 52 | A$1 |
| Study Abroad (CQUGlobal Inbound Program) | Non AQF Award | 012078A | 52 | A$18,720 |
| Study Abroad (CQUGlobal Inbound Program) | Non AQF Award | 081021B | 26 | A$9,000 |
Locations (14)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| 15 Boronia Rd, Brisbane, QLD 4009 | Brisbane | QLD | With another registered provider |
| 90-92 Sydney Street, Mackay | Mackay | QLD | Own campus |
| Adelaide C.Q.U. Campus | Wayville · Adelaide | SA | Own campus |
| Brisbane C.Q.U. Campus | Brisbane | QLD | Own campus |
| Bundaberg C.Q.U. Campus | Bundaberg | QLD | Own campus |
| Cairns C.Q.U. Campus | Cairns | QLD | Own campus |
| Canning Street, Rockhampton | Rockhampton | QLD | Own campus |
| CQU Rockhampton City Campus | Rockhampton | QLD | Own campus |
| Gladstone C.Q.U. Campus | Gladstone | QLD | Own campus |
| Mackay C.Q.U. Campus | Mackay | QLD | Own campus |
| Melbourne C.Q.U Campus | Melbourne | VIC | Own campus |
| Rockhampton C.Q.U. Campus | Norman Gardens | QLD | Own campus |
| Sydney C.Q.U. Campus | Sydney | NSW | Own campus |
| Townsville C.Q.U. Campus | Townsville | QLD | Own campus |
Postal address on the register: North Rockhampton QLD 4701.
Comparing Central Queensland University with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.