CRICOS provider 00289M
Navitas English
Navitas English is a English language school on the CRICOS register (provider code 00289M), with 4 campuses of its own in Brisbane, Gold Coast, Perth and 1 more. It is registered to enrol up to 2,631 overseas students at a time and currently offers 19 CRICOS courses across 1 level, mostly ELICOS. The provider has appeared in every yearly register snapshot since Jul 2021 and lists the same number of current courses as in November 2025.
Registered name: Navitas English Services Pty Ltd · also trades as Griffith English Language Institute
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity19.9 / 252,631 registered places
- Current courses10.5 / 2019 current courses
- Course levels1.7 / 101 distinct course levels
- Fields of study1.7 / 101 broad fields of study
- Own campuses6.7 / 104 own campuses
- States and territories3.8 / 5own campus in NSW, QLD, WA
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 100% vs Nov 2025 (19 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 76% of them.
Nearby in the ELICOS ranking
Course levels
Fields of study
Estimated total course cost on the register: A$5,170 to A$37,350 per course. Check the current price with the provider.
Longest English (ELICOS) course: 62 weeks.
Current CRICOS courses (19)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Academic English 1 | ELICOS | 077031A | 12 | A$7,610 |
| Academic English 1 | ELICOS | 111367A | 12 | A$7,610 |
| Academic English 2 | ELICOS | 077032M | 12 | A$7,610 |
| Academic English 2 | ELICOS | 111368M | 12 | A$7,610 |
| Academic English 3 | ELICOS | 077033K | 12 | A$7,610 |
| Academic English 3 | ELICOS | 109382J | 12 | A$7,610 |
| Academic English 4 | ELICOS | 109383H | 12 | A$7,610 |
| Business English | ELICOS | 055579B | 8 | A$5,170 |
| Cambridge Preparation - B1 Preliminary | ELICOS | 030816M | 12 | A$7,610 |
| Cambridge Preparation - B2 First | ELICOS | 030815A | 12 | A$7,610 |
| Cambridge Preparation - C1 Advanced | ELICOS | 030817K | 12 | A$7,610 |
| Cambridge Preparation - C2 Proficiency | ELICOS | 030818J | 12 | A$7,610 |
| English Language Programs (Beginner to Advanced) | ELICOS | 059325C | 60 | A$36,170 |
| General English | ELICOS | 0101937 | 62 | A$37,350 |
| General English 2 | ELICOS | 077035G | 24 | A$14,930 |
| General English 3 | ELICOS | 077036G | 24 | A$14,930 |
| IELTS Preparation | ELICOS | 047698F | 8 | A$5,170 |
| IELTS Preparation | ELICOS | 093053F | 32 | A$19,650 |
| IELTS Preparation (Evening) | ELICOS | 084191D | 26 | A$13,510 |
Locations (4)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| Navitas English Brisbane City Campus | Brisbane | QLD | Own campus |
| Navitas English Gold Coast | Southport · Gold Coast | QLD | Own campus |
| Navitas English Perth | Northbridge · Perth | WA | Own campus |
| Navitas English Sydney Hyde Park | Sydney | NSW | Own campus |
Postal address on the register: Sydney NSW 2000.
Comparing Navitas English with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.