CRICOS provider 00098G
UNSW Sydney
On the CRICOS register, UNSW Sydney (code 00098G) is recorded as a public education provider teaching in Sydney, Canberra, with 4 own campuses. It is registered to enrol up to 39,770 overseas students at a time and currently offers 667 CRICOS courses across 10 levels, mostly Diploma and Bachelor Degree. The provider has appeared in every yearly register snapshot since Jul 2021 and lists 0.9% more current courses than in November 2025.
Registered name: The University of New South Wales (UNSW)
Provider website ↗ Check on the CRICOS register ↗ Ask about this provider
How the score adds up
- Registered capacity25.0 / 2539,770 registered places
- Current courses20.0 / 20667 current courses
- Course levels10.0 / 1010 distinct course levels
- Fields of study10.0 / 1011 broad fields of study
- Own campuses6.7 / 104 own campuses
- States and territories2.5 / 5own campus in ACT, NSW
- Years on the register10.0 / 10in 5 of 5 yearly snapshots
- Course count trend10.0 / 10+0.9% vs Nov 2025 (661 then)
1,539 ranked providers, grouped by score (out of 100). This score is higher than 100% of them.
Nearby in the All ranking
Course levels
Fields of study
Estimated total course cost on the register: A$500 to A$889,500 per course. Check the current price with the provider.
Current CRICOS courses (667)
| Course | Level | CRICOS code | Weeks | Est. total cost |
|---|---|---|---|---|
| Diploma in Architecture | Diploma | 107826B | 52 | A$49,000 |
| Diploma in Arts and Social Sciences | Diploma | 119125K | 70 | A$50,500 |
| Diploma in Business | Diploma | 102394F | 52 | A$56,000 |
| Diploma in Computer Science | Diploma | 102393G | 52 | A$49,500 |
| Diploma in Engineering | Diploma | 095863M | 52 | A$49,500 |
| Diploma in Media and Communication | Diploma | 107827A | 52 | A$46,500 |
| Diploma in Science | Diploma | 095862A | 52 | A$49,500 |
| Diploma in Science and Technology | Diploma | 119192K | 70 | A$61,500 |
| Bachelor of Actuarial Studies | Bachelor Degree | 077428B | 174 | A$183,000 |
| Bachelor of Actuarial Studies / Bachelor of Information Systems | Bachelor Degree | 0101081 | 226 | A$250,000 |
| Bachelor of Actuarial Studies / Bachelor of Science (Computer Science) | Bachelor Degree | 0101083 | 226 | A$257,500 |
| Bachelor of Actuarial Studies/Bachelor of Commerce | Bachelor Degree | 080469M | 226 | A$248,000 |
| Bachelor of Actuarial Studies/Bachelor of Economics | Bachelor Degree | 077867A | 226 | A$251,500 |
| Bachelor of Actuarial Studies/Bachelor of Laws | Bachelor Degree | 082787C | 278 | A$316,500 |
| Bachelor of Actuarial Studies/Bachelor of Science | Bachelor Degree | 080474C | 226 | A$258,500 |
| Bachelor of Architectural Studies | Bachelor Degree | 061903M | 174 | A$167,500 |
| Bachelor of Architectural Studies (UNSW-Tongji) | Bachelor Degree | 083509F | 104 | A$231,500 |
| Bachelor of Art Theory | Bachelor Degree | 009535G | 174 | A$157,500 |
| Bachelor of Art Theory/Bachelor of Social Research and Policy | Bachelor Degree | 078551B | 260 | A$246,000 |
| Bachelor of Arts | Bachelor Degree | 001916C | 156 | A$159,000 |
| Bachelor of Arts and Business | Bachelor Degree | 077868M | 174 | A$159,000 |
| Bachelor of Arts and Business/Bachelor of Laws | Bachelor Degree | 082788B | 312 | A$379,000 |
| Bachelor of Arts/ Bachelor of Education (Secondary) | Bachelor Degree | 075262B | 226 | A$213,500 |
| Bachelor of Arts/Bachelor of Laws | Bachelor Degree | 005947G | 260 | A$298,000 |
| Bachelor of Aviation (Flying) | Bachelor Degree | 017227G | 156 | A$348,000 |
| Bachelor of Aviation (Management) | Bachelor Degree | 018567B | 174 | A$195,000 |
| Bachelor of Aviation (Remotely Piloted Aircraft Systems) | Bachelor Degree | 114591B | 174 | A$220,500 |
| Bachelor of Commerce (All Majors) / Bachelor of Laws | Bachelor Degree | 005946J | 278 | A$314,000 |
| Bachelor of Commerce (all specialisations) | Bachelor Degree | 001919M | 174 | A$180,500 |
| Bachelor of Commerce (International) | Bachelor Degree | 058736C | 226 | A$243,500 |
Show 170 more courses
| Bachelor of Commerce/Bachelor of Arts | Bachelor Degree | 074885A | 226 | A$233,500 |
| Bachelor of Commerce/Bachelor of Aviation (Management) | Bachelor Degree | 080470G | 226 | A$258,000 |
| Bachelor of Commerce/Bachelor of Design | Bachelor Degree | 110679D | 226 | A$233,500 |
| Bachelor of Commerce/Bachelor of Economics | Bachelor Degree | 056687A | 226 | A$247,000 |
| Bachelor of Commerce/Bachelor of Education (Secondary) | Bachelor Degree | 077869K | 226 | A$232,500 |
| Bachelor of Commerce/Bachelor of Fine Arts | Bachelor Degree | 077429A | 226 | A$245,000 |
| Bachelor of Commerce/Bachelor of Fine Arts | Bachelor Degree | 110682J | 226 | A$226,500 |
| Bachelor of Commerce/Bachelor of Information Systems | Bachelor Degree | 068783B | 226 | A$246,000 |
| Bachelor of Commerce/Bachelor of Media | Bachelor Degree | 110680M | 226 | A$225,500 |
| Bachelor of Commerce/Bachelor of Media in Public Relations and Advertising | Bachelor Degree | 077870F | 226 | A$245,000 |
| Bachelor of Commerce/Bachelor of Science | Bachelor Degree | 030479A | 226 | A$258,500 |
| Bachelor of Commerce/Bachelor of Science (Computer Science) | Bachelor Degree | 080282M | 226 | A$257,500 |
| Bachelor of Commerce/Design | Bachelor Degree | 097998B | 260 | A$258,000 |
| Bachelor of Computational Design | Bachelor Degree | 061905J | 174 | A$162,500 |
| Bachelor of Computer Science/Bachelor of Fine Arts | Bachelor Degree | 110683H | 226 | A$251,000 |
| Bachelor of Construction Management and Property | Bachelor Degree | 088764F | 174 | A$165,000 |
| Bachelor of Criminology and Criminal Justice | Bachelor Degree | 038415G | 174 | A$159,000 |
| Bachelor of Criminology and Criminal Justice / Bachelor of Psychological Science | Bachelor Degree | 116901K | 226 | A$216,500 |
| Bachelor of Criminology and Criminal Justice / Bachelor of Psychology (Honours) | Bachelor Degree | 116902J | 260 | A$275,000 |
| Bachelor of Criminology and Criminal Justice/Bachelor of Laws | Bachelor Degree | 059028A | 260 | A$300,500 |
| Bachelor of Cyber Security | Bachelor Degree | 119744E | 156 | A$192,500 |
| Bachelor of Data Science and Decisions | Bachelor Degree | 093085J | 174 | A$189,000 |
| Bachelor of Data Science and Decisions/Bachelor of Laws | Bachelor Degree | 099873K | 312 | A$352,000 |
| Bachelor of Design | Bachelor Degree | 097695F | 174 | A$156,000 |
| Bachelor of Design | Bachelor Degree | 110651E | 174 | A$158,000 |
| Bachelor of Design/Bachelor of Education (Secondary) | Bachelor Degree | 110686E | 226 | A$211,500 |
| Bachelor of Design/Bachelor of Media | Bachelor Degree | 110676G | 226 | A$207,500 |
| Bachelor of Design/Education (Secondary) | Bachelor Degree | 098279C | 260 | A$246,000 |
| Bachelor of Design/Media (PR and Advertising) | Bachelor Degree | 098050B | 260 | A$236,500 |
| Bachelor of Economics (All Majors) | Bachelor Degree | 001920G | 174 | A$180,500 |
| Bachelor of Economics / Bachelor of Science | Bachelor Degree | 077430G | 226 | A$257,000 |
| Bachelor of Economics / Bachelor of Science (Computer Science) | Bachelor Degree | 0101073 | 226 | A$256,500 |
| Bachelor of Economics/ Bachelor of Education (Secondary) | Bachelor Degree | 075094B | 226 | A$235,500 |
| Bachelor of Economics/Bachelor of Arts | Bachelor Degree | 074886M | 226 | A$231,000 |
| Bachelor of Economics/Bachelor of Laws | Bachelor Degree | 009531M | 278 | A$315,000 |
| Bachelor of Education (Primary) | Bachelor Degree | 113668E | 208 | A$227,000 |
| Bachelor of Engineering - Civil Engineering / Bachelor of Engineering - Mining Engineering | Bachelor Degree | 015775G | 278 | A$324,500 |
| Bachelor of Engineering - Civil Engineering/Bachelor of Engineering - Environmental Engineering | Bachelor Degree | 028043C | 278 | A$313,500 |
| Bachelor of Engineering - Electrical Engineering | Bachelor Degree | 000793F | 208 | A$203,915 |
| Bachelor of Engineering - Environmental Engineering / Bachelor of Science | Bachelor Degree | 028047K | 278 | A$260,090 |
| Bachelor of Engineering - Telecommunications | Bachelor Degree | 030458F | 226 | A$204,990 |
| Bachelor of Engineering (academic plans: Aerospace, Manufacturing Engineering and Management, Mechanical, Mechatronic, Naval Architecture) | Bachelor Degree | 000794E | 208 | A$204,570 |
| Bachelor of Engineering (Materials Science and Engineering All Specialisations) | Bachelor Degree | 042705G | 208 | A$203,955 |
| Bachelor of Engineering Science | Bachelor Degree | 067602J | 174 | A$150,575 |
| Bachelor of Engineering Science/Bachelor of Arts | Bachelor Degree | 103150G | 226 | A$266,000 |
| Bachelor of Engineering Science/Bachelor of Commerce | Bachelor Degree | 103148A | 226 | A$266,000 |
| Bachelor of Engineering Science/Bachelor of Computer Science | Bachelor Degree | 103149M | 226 | A$264,000 |
| Bachelor of Engineering Science/Bachelor of Science | Bachelor Degree | 103146C | 226 | A$269,000 |
| Bachelor of Environmental Management | Bachelor Degree | 080468A | 174 | A$192,000 |
| Bachelor of Environmental Management/Bachelor of Arts | Bachelor Degree | 081121J | 260 | A$300,000 |
| Bachelor of Exercise Physiology | Bachelor Degree | 068784A | 208 | A$273,500 |
| Bachelor of Fine Arts | Bachelor Degree | 097696E | 174 | A$155,500 |
| Bachelor of Fine Arts | Bachelor Degree | 110652D | 174 | A$156,500 |
| Bachelor of Fine Arts / Bachelor of Arts | Bachelor Degree | 044146G | 226 | A$216,500 |
| Bachelor of Fine Arts/Bachelor of Arts | Bachelor Degree | 110688C | 226 | A$209,000 |
| Bachelor of Fine Arts/Bachelor of Education (Secondary) | Bachelor Degree | 081433D | 226 | A$227,000 |
| Bachelor of Fine Arts/Bachelor of Education (Secondary) | Bachelor Degree | 110687D | 226 | A$212,500 |
| Bachelor of Fine Arts/Bachelor of Laws | Bachelor Degree | 078552A | 260 | A$310,500 |
| Bachelor of Fine Arts/Bachelor of Laws | Bachelor Degree | 110674J | 260 | A$280,500 |
| Bachelor of Fine Arts/Bachelor of Media | Bachelor Degree | 110677F | 226 | A$208,000 |
| Bachelor of Industrial Design | Bachelor Degree | 098445E | 174 | A$162,000 |
| Bachelor of Information Systems | Bachelor Degree | 068782C | 174 | A$181,000 |
| Bachelor of Information Systems / Bachelor of Science (Computer Science) | Bachelor Degree | 116103G | 226 | A$245,000 |
| Bachelor of International Public Health | Bachelor Degree | 113666G | 174 | A$148,000 |
| Bachelor of International Studies (all specialisations) | Bachelor Degree | 053080A | 226 | A$212,000 |
| Bachelor of International Studies/Bachelor of Laws | Bachelor Degree | 052227F | 312 | A$371,000 |
| Bachelor of International Studies/Bachelor of Media (Communication and Journalism) | Bachelor Degree | 080067G | 278 | A$275,500 |
| Bachelor of International Studies/Bachelor of Media (Public Relations and Advertising) | Bachelor Degree | 080066G | 278 | A$269,500 |
| Bachelor of International Studies/Bachelor of Media (Screen and Sound Production) | Bachelor Degree | 080065J | 278 | A$275,500 |
| Bachelor of Laws/Bachelor of Social Science | Bachelor Degree | 078550C | 312 | A$345,000 |
| Bachelor of Life Sciences | Bachelor Degree | 085129B | 174 | A$193,500 |
| Bachelor of Media | Bachelor Degree | 110658J | 174 | A$156,500 |
| Bachelor of Media (Communication and Journalism)/Bachelor of Arts | Bachelor Degree | 099871A | 226 | A$208,000 |
| Bachelor of Media (Communication and Journalism)/Bachelor of Law | Bachelor Degree | 082786D | 260 | A$310,500 |
| Bachelor of Media (Public Relations and Advertising)/Bachelor of Arts | Bachelor Degree | 099872M | 226 | A$208,500 |
| Bachelor of Media (Public Relations and Advertising)/Bachelor of Law | Bachelor Degree | 082789A | 260 | A$310,500 |
| Bachelor of Media (Screen and Sound Production) | Bachelor Degree | 080064K | 174 | A$156,000 |
| Bachelor of Media (Screen and Sound Production)/Bachelor of Arts | Bachelor Degree | 099870B | 226 | A$212,000 |
| Bachelor of Media (Screen and Sound Production)/Bachelor of Law | Bachelor Degree | 082793E | 260 | A$303,000 |
| Bachelor of Media Arts | Bachelor Degree | 097694G | 174 | A$156,500 |
| Bachelor of Media Arts/Education (Secondary) | Bachelor Degree | 097997C | 226 | A$213,500 |
| Bachelor of Media in Communication and Journalism | Bachelor Degree | 064366G | 174 | A$156,000 |
| Bachelor of Media in Public Relations and Advertising | Bachelor Degree | 072208K | 174 | A$161,000 |
| Bachelor of Media/Bachelor of Arts | Bachelor Degree | 110753K | 226 | A$212,000 |
| Bachelor of Media/Bachelor of Laws | Bachelor Degree | 110672M | 260 | A$291,000 |
| Bachelor of Media/Bachelor of Laws (Honours) | Bachelor Degree | 110673K | 278 | A$310,500 |
| Bachelor of Media/Bachelor of Social Sciences | Bachelor Degree | 110678E | 226 | A$209,500 |
| Bachelor of Medical Science | Bachelor Degree | 030459E | 156 | A$198,500 |
| Bachelor of Music | Bachelor Degree | 000812G | 208 | A$211,000 |
| Bachelor of Music/Bachelor of Arts | Bachelor Degree | 077757G | 260 | A$270,000 |
| Bachelor of Music/Bachelor of Commerce | Bachelor Degree | 082208E | 260 | A$274,000 |
| Bachelor of Music/Bachelor of Education (Secondary) | Bachelor Degree | 077758F | 260 | A$272,000 |
| Bachelor of Music/Bachelor of Laws | Bachelor Degree | 085128C | 312 | A$379,000 |
| Bachelor of Music/Bachelor of Media (Communication and Journalism) | Bachelor Degree | 083247A | 260 | A$270,000 |
| Bachelor of Music/Bachelor of Media (Public Relations and Advertising) | Bachelor Degree | 083231J | 278 | A$270,000 |
| Bachelor of Music/Bachelor of Media (Screen and Sound Production) | Bachelor Degree | 083239A | 260 | A$264,000 |
| Bachelor of Music/Bachelor of Science | Bachelor Degree | 078545M | 260 | A$270,000 |
| Bachelor of Politics, Philosophy and Economics | Bachelor Degree | 098376B | 174 | A$163,000 |
| Bachelor of Politics, Philosophy and Economics/Bachelor of Laws | Bachelor Degree | 099869F | 312 | A$355,500 |
| Bachelor of Psychological Science | Bachelor Degree | 072206A | 174 | A$189,500 |
| Bachelor of Psychological Science/Bachelor of Laws | Bachelor Degree | 088765E | 260 | A$328,000 |
| Bachelor of Public Health | Bachelor Degree | 116678A | 156 | A$167,000 |
| Bachelor of Science | Bachelor Degree | 015780K | 174 | A$194,000 |
| Bachelor of Science - Computer Science | Bachelor Degree | 015784F | 174 | A$192,500 |
| Bachelor of Science (Advanced Mathematics) / Bachelor of Science (Computer Science) | Bachelor Degree | 085131G | 278 | A$215,960 |
| Bachelor of Science (Advanced) / Bachelor of Science (Computer Science) | Bachelor Degree | 085132G | 278 | A$252,680 |
| Bachelor of Science (Computer Science) / B Arts | Bachelor Degree | 052229D | 226 | A$242,500 |
| Bachelor of Science (Computer Science)/ Bachelor of Laws | Bachelor Degree | 070768E | 260 | A$325,000 |
| Bachelor of Science (International) | Bachelor Degree | 068780E | 226 | A$252,000 |
| Bachelor of Science (Medicine) | Bachelor Degree | 107252B | 208 | A$181,295 |
| Bachelor of Science / Bachelor of Arts | Bachelor Degree | 015787C | 226 | A$240,500 |
| Bachelor of Science / Bachelor of Laws | Bachelor Degree | 015779C | 260 | A$332,000 |
| Bachelor of Science and Business | Bachelor Degree | 077431G | 174 | A$193,500 |
| Bachelor of Science and Business/Bachelor of Laws | Bachelor Degree | 080475B | 312 | A$402,500 |
| Bachelor of Science/ Bachelor of Education | Bachelor Degree | 075263A | 226 | A$245,000 |
| Bachelor of Science/Bachelor of Fine Arts | Bachelor Degree | 085167G | 226 | A$264,000 |
| Bachelor of Science/Bachelor of Fine Arts | Bachelor Degree | 110684G | 226 | A$265,000 |
| Bachelor of Science/Bachelor of Media Arts | Bachelor Degree | 098446D | 226 | A$235,000 |
| Bachelor of Science/Bachelor of Science (Computer Science) | Bachelor Degree | 048749C | 226 | A$265,000 |
| Bachelor of Science/Bachelor of Social Science | Bachelor Degree | 078549G | 260 | A$267,500 |
| Bachelor of Science/Bachelor of Social Sciences | Bachelor Degree | 110685F | 226 | A$242,500 |
| Bachelor of Social Science | Bachelor Degree | 001917B | 174 | A$165,500 |
| Bachelor of Social Sciences | Bachelor Degree | 110657K | 174 | A$162,500 |
| Bachelor of Social Sciences/Bachelor of Laws | Bachelor Degree | 110660D | 260 | A$288,000 |
| Bachelor of Vision Science | Bachelor Degree | 092962K | 174 | A$200,500 |
| Bachelor of Actuarial Studies (Honours) | Bachelor Honours Degree | 087814J | 70 | A$58,500 |
| Bachelor of Actuarial Studies/Bachelor of Science (Advanced Mathematics) (Honours) | Bachelor Honours Degree | 088858M | 278 | A$333,000 |
| Bachelor of Advanced Computer Science (Honours) | Bachelor Honours Degree | 111284D | 226 | A$264,000 |
| Bachelor of Advanced Science (Honours) | Bachelor Honours Degree | 088842G | 226 | A$268,500 |
| Bachelor of Advanced Science (Honours)/Bachelor of Arts | Bachelor Honours Degree | 088877G | 278 | A$301,500 |
| Bachelor of Advanced Science (Honours)/Bachelor of Engineering (Honours) | Bachelor Honours Degree | 088866M | 330 | A$419,000 |
| Bachelor of Advanced Science (Honours)/Bachelor of Fine Arts | Bachelor Honours Degree | 088869G | 278 | A$335,500 |
| Bachelor of Advanced Science (Honours)/Bachelor of Fine Arts | Bachelor Honours Degree | 110670B | 278 | A$335,500 |
| Bachelor of Advanced Science (Honours)/Bachelor of Laws | Bachelor Honours Degree | 088861E | 312 | A$386,000 |
| Bachelor of Advanced Science (Honours)/Bachelor of Science (Computer Science) | Bachelor Honours Degree | 088867K | 278 | A$343,000 |
| Bachelor of Advanced Science (Honours)/Bachelor of Social Science | Bachelor Honours Degree | 088868J | 312 | A$372,500 |
| Bachelor of Advanced Science (Honours)/Bachelor of Social Sciences | Bachelor Honours Degree | 110671A | 278 | A$335,500 |
| Bachelor of Architectural Studies (Honours) | Bachelor Honours Degree | 088836F | 52 | A$53,000 |
| Bachelor of Art Theory (Honours) | Bachelor Honours Degree | 082204J | 52 | A$50,500 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 096380M | 52 | A$44,550 |
| Bachelor of Arts / Bachelor of Laws (Honours) | Bachelor Honours Degree | 120139E | 260 | A$310,500 |
| Bachelor of Arts and Social Sciences (Honours) | Bachelor Honours Degree | 082196D | 52 | A$48,500 |
| Bachelor of Biotechnology (Honours) | Bachelor Honours Degree | 088871C | 226 | A$269,000 |
| Bachelor of City Planning (Honours) | Bachelor Honours Degree | 088837E | 208 | A$223,500 |
| Bachelor of City Planning (Honours)/Bachelor of Laws | Bachelor Honours Degree | 090701C | 364 | A$392,500 |
| Bachelor of Commerce (Honours) | Bachelor Honours Degree | 080466C | 52 | A$57,500 |
| Bachelor of Commerce /Bachelor of Advanced Science (Honours) | Bachelor Honours Degree | 088854D | 278 | A$331,500 |
| Bachelor of Commerce/Bachelor of Design (Honours) | Bachelor Honours Degree | 085135D | 278 | A$311,500 |
| Bachelor of Commerce/Bachelor of Science (Advanced Mathematics) (Honours) | Bachelor Honours Degree | 088857A | 278 | A$329,000 |
| Bachelor of Computational Design (Honours) | Bachelor Honours Degree | 089222F | 52 | A$50,500 |
| Bachelor of Computer Science (Honours) | Bachelor Honours Degree | 084277J | 70 | A$62,000 |
| Bachelor of Construction Management and Property (Honours) | Bachelor Honours Degree | 088838D | 52 | A$51,500 |
| Bachelor of Criminology and Criminal Justice (Honours) | Bachelor Honours Degree | 082791G | 52 | A$50,500 |
| Bachelor of Data Science and Decisions / Bachelor of Laws (Honours) | Bachelor Honours Degree | 117801F | 314 | A$351,000 |
| Bachelor of Design (Honours) | Bachelor Honours Degree | 009534G | 208 | A$210,000 |
| Bachelor of Design (Honours) | Bachelor Honours Degree | 098000A | 52 | A$49,000 |
| Bachelor of Design (Honours)/Bachelor of Education (Secondary) | Bachelor Honours Degree | 081431F | 278 | A$267,000 |
| Bachelor of Design (Honours)/Bachelor of Media in Public Relations and Advertising | Bachelor Honours Degree | 079005J | 278 | A$275,500 |
| Bachelor of Economic (Honours) | Bachelor Honours Degree | 085136C | 70 | A$58,000 |
| Bachelor of Economics /Bachelor of Advanced Science (Honours) | Bachelor Honours Degree | 088859K | 278 | A$332,000 |
| Bachelor of Economics /Bachelor of Science (Advanced Mathematics) (Honours) | Bachelor Honours Degree | 088860F | 278 | A$330,500 |
| Bachelor of Education (Primary) (Honours) | Bachelor Honours Degree | 113669D | 208 | A$218,500 |
| Bachelor of Education (Secondary) (Honours) | Bachelor Honours Degree | 082748K | 70 | A$53,000 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 056835E | 226 | A$265,500 |
| Bachelor of Engineering (Honours) (Materials Science and Engineering)/Bachelor of Commerce | Bachelor Honours Degree | 088870D | 312 | A$378,000 |
| Bachelor of Engineering (Honours) / Bachelor of Laws (Honours) | Bachelor Honours Degree | 118353F | 364 | A$414,500 |
| Bachelor of Engineering (Honours) in Civil Engineering with Architecture | Bachelor Honours Degree | 059439D | 208 | A$258,500 |
| Bachelor of Engineering (Honours) in Materials Science and Engineering | Bachelor Honours Degree | 088873A | 226 | A$268,000 |
| Bachelor of Engineering (Honours) in Materials Science and Engineering/Bachelor of Engineering Science | Bachelor Honours Degree | 089471M | 278 | A$344,000 |
| Bachelor of Engineering (Honours)/Bachelor of Arts | Bachelor Honours Degree | 074891C | 312 | A$346,000 |
The first 200 of 667 courses are shown. Search the full list on the CRICOS register with provider code 00098G.
Locations (4)
| Location | Suburb | State | Arrangement |
|---|---|---|---|
| The University of New South Wales | Kensington · Sydney | NSW | Own campus |
| UNSW Art & Design | Paddington · Sydney | NSW | Own campus |
| UNSW Canberra | Canberra | ACT | Own campus |
| UNSW Canberra City | Reid · Canberra | ACT | Own campus |
Postal address on the register: Kensington NSW 2052.
Comparing UNSW Sydney with other options?
Tell CollegeCheck what you want to study, where and your budget, and it will walk through the registered providers that fit, using the same register data shown here.
Ask CollegeCheckSource: CRICOS export dated 2026-11-02 (Department of Education, data.gov.au, CC BY 4.0). Information is as recorded on the register; confirm details with the provider before applying.